2020 FRAY Team Results
Race Results
PLACE | TEAM | WINS | LOSSES | TIES |
---|---|---|---|---|
1 | St Louis | 14 | 0 | 0 |
2 | Wizzard | 13 | 1 | 0 |
3 | South Bay | 12 | 2 | 0 |
4 | Inland Empire | 11 | 0 | 3 |
5 | Sacramento | 10 | 4 | 0 |
6 | Ferndale | 9 | 5 | 0 |
7 | Great Lakes | 7 | 6 | 1 |
8 | Alabama | 6 | 8 | 0 |
9 | Colorado | 5 | 9 | 0 |
10 | Petaluma | 5 | 9 | 0 |
11 | Oregon | 4 | 10 | 0 |
12 | Bay Area | 3 | 10 | 1 |
13 | So. Humboldt | 3 | 11 | 0 |
14 | Washington | 2 | 12 | 0 |
15 | Arcata | 0 | 14 | 0 |
Driver Ranking
Scoring Average | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.79 | Trump C | St Louis | 32 | 35 | 30 | 35 | 32 | 26 | 23 | 32 | 30 | 36 | 35 | 32 | 34 | 33 | |
2 | 30.92 | Rose J | Sacramento | 35 | 34 | 27 | 30 | 32 | 36 | 22 | 35 | 36 | 32 | 33 | 30 | 20 | ||
3 | 30.78 | Joop, T | Wizzard | 30 | 28 | 31 | 33 | 32 | 26 | 32 | 31 | 34 | ||||||
4 | 29.57 | Voegelin R | Wizzard | 29 | 33 | 31 | 32 | 28 | 29 | 25 | ||||||||
5 | 29.50 | Kraatz J | St Louis | 29 | 29 | 31 | 32 | 30 | 33 | 29 | 27 | 30 | 26 | 30 | 30 | 29 | 28 | |
6 | 28.91 | Stephens K | South Bay | 21 | 31 | 27 | 33 | 29 | 30 | 33 | 21 | 27 | 33 | 33 | ||||
7 | 28.50 | Bourne, C | Wizzard | 30 | 35 | 33 | 23 | 15 | 26 | 29 | 32 | 29 | 33 | |||||
8 | 28.27 | Linclon RC | Wizzard | 31 | 27 | 30 | 33 | 31 | 20 | 25 | 33 | 33 | 21 | 27 | ||||
9 | 28.00 | Lawler, T | Inland Empire | 36 | 30 | 33 | 15 | 21 | 32 | 33 | 20 | 30 | 28 | 32 | 28 | 26 | ||
10 | 27.92 | Coaxum R | South Bay | 11 | 32 | 31 | 27 | 31 | 15 | 35 | 32 | 31 | 34 | 26 | 30 | |||
11 | 27.75 | Trump B | Ferndale | 30 | 26 | 22 | 33 | 33 | 34 | 26 | 32 | 16 | 28 | 34 | 19 | |||
12 | 27.58 | Owyang M | Sacramento | 30 | 31 | 24 | 33 | 31 | 26 | 27 | 17 | 32 | 31 | 26 | 23 | |||
13 | 27.45 | Wontorski M | Wizzard | 17 | 29 | 25 | 31 | 25 | 29 | 26 | 27 | 34 | 30 | 29 | ||||
14 | 27.44 | Testerman S | South Bay | 27 | 25 | 34 | 30 | 31 | 28 | 29 | 20 | 23 | ||||||
15 | 27.36 | Schmidt R | St Louis | 33 | 29 | 30 | 30 | 30 | 17 | 28 | 27 | 31 | 23 | 25 | 28 | 27 | 25 | |
16 | 27.33 | Hurley J | South Bay | 17 | 31 | 28 | 31 | 20 | 29 | 32 | 26 | 32 | ||||||
17 | 26.91 | Jocham R | Wizzard | 25 | 27 | 30 | 27 | 29 | 19 | 29 | 28 | 28 | 31 | 23 | ||||
18 | 26.86 | Chalmers, S | St Louis | 27 | 29 | 25 | 26 | 27 | 19 | 24 | 22 | 30 | 32 | 23 | 34 | 30 | 28 | |
19 | 26.43 | Paulus M | St Louis | 29 | 28 | 30 | 27 | 26 | 23 | 29 | 19 | 26 | 23 | 27 | 26 | 30 | 27 | |
20 | 25.64 | Jiminez D | South Bay | 14 | 22 | 23 | 28 | 31 | 29 | 13 | 31 | 32 | 29 | 30 | ||||
21 | 25.50 | Leech, M | Oregon | 32 | 36 | 32 | 16 | 23 | 30 | 25 | 21 | 28 | 26 | 30 | 16 | 18 | 24 | |
22 | 25.45 | Baldock, T | Wizzard | 22 | 30 | 28 | 22 | 26 | 13 | 27 | 28 | 27 | 30 | 27 | ||||
23 | 25.43 | Maupin B | Great Lakes | 32 | 17 | 16 | 25 | 22 | 32 | 33 | 30 | 28 | 24 | 20 | 30 | 24 | 23 | |
24 | 25.20 | Jackson, A | Inland Empire | 22 | 23 | 19 | 30 | 32 | ||||||||||
25 | 24.50 | Adams, C | South Bay | 22 | 24 | 23 | 26 | 22 | 26 | 14 | 27 | 30 | 31 | |||||
26 | 24.42 | Huston, T | Inland Empire | 34 | 24 | 27 | 19 | 28 | 12 | 25 | 12 | 26 | 30 | 25 | 31 | |||
27 | 24.40 | Jim Jr | So Hum. | 17 | 27 | 23 | 31 | 26 | 17 | 28 | 31 | 21 | 23 | |||||
28 | 24.08 | Jorgensen J | Ferndale | 19 | 21 | 15 | 19 | 30 | 23 | 29 | 29 | 16 | 29 | 31 | 17 | 35 | ||
29 | 23.86 | Parker J | Great Lakes | 25 | 16 | 14 | 30 | 24 | 29 | 23 | 20 | 26 | 26 | 18 | 21 | 32 | 30 | |
30 | 23.85 | Lee, B | Petaluma | 21 | 26 | 26 | 19 | 24 | 23 | 28 | 30 | 17 | 28 | 29 | 16 | 23 | ||
31 | 23.79 | Arrestouilh, S | Colorado | 32 | 12 | 20 | 28 | 19 | 18 | 26 | 33 | 24 | 25 | 29 | 22 | 18 | 27 | |
32 | 23.63 | Essey, T | South Bay | 22 | 28 | 27 | 24 | 20 | 22 | 23 | 23 | |||||||
33 | 23.54 | Douglas B | Bay Area | 23 | 12 | 25 | 31 | 25 | 25 | 25 | 15 | 33 | 28 | 15 | 32 | 17 | ||
34 | 23.00 | Bowman B | Inland Empire | 20 | 23 | 30 | 21 | 13 | 27 | 28 | 25 | 22 | 21 | |||||
35 | 22.86 | Vincent, R | Arcata | 19 | 28 | 14 | 23 | 18 | 29 | 26 | 28 | 25 | 25 | 20 | 16 | 26 | 23 | |
36 | 22.70 | Bourne, D | Inland Empire | 24 | 15 | 36 | 11 | 29 | 24 | 16 | 25 | 23 | 24 | |||||
37 | 22.50 | Stewart, S | Bay Area | 24 | 21 | 15 | 29 | 25 | 20 | 18 | 15 | 32 | 23 | 18 | 30 | |||
38 | 22.50 | Shaha, G | Petaluma | 25 | 30 | 32 | 20 | 22 | 19 | 15 | 22 | 21 | 16 | 27 | 27 | 12 | 27 | |
39 | 22.38 | Ryan D | Ferndale | 21 | 16 | 13 | 32 | 24 | 23 | 27 | 25 | 15 | 21 | 28 | 16 | 30 | ||
40 | 22.20 | Rojeski H | So Hum. | 13 | 26 | 32 | 26 | 21 | 26 | 21 | 24 | 17 | 16 | |||||
41 | 21.92 | Parker, D | Alabama | 26 | 16 | 30 | 30 | 15 | 16 | 27 | 10 | 19 | 27 | 28 | 19 | |||
42 | 21.64 | Licausi, V | Alabama | 22 | 29 | 26 | 27 | 16 | 10 | 17 | 30 | 21 | 26 | 14 | ||||
43 | 21.54 | Ramirez, J | Oregon | 28 | 25 | 21 | 15 | 24 | 21 | 15 | 23 | 25 | 32 | 16 | 21 | 14 | ||
44 | 21.46 | Boynton M | Ferndale | 18 | 16 | 16 | 27 | 30 | 19 | 14 | 25 | 14 | 27 | 30 | 18 | 25 | ||
45 | 21.21 | Surratt, M | Great Lakes | 26 | 17 | 16 | 23 | 16 | 31 | 32 | 17 | 22 | 12 | 10 | 18 | 32 | 25 | |
46 | 20.78 | Hurtado M | Inland Empire | 27 | 18 | 10 | 22 | 24 | 8 | 30 | 24 | 24 | ||||||
47 | 20.75 | Collins, J | Washington | 24 | 15 | 24 | 19 | 16 | 25 | 27 | 25 | 11 | 17 | 22 | 24 | |||
48 | 20.62 | Ostrom B | Sacramento | 24 | 29 | 13 | 18 | 29 | 24 | 14 | 24 | 25 | 17 | 23 | 18 | 10 | ||
49 | 20.38 | Drake, K | Petaluma | 21 | 22 | 20 | 18 | 25 | 20 | 19 | 20 | 17 | 21 | 21 | 14 | 27 | ||
50 | 20.00 | Doane, P | Alabama | 13 | 14 | 17 | 35 | 17 | 16 | 29 | 9 | 24 | 21 | 21 | 24 | |||
51 | 19.64 | Lee, S | Sacramento | 23 | 9 | 19 | 27 | 24 | 14 | 32 | 22 | 25 | 13 | 8 | ||||
52 | 19.45 | Davis Greg | Inland Empire | 22 | 17 | 23 | 8 | 30 | 11 | 19 | 24 | 22 | 14 | 24 | ||||
53 | 19.25 | Riggs, K | Alabama | 17 | 9 | 31 | 25 | 22 | 26 | 16 | 14 | 27 | 10 | 18 | 16 | |||
54 | 19.14 | Bartley, B | Colorado | 18 | 13 | 16 | 33 | 12 | 20 | 29 | 25 | 31 | 21 | 13 | 10 | 14 | 13 | |
55 | 18.92 | Kondrek | Bay Area | 13 | 24 | 14 | 20 | 22 | 17 | 10 | 29 | 19 | 12 | 30 | 17 | |||
56 | 18.86 | Marketos, B | Petaluma | 16 | 23 | 21 | 17 | 24 | 12 | 16 | 19 | 25 | 14 | 18 | 22 | 12 | 25 | |
57 | 18.42 | Cleaver, S | Washington | 19 | 13 | 18 | 21 | 11 | 23 | 28 | 28 | 21 | 10 | 15 | 14 | |||
58 | 18.18 | Chaindrive | Washington | 32 | 10 | 17 | 8 | 22 | 19 | 25 | 27 | 12 | 9 | 19 | ||||
59 | 18.17 | Osman, E | Washington | 24 | 21 | 14 | 9 | 12 | 18 | 29 | 15 | 21 | 28 | 14 | 13 | |||
60 | 18.11 | Acero M | Sacramento | 13 | 27 | 13 | 23 | 18 | 16 | 21 | 16 | 16 | ||||||
61 | 18.07 | Baylor, J | Colorado | 26 | 11 | 21 | 14 | 6 | 12 | 16 | 25 | 22 | 24 | 27 | 19 | 13 | 17 | |
62 | 18.00 | Vanelli R | Great Lakes | 22 | 9 | 32 | 22 | 17 | 8 | 9 | 25 | |||||||
63 | 17.79 | Nylen, T | Great Lakes | 14 | 10 | 9 | 22 | 21 | 29 | 17 | 13 | 21 | 12 | 11 | 18 | 23 | 29 | |
64 | 17.73 | MacVitte, M | Bay Area | 12 | 17 | 17 | 16 | 25 | 12 | 15 | 23 | 26 | 23 | 9 | ||||
65 | 17.60 | Michael J | So Hum. | 11 | 22 | 25 | 22 | 12 | 22 | 17 | 15 | 12 | 18 | |||||
66 | 17.58 | Nyberg, M | Sacramento | 25 | 8 | 26 | 16 | 24 | 10 | 25 | 18 | 17 | 20 | 12 | 10 | |||
67 | 17.33 | Rojeski J | So Hum. | 23 | 20 | 26 | 13 | 25 | 18 | 9 | 9 | 13 | ||||||
68 | 16.86 | McClurg, W | Oregon | 11 | 15 | 11 | 16 | 14 | 24 | 11 | 13 | 18 | 25 | 19 | 13 | 20 | 26 | |
69 | 16.45 | Rose, R | Alabama | 13 | 20 | 19 | 14 | 16 | 24 | 10 | 18 | 14 | 23 | 10 | ||||
70 | 16.27 | Campbell G | Bay Area | 18 | 13 | 17 | 13 | 22 | 17 | 14 | 15 | 12 | 20 | 18 | ||||
71 | 16.17 | Kislack, C | Alabama | 13 | 10 | 21 | 20 | 9 | 8 | 28 | 23 | 7 | 14 | 31 | 10 | |||
72 | 16.08 | Miles, T | Ferndale | 7 | 18 | 8 | 17 | 14 | 14 | 20 | 17 | 9 | 27 | 21 | 7 | 30 | ||
73 | 15.93 | Jencson, B | Colorado | 21 | 11 | 20 | 19 | 17 | 14 | 19 | 17 | 27 | 15 | 10 | 11 | 8 | 14 | |
74 | 15.79 | Wuertz, T | Colorado | 18 | 13 | 15 | 21 | 11 | 18 | 21 | 12 | 18 | 19 | 14 | 16 | 9 | 16 | |
75 | 15.45 | Sanders, L | Arcata | 16 | 14 | 22 | 12 | 16 | 12 | 11 | 14 | 6 | 17 | 30 | ||||
76 | 15.21 | Dutra N | Arcata | 17 | 18 | 13 | 11 | 13 | 16 | 21 | 15 | 14 | 16 | 12 | 13 | 14 | 20 | |
77 | 14.91 | Larson, D | Washington | 15 | 12 | 22 | 15 | 10 | 29 | 10 | 13 | 13 | 12 | 13 | ||||
78 | 14.83 | Bellegarde, J | Great Lakes | 7 | 23 | 18 | 17 | 8 | 16 | |||||||||
79 | 14.43 | Bonomini K | Arcata | 16 | 19 | 12 | 8 | 17 | 17 | 23 | 12 | 14 | 14 | 14 | 13 | 12 | 11 | |
80 | 14.22 | Jim III | So Hum. | 12 | 7 | 14 | 18 | 17 | 15 | 19 | 12 | 14 | ||||||
81 | 14.17 | Daniel, M | Petaluma | 12 | 21 | 17 | 13 | 13 | 9 | |||||||||
82 | 13.88 | Jim Sr | So Hum. | 9 | 20 | 13 | 16 | 17 | 15 | 9 | 12 | |||||||
83 | 13.29 | Montag M | Arcata | 11 | 16 | 12 | 13 | 12 | 15 | 14 | 15 | 17 | 12 | 8 | 12 | 17 | 12 | |
84 | 12.78 | Acero, S | So Hum. | 10 | 20 | 19 | 9 | 10 | 11 | 14 | 10 | 12 | ||||||
85 | 12.50 | Bostic B | Oregon | 16 | 15 | 11 | 13 | 12 | 8 | |||||||||
86 | 12.27 | Tom Spencer | Oregon | 9 | 17 | 10 | 15 | 10 | 19 | 20 | 10 | 7 | 8 | 10 | ||||
87 | 10.67 | Carnes, B | Oregon | 20 | 9 | 6 | 10 | 14 | 8 | 8 | 10 | 15 | 10 | 11 | 7 | |||
88 | 10.00 | Smith M | Bay Area | 11 | 18 | 6 | 10 | 9 | 7 | 11 | 9 | 12 | 9 | 8 | ||||
89 | 9.08 | Osman, T | Washington | 7 | 8 | 11 | 10 | 11 | 13 | 11 | 6 | 9 | 8 | 8 | 7 | |||
90 | 8.40 | Laurio, P | Petaluma | 11 | 8 | 6 | 6 | 11 | 7 | 8 | 9 | 6 | 12 | |||||
91 | 7.00 | King, R | Arcata | 6 | 9 | 6 |
Thank you!