2024 FRAY Team Results

Team Standings

PLACE TEAM WINS LOSSES TIES
1 St. Louis 11 0  
2 Wizzard 10 1  
3 South Bay 9 2  
4 Sacramento 8 3  
5 Ferndale 7 4  
6 Inland Empire 6 5  
7 Alabama 5 6  
8 Pacific Northwest 4 7  
9 Oregon 3 8  
10 Arcata 2 9  
11 Colorado 1 10  
12 Eureka 0 11  

Individual Stats

Scoring Average Driver Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total
McClurg S Eureka 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1 31.00 Trump C St Louis 27.00 29.00 35.00 35.00 32.00 27.00 26.00 33.00 32.00 33.00 32.00 341.00
2 30.18 Kraatz J St Louis 26.00 25.00 35.00 31.00 36.00 31.00 28.00 28.00 28.00 34.00 30.00 332.00
3 30.00 Davis T Inland Empire 0.00 0.00 0.00 0.00 30.00 0.00 0.00 0.00 0.00 0.00 0.00 30.00
4 29.40 Burstien G Wizzard 31.00 27.00 31.00 34.00 0.00 13.00 35.00 29.00 33.00 26.00 35.00 294.00
5 29.36 Paulus M St Louis 29.00 34.00 29.00 25.00 29.00 20.00 34.00 32.00 33.00 28.00 30.00 323.00
6 29.22 Valder M Sacramento 0.00 23.00 26.00 33.00 18.00 29.00 36.00 0.00 31.00 32.00 35.00 263.00
7 29.10 Baldock T Wizzard 34.00 33.00 19.00 21.00 35.00 21.00 34.00 28.00 0.00 31.00 35.00 291.00
8 29.00 Lawler, T Inland Empire 25.00 23.00 36.00 35.00 32.00 34.00 14.00 34.00 0.00 27.00 30.00 290.00
9 29.00 Stephens K South Bay 34.00 33.00 0.00 19.00 35.00 34.00 22.00 35.00 0.00 14.00 35.00 261.00
10 28.09 Schmidt R St Louis 26.00 31.00 25.00 32.00 26.00 25.00 32.00 29.00 30.00 25.00 28.00 309.00
11 27.88 Trump B Ferndale 21.00 36.00 25.00 31.00 29.00 33.00 19.00 0.00 0.00 29.00 0.00 223.00
12 27.43 Phillis, R Ferndale 26.00 0.00 30.00 33.00 0.00 0.00 24.00 24.00 21.00 0.00 34.00 192.00
13 27.40 Osman E Northwest 29.00 0.00 31.00 18.00 28.00 28.00 36.00 21.00 27.00 35.00 21.00 274.00
14 27.29 Lincoln RC Wizzard 0.00 24.00 29.00 28.00 0.00 25.00 0.00 31.00 25.00 29.00 0.00 191.00
15 26.67 Jiminez D South Bay 0.00 0.00 27.00 0.00 27.00 28.00 0.00 24.00 25.00 0.00 29.00 160.00
16 26.18 Jorgensen J Ferndale 9.00 31.00 23.00 33.00 35.00 31.00 16.00 25.00 22.00 32.00 31.00 288.00
17 25.70 McClurg, W Eureka 26.00 0.00 32.00 16.00 25.00 30.00 27.00 21.00 31.00 26.00 23.00 257.00
18 25.14 Hurley J South Bay 27.00 24.00 0.00 25.00 0.00 24.00 25.00 0.00 35.00 16.00 0.00 176.00
19 25.11 Voegelin R South Bay 28.00 22.00 31.00 18.00 28.00 0.00 21.00 0.00 34.00 14.00 30.00 226.00
20 24.89 Owyang M Sacramento 30.00 25.00 28.00 23.00 13.00 23.00 0.00 23.00 32.00 0.00 27.00 224.00
21 24.78 Davis T Alabama 0.00 33.00 19.00 13.00 17.00 23.00 28.00 32.00 24.00 0.00 34.00 223.00
22 24.36 Kinsley, C Oregon 32.00 26.00 15.00 33.00 28.00 12.00 33.00 19.00 24.00 25.00 21.00 268.00
23 24.00 Doane, P Alabama 27.00 30.00 17.00 16.00 0.00 14.00 24.00 32.00 31.00 20.00 29.00 240.00
24 24.00 Testerman S South Bay 19.00 29.00 28.00 13.00 0.00 30.00 25.00 31.00 30.00 11.00 0.00 216.00
25 23.78 Nyberg M Sacramento 31.00 0.00 22.00 25.00 10.00 0.00 28.00 25.00 21.00 24.00 28.00 214.00
26 23.67 Coaxum R South Bay 19.00 20.00 32.00 24.00 29.00 0.00 22.00 29.00 0.00 14.00 24.00 213.00
27 23.50 Douglas B South Bay 0.00 0.00 28.00 0.00 23.00 16.00 0.00 25.00 23.00 0.00 26.00 141.00
28 23.18 Shaha G Oregon 29.00 23.00 14.00 29.00 21.00 30.00 34.00 18.00 21.00 17.00 19.00 255.00
29 22.91 Chalmers, S St Louis 16.00 31.00 22.00 24.00 19.00 23.00 26.00 20.00 22.00 21.00 28.00 252.00
30 22.80 Parker, D Alabama 33.00 21.00 17.00 13.00 17.00 24.00 0.00 25.00 23.00 24.00 31.00 228.00
31 22.64 Arrestouilh, S Colorado 20.00 27.00 13.00 20.00 20.00 28.00 28.00 27.00 16.00 30.00 20.00 249.00
32 21.89 Hurtado M Inland Empire 0.00 14.00 24.00 27.00 29.00 28.00 10.00 28.00 24.00 13.00 0.00 197.00
33 21.75 King R Arcata 0.00 0.00 32.00 0.00 16.00 32.00 16.00 17.00 17.00 29.00 15.00 174.00
34 21.64 Vincent, R Arcata 24.00 23.00 27.00 22.00 19.00 25.00 22.00 24.00 16.00 20.00 16.00 238.00
35 21.11 Ryan D Ferndale 17.00 27.00 0.00 26.00 20.00 28.00 0.00 11.00 13.00 27.00 21.00 190.00
36 21.10 Boynton M Ferndale 0.00 27.00 27.00 26.00 30.00 29.00 14.00 16.00 10.00 9.00 23.00 211.00
37 21.00 Dutra N Arcata 25.00 19.00 26.00 27.00 14.00 26.00 0.00 22.00 12.00 25.00 14.00 210.00
38 21.00 Jocham R Wizzard 0.00 27.00 18.00 16.00 29.00 19.00 0.00 19.00 0.00 19.00 0.00 147.00
39 20.89 Giegel, J Sacramento 26.00 14.00 0.00 23.00 13.00 25.00 26.00 24.00 0.00 21.00 16.00 188.00
40 20.73 Lee S Sacramento 27.00 11.00 15.00 24.00 14.00 24.00 26.00 24.00 19.00 24.00 20.00 228.00
41 20.70 Bartley, B Ferndale 13.00 21.00 25.00 0.00 23.00 17.00 22.00 12.00 26.00 25.00 23.00 207.00
42 20.63 Davis Greg Inland Empire 17.00 0.00 16.00 31.00 0.00 22.00 16.00 0.00 26.00 20.00 17.00 165.00
43 20.38 Lockwood D Wizzard 23.00 16.00 0.00 12.00 22.00 0.00 24.00 0.00 31.00 15.00 20.00 163.00
44 20.38 Ostrum B Sacramento 27.00 9.00 10.00 0.00 0.00 21.00 25.00 28.00 15.00 28.00 0.00 163.00
45 20.00 Atkinson J Northwest 0.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.00
46 19.70 Bourne, D Inland Empire 20.00 17.00 28.00 0.00 27.00 22.00 12.00 23.00 18.00 16.00 14.00 197.00
47 19.57 Collins J Wizzard 17.00 0.00 12.00 0.00 28.00 0.00 25.00 15.00 17.00 0.00 23.00 137.00
48 19.17 Cissner, J Northwest 16.00 0.00 17.00 0.00 23.00 0.00 15.00 0.00 33.00 0.00 11.00 115.00
49 18.83 Lentros P Wizzard 21.00 0.00 0.00 0.00 26.00 6.00 26.00 0.00 19.00 0.00 15.00 113.00
50 18.64 Leech, M Oregon 10.00 17.00 18.00 27.00 27.00 13.00 25.00 15.00 14.00 22.00 17.00 205.00
51 18.55 Osman S Northwest 18.00 29.00 14.00 13.00 25.00 11.00 27.00 12.00 22.00 18.00 15.00 204.00
52 18.20 Gray M Northwest 12.00 23.00 15.00 21.00 17.00 12.00 16.00 16.00 28.00 22.00 0.00 182.00
53 18.11 Jacob J Inland Empire 8.00 13.00 18.00 22.00 0.00 27.00 0.00 28.00 20.00 12.00 15.00 163.00
54 18.00 Kabeiseman M Colorado 17.00 26.00 15.00 18.00 17.00 17.00 20.00 17.00 13.00 24.00 14.00 198.00
55 17.88 Jackson, A Inland Empire 13.00 16.00 0.00 25.00 26.00 0.00 12.00 24.00 19.00 0.00 8.00 143.00
56 16.88 Rose R Alabama 23.00 17.00 0.00 13.00 11.00 0.00 14.00 15.00 0.00 19.00 23.00 135.00
57 16.73 Wuertz, T Colorado 11.00 21.00 13.00 13.00 9.00 24.00 15.00 14.00 14.00 28.00 22.00 184.00
58 16.56 Riggs, K Alabama 28.00 20.00 11.00 0.00 12.00 12.00 22.00 18.00 13.00 13.00 0.00 149.00
59 15.67 Vanelli, R Alabama 21.00 0.00 16.00 8.00 11.00 15.00 18.00 0.00 12.00 14.00 26.00 141.00
60 15.22 Sanders, L Arcata 11.00 11.00 27.00 13.00 0.00 16.00 12.00 15.00 12.00 20.00 0.00 137.00
61 15.09 Williams G Colorado 14.00 7.00 15.00 9.00 13.00 16.00 16.00 19.00 14.00 26.00 17.00 166.00
62 15.00 McClurg, Ry Eureka 17.00 15.00 13.00 12.00 12.00 0.00 15.00 11.00 22.00 17.00 16.00 150.00
63 14.50 Osman T Northwest 9.00 24.00 11.00 18.00 18.00 11.00 0.00 12.00 18.00 16.00 8.00 145.00
64 13.36 Snook M Oregon 24.00 11.00 9.00 20.00 9.00 12.00 17.00 10.00 13.00 11.00 11.00 147.00
65 13.00 Albro, P Northwest 0.00 23.00 0.00 12.00 0.00 10.00 10.00 7.00 0.00 18.00 11.00 91.00
66 12.33 McClurg G Eureka 20.00 9.00 10.00 12.00 11.00 12.00 0.00 0.00 0.00 0.00 0.00 74.00
67 12.27 Smith M Oregon 21.00 12.00 8.00 18.00 14.00 11.00 11.00 11.00 13.00 6.00 10.00 135.00
68 11.67 McClurg, C Eureka 0.00 16.00 11.00 0.00 10.00 15.00 9.00 9.00 10.00 15.00 10.00 105.00
69 11.45 McClurg RL Eureka 22.00 9.00 10.00 11.00 12.00 13.00 10.00 11.00 9.00 10.00 9.00 126.00
70 10.64 Reins B Colorado 7.00 10.00 8.00 10.00 14.00 12.00 11.00 11.00 8.00 17.00 9.00 117.00
71 10.56 Cormier B Eureka 9.00 11.00 0.00 10.00 0.00 7.00 8.00 14.00 10.00 17.00 9.00 95.00
72 10.20 Shearer R Arcata 9.00 8.00 22.00 7.00 9.00 14.00 8.00 8.00 0.00 7.00 10.00 102.00
73 7.50 Kraska, M Arcata 9.00 7.00 0.00 0.00 8.00 0.00 8.00 0.00 6.00 0.00 7.00 45.00

Leave a Reply

Your email address will not be published. Required fields are marked *