2019 FRAY IROC Results

Race Results

Place Team W L T
1 St Louis 10 0
2 South Bay 9 1
3 Upper Midwest 8 2
4 Ferndale 7 3
5 Sacramento 5 4 1
6 Alabama 5 5
7 Petalum 3 6 1
8 Oregon 2 6 2
9 NorCal 2 8
10 Colorado 1 8 1
10 Greater Bay Area 1 8 1

Team Scoring

Scoring Average Driver Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 29.78 Phillis R Ferndale 30 23 30 34 34 27 28 31 31
2 29.20 Trump C St Louis 36 26 24 23 27 36 36 30 28 26
3 27.40 Karnes C Upper Midwest 32 34 25 24 17 32 28 24 29 29
4 27.00 Shaha G Oregon 28 29 25 29 29 27 31 19 20 33
5 27.00 Lee B Petaluma 29 20 28 29 27 21 33 29 23 31
6 26.00 Kraatz J St Louis 25 24 23 26 28 28 29 27 23 27
7 25.60 Wontorski M Upper Midwest 28 30 24 20 23 21 25 22 31 32
8 25.50 Owyang M Sacramento 27 21 22 25 26 32 19 27 30 26
9 25.40 Boswell J Upper Midwest 14 28 28 25 20 29 29 27 26 28
10 25.30 Valder M Sacramento 24 18 32 33 25 24 21 25 29 22
11 25.14 Adams C South Bay 23 27 28 26 24 22 26
12 25.00 Essy T South Bay 27 29 24 24 22 25 24
13 24.63 Hurley J South Bay 26 21 25 23 30 23 27 22
14 24.22 Ryan D Ferndale 26 23 16 29 22 27 21 24 30
15 24.13 Parker D Alabama 24 32 19 23 18 25 23 29 19 21
16 24.00 Schmidt R St Louis 23 24 22 20 25 21 31 30 24 20
17 23.88 Jiminez D South Bay 22 23 21 18 27 31 20 29
18 23.70 Jorgensen Ja Ferndale 34 26 24 19 17 30 19 11 36 21
19 23.70 Rose J Sacramento 21 23 24 20 27 28 22 22 27 23
20 23.50 Bowman B Alabama 30 20 24 23 23 21 27 29 18 20
21 23.33 Coaxum R South Bay 27 22 24 24 22 21
22 23.10 Trump B Ferndale 21 28 17 20 25 22 26 19 23 30
23 23.10 Paulus St Louis 27 23 19 21 23 20 26 24 25 23
24 22.90 Chalmers S St Louis 25 23 20 21 26 21 20 27 26 20
25 22.86 Stephens K South Bay 20 21 21 22 29 23 24
26 22.80 Leech M Oregon 16 23 23 30 24 27 13 23 21 28
27 22.70 Vincent R Oregon 19 20 24 31 19 27 23 27 16 21
28 22.20 Durtra N NorCal 15 27 17 29 20 31 29 18 16 20
29 22.00 Stewart S Greater Bay Area 22 23 21 18 25 28 19 22 16 26
30 21.80 Parker J Upper Midwest 24 21 21 24 17 20 13 22 29 27
31 20.80 Riggs K Alabama 28 25 26 16 18 12 21 26 15 21
32 20.80 Baylor J Colorado High 24 22 15 21 27 24 19 18 18 20
33 20.60 Nylen T Petaluma 22 19 14 25 21 16 21 27 17 24
34 19.60 Arrestouilh S Colorado High 18 23 20 18 30 18 20 13 21 15
35 19.60 Douglas B Greater Bay Area 27 17 14 21 23 18 23 23 14 16
36 19.57 Testerman S South Bay 23 20 17 12 27 18 20
37 19.40 Campbell G Greater Bay Area 16 22 17 24 25 17 18 19 18 18
38 19.30 Ostrom B Sacramento 14 23 24 18 16 24 16 19 25 14
39 19.13 Boynton M Ferndale 17 24 19 22 16 20 17 18
40 18.90 Jencson B Colorado High 22 13 16 22 23 23 18 13 21 18
41 18.90 Bartley B NorCal 20 27 20 20 18 24 17 17 10 16
42 18.90 Knowles M NorCal 13 19 19 26 14 21 24 19 17 17
43 18.86 Drake K Oregon 13 19 16 21 27 18 18
44 18.25 Vanelli, R Alabama 13 20 19 16 12 17 23 26 12 15
45 18.00 Marketos B Petaluma 21 18 16 20 11 15 23 21 15 20
46 17.60 Wuertz T Colorado High 21 23 21 16 13 17 16 12 20 17
47 17.30 Collins J Greater Bay Area 25 21 15 16 14 21 13 19 12 17
48 16.60 MacVitte M Greater Bay Area 23 17 12 19 15 12 17 20 12 19
49 16.10 Josefy P Petaluma 11 17 14 17 16 15 24 17 17 13
50 15.70 Williams G Petaluma 11 16 23 17 14 12 19 19 9 17
51 15.50 Rose R Alabama 21 17 22 9 10 17 13 14 14 18
52 15.50 Machado R Ferndale 17 10 16 19
53 15.44 Angelini C NorCal 18 14 18 10 20 11 16 16 16
54 14.90 Albro P Colorado High 12 15 16 17 14 18 13 12 17 15
55 14.20 Acero M Sacramento 10 15 23 16 16 10 13 12 18 9
56 14.10 King R NorCal 13 19 15 10 15 12 9 16 22 10
57 13.60 Ball E Upper Midwest 12 9 17 22 7 18 8 19 14 10
58 13.00 Kraska, M NorCal 13
59 12.57 Peterson T Oregon 12 12 10 11 12 18 13
60 9.33 Laurio P Oregon 8 9 12 8 9 10

Leave a Reply

Your email address will not be published. Required fields are marked *