Race Results
Place | Team | W | L | T |
---|---|---|---|---|
1 | Ferndale | 11 | 0 | |
2 | St.Louis | 10 | 1 | |
3 | South Bay | 8 | 2 | |
4 | Sacramento | 6 | 4 | |
5 | Alabama | 5 | 5 | |
6 | Arcata | 5 | 5 | |
7 | Colorado | 4 | 5 | 1 |
8 | San Diego | 3 | 6 | 1 |
9 | Washington | 2 | 8 | |
10 | Free Agents | 1 | 8 | 1 |
11 | Oregon | 0 | 9 | 1 |
Hey Matt, when you going to post the 2023 IROC Individual results??
I’ve never received individual results for the IROC races. I’ve asked Rick if he even tabulates those. Also asked for the 2024 results.