2019 FRAY Team Results
Race Results
PLACE | TEAM | WINS | LOSSES | TIES |
1 | South Bay | 12 | 0 | 1 |
2 | St Louis | 12 | 0 | 1 |
3 | RJ Jets | 11 | 2 | 0 |
4 | Upper Midwest | 8 | 3 | 2 |
5 | Sacramento | 8 | 4 | 1 |
5 | Inland Empire | 8 | 4 | 1 |
7 | Ferndale | 8 | 5 | 0 |
8 | Calabama | 5 | 8 | 0 |
9 | Crescent City | 4 | 9 | 0 |
9 | Colorado | 4 | 9 | 0 |
10 | Oregon | 3 | 9 | 1 |
12 | Bay Area | 2 | 10 | 1 |
13 | Petaluma | 2 | 11 | 0 |
14 | Arcata | 0 | 0 | 13 |
Driver Ranking
Rank | Scoring Average | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.23 | Trump C | St Louis | 32 | 25 | 30 | 33 | 33 | 33 | 34 | 32 | 31 | 30 | 35 | 36 |
2 | 29.18 | Jocham R | RJ Jets | 22 | 31 | 26 | 34 | 33 | 32 | 25 | 27 | 31 | 31 | ||
3 | 28.55 | Bourne, C | RJ Jets | 24 | 32 | 29 | 32 | 22 | 30 | 26 | 29 | 33 | 30 | ||
4 | 28.54 | Kraatz J | St Louis | 28 | 25 | 30 | 24 | 34 | 31 | 23 | 31 | 30 | 26 | 26 | 30 |
5 | 28.46 | Owyang M | Sacramento | 30 | 30 | 23 | 32 | 26 | 29 | 31 | 23 | 21 | 31 | 28 | 36 |
6 | 28.30 | Voegelin R | RJ Jets | 13 | 33 | 35 | 32 | 28 | 27 | 32 | 29 | 31 | |||
7 | 27.62 | Karnes, C | Upper Midwest | 27 | 28 | 29 | 20 | 29 | 29 | 26 | 24 | 32 | 34 | 24 | 29 |
8 | 27.31 | Bourne, D | Inland Empire | 34 | 33 | 23 | 31 | 31 | 30 | 17 | 20 | 35 | 21 | 26 | 22 |
9 | 27.22 | Stephens K | South Bay | 30 | 26 | 29 | 27 | 28 | 28 | 25 | 21 | ||||
10 | 27.14 | Essey, T | South Bay | 28 | 27 | 20 | 27 | 30 | 32 | 26 | |||||
11 | 26.92 | Wontorski, M | Upper Midwest | 31 | 35 | 19 | 19 | 27 | 24 | 21 | 28 | 32 | 26 | 34 | 23 |
12 | 26.92 | Boswell, J | Upper Midwest | 33 | 29 | 21 | 25 | 19 | 35 | 13 | 18 | 29 | 31 | 32 | 35 |
13 | 26.70 | Coaxum R | South Bay | 31 | 23 | 23 | 34 | 33 | 33 | 23 | 22 | 24 | |||
14 | 26.62 | Rose J | Sacramento | 27 | 26 | 21 | 29 | 18 | 27 | 32 | 27 | 21 | 30 | 28 | 29 |
15 | 26.36 | Testerman S | South Bay | 30 | 18 | 28 | 22 | 26 | 32 | 30 | 24 | 33 | 35 | ||
16 | 26.23 | Jorgensen J | Ferndale | 15 | 35 | 29 | 18 | 24 | 29 | 26 | 21 | 26 | 29 | 30 | 25 |
17 | 26.08 | Valder M | Sacramento | 32 | 33 | 25 | 31 | 20 | 30 | 25 | 19 | 16 | 32 | 22 | 31 |
18 | 25.85 | Huston, T | Inland Empire | 31 | 29 | 14 | 31 | 25 | 31 | 17 | 28 | 34 | 17 | 31 | 19 |
19 | 25.85 | Schmidt R | St Louis | 17 | 21 | 22 | 27 | 23 | 31 | 24 | 29 | 28 | 31 | 28 | 29 |
20 | 25.67 | Jiminez D | South Bay | 28 | 22 | 31 | 30 | 30 | 19 | 25 | 22 | ||||
21 | 25.64 | Lawler T | RJ Jets | 25 | 32 | 28 | 18 | 28 | 30 | 25 | 26 | 31 | 26 | ||
22 | 25.33 | Linclon RC | RJ Jets | 24 | 23 | 26 | 23 | 33 | 25 | 29 | 26 | 26 | 32 | 27 | |
23 | 25.31 | Lee, B | Petaluma | 31 | 31 | 31 | 33 | 32 | 21 | 28 | 30 | 22 | 20 | 17 | 17 |
24 | 25.23 | Bowman B | Inland Empire | 30 | 28 | 21 | 30 | 24 | 30 | 15 | 17 | 26 | 21 | 27 | 29 |
25 | 24.60 | Burstein, G | RJ Jets | 13 | 29 | 27 | 18 | 25 | 27 | 28 | 27 | 28 | 24 | ||
26 | 24.54 | Chalmers, S | St Louis | 22 | 18 | 25 | 17 | 19 | 28 | 18 | 25 | 28 | 31 | 29 | 30 |
27 | 24.38 | Paulus M | St Louis | 15 | 16 | 25 | 34 | 17 | 25 | 19 | 32 | 28 | 29 | 25 | 25 |
28 | 24.10 | Trump B | Ferndale | 22 | 29 | 32 | 13 | 28 | 12 | 18 | 32 | 36 | |||
29 | 24.00 | Straley, K | Crescent City | 17 | 29 | 19 | 22 | 25 | 20 | 25 | 29 | 32 | 21 | 18 | 25 |
30 | 23.90 | Hurley J | South Bay | 12 | 26 | 27 | 29 | 27 | 24 | 20 | 30 | 24 | |||
31 | 23.77 | Parker, J | Upper Midwest | 25 | 28 | 25 | 19 | 14 | 28 | 18 | 20 | 32 | 26 | 25 | 24 |
32 | 23.77 | Jim Jr | Oregon | 35 | 28 | 17 | 22 | 30 | 11 | 26 | 12 | 21 | 28 | 22 | 27 |
33 | 23.56 | Adams, C | South Bay | 18 | 29 | 20 | 24 | 24 | 23 | 29 | 27 | 18 | |||
34 | 23.30 | Phillis R | Ferndale | 14 | 21 | 22 | 31 | 22 | 14 | 26 | 32 | 32 | |||
35 | 23.23 | Baylor, J | Colorado | 29 | 21 | 33 | 29 | 29 | 10 | 16 | 30 | 29 | 21 | 17 | 13 |
36 | 23.18 | Douglas B | Bay Area | 28 | 18 | 27 | 16 | 21 | 22 | 31 | 19 | 17 | 33 | 23 | |
37 | 23.00 | Parker, D | Calabama | 24 | 29 | 16 | 18 | 23 | 26 | 29 | 24 | 15 | 24 | ||
38 | 22.58 | Leech, M | Oregon | 31 | 19 | 22 | 21 | 28 | 16 | 16 | 18 | 19 | 29 | 25 | 27 |
39 | 22.54 | Straley, D | Crescent City | 19 | 26 | 15 | 27 | 21 | 16 | 32 | 28 | 24 | 21 | 14 | 26 |
40 | 22.50 | Machado, R | Ferndale | 22 | 26 | 23 | 25 | 31 | 11 | 20 | 22 | ||||
41 | 21.10 | Doane, P | Calabama | 18 | 12 | 25 | 15 | 18 | 24 | 28 | 16 | 25 | |||
42 | 20.54 | Rojeski, H | Arcata | 14 | 17 | 21 | 14 | 18 | 23 | 24 | 34 | 20 | 22 | 21 | 14 |
43 | 20.38 | Ryan D | Ferndale | 12 | 21 | 30 | 13 | 31 | 23 | 30 | 11 | 20 | 18 | 14 | 25 |
44 | 19.85 | Davis Greg | Inland Empire | 24 | 30 | 12 | 18 | 22 | 22 | 10 | 25 | 26 | 16 | 14 | 15 |
45 | 19.36 | Riggs, K | Calabama | 16 | 23 | 20 | 13 | 12 | 24 | 31 | 14 | 10 | 25 | ||
46 | 19.30 | Dutra N | Arcata | 11 | 27 | 20 | 24 | 24 | 14 | 27 | 16 | 16 | |||
47 | 19.23 | Hurtado M | Inland Empire | 27 | 21 | 8 | 25 | 27 | 30 | 7 | 15 | 23 | 16 | 18 | 12 |
48 | 18.92 | Jencson, B | Colorado | 21 | 20 | 21 | 23 | 18 | 13 | 9 | 27 | 23 | 19 | 17 | 22 |
49 | 18.73 | Campbell G | Bay Area | 14 | 15 | 17 | 24 | 16 | 27 | 23 | 14 | 22 | 11 | ||
50 | 18.38 | Johnson, K | Colorado | 13 | 12 | 25 | 19 | 17 | 16 | 15 | 26 | 27 | 16 | 28 | 10 |
51 | 18.36 | Stewart, S | Bay Area | 25 | 15 | 14 | 10 | 26 | 15 | 13 | 16 | 20 | 25 | ||
52 | 18.36 | Licausi, V | Calabama | 13 | 23 | 17 | 20 | 16 | 16 | 23 | 10 | 13 | 27 | ||
53 | 17.54 | Arrestouilh, S | Colorado | 22 | 14 | 24 | 25 | 17 | 9 | 16 | 23 | 20 | 19 | 17 | 9 |
54 | 17.54 | Ostrom B | Sacramento | 21 | 19 | 25 | 25 | 10 | 24 | 21 | 10 | 10 | 24 | 8 | 18 |
55 | 17.45 | Collins, J | Bay Area | 24 | 17 | 17 | 19 | 14 | 23 | 21 | 12 | 11 | 18 | ||
56 | 17.09 | Boynotn M | Ferndale | 12 | 14 | 24 | 10 | 22 | 24 | 18 | 15 | 14 | 24 | ||
57 | 16.69 | Bartley, B | Crescent City | 17 | 26 | 9 | 10 | 18 | 8 | 18 | 25 | 27 | 9 | 13 | 13 |
58 | 16.63 | Block, M | Upper Midwest | 19 | 11 | 6 | 26 | 14 | 15 | 22 | 20 | ||||
59 | 16.50 | Drake, K | Oregon | 19 | 14 | 14 | 11 | 23 | 18 | ||||||
60 | 16.38 | Gray, M | Crescent City | 14 | 19 | 14 | 22 | 15 | 14 | 21 | 18 | 15 | 13 | 12 | 12 |
61 | 16.18 | Rose, R | Calabama | 12 | 12 | 23 | 10 | 11 | 22 | 26 | 8 | 9 | 26 | ||
62 | 16.17 | Josefy, P | Oregon | 20 | 11 | 17 | 10 | 19 | 11 | 8 | 22 | 19 | 26 | 14 | |
63 | 16.08 | Nylen, T | Petaluma | 19 | 17 | 17 | 27 | 26 | 10 | 13 | 18 | 9 | 11 | 15 | 16 |
64 | 16.00 | Vincent, R | Oregon | 8 | 13 | 10 | 22 | 17 | 12 | 12 | 24 | 24 | 20 | 13 | |
65 | 15.92 | Knowles, M | Arcata | 17 | 11 | 22 | 17 | 20 | 18 | 19 | 13 | 13 | 12 | 10 | |
66 | 15.00 | Daniel, M | Petaluma | 17 | 13 | 15 | 16 | 28 | 19 | 15 | 18 | 11 | 8 | 11 | 12 |
67 | 14.91 | Vanelli, R | Calabama | 19 | 25 | 10 | 16 | 8 | 18 | 17 | 14 | 13 | 16 | 8 | |
68 | 14.62 | Bonomini K | Arcata | 10 | 11 | 14 | 21 | 15 | 16 | 21 | 13 | 16 | 15 | 12 | 11 |
69 | 13.69 | Marketos, B | Petaluma | 14 | 22 | 12 | 21 | 17 | 10 | 18 | 11 | 16 | 9 | 8 | 10 |
70 | 12.77 | Williams, G | Petaluma | 16 | 12 | 13 | 14 | 21 | 8 | 9 | 13 | 8 | 15 | 11 | 15 |
71 | 12.73 | MacVitte, M | Bay Area | 21 | 13 | 10 | 12 | 10 | 19 | 9 | 10 | 11 | 12 | ||
72 | 12.60 | Ball, E | Upper Midwest | 14 | 6 | 18 | 10 | ||||||||
73 | 12.38 | Montag M | Arcata | 15 | 10 | 15 | 12 | 9 | 12 | 16 | 12 | 12 | 11 | 10 | 13 |
74 | 11.80 | Smith M | Bay Area | 6 | 10 | 15 | 9 | 15 | 16 | 9 | 7 | 19 | |||
75 | 11.77 | Acero M | Sacramento | 17 | 20 | 11 | 9 | 10 | 13 | 18 | 7 | 7 | 9 | 8 | 11 |
76 | 11.54 | Wuertz, T | Colorado | 13 | 9 | 8 | 18 | 16 | 14 | 8 | 14 | 9 | 9 | 11 | 13 |
77 | 10.92 | Albro, P | Crescent City | 8 | 15 | 7 | 15 | 9 | 9 | 8 | 11 | 13 | 7 | 10 | 9 |
78 | 10.33 | Peterson, T | Oregon | 11 | 8 | 8 | 13 | 13 | |||||||
79 | 9.50 | Laurio | Oregon | 8 | 10 | 12 | |||||||||
80 | 7.25 | Kraska M | Arcata | 8 | 9 | 6 | 6 |
Comments
2019 FRAY Team Results — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>