2018 FRAY Team Results

Race Results

PLACE TEAM WINS LOSSES TIES
1 Florida 12 0 0
2 St Louis 11 1 0
3 South Bay 10 2 0
4 Inland Empire 9 3 0
5 Ferndale 8 4 0
6 Fargo 6 5 1
7 Red Hill 6 6 0
8 Sacramento 5 6 1
9 Southern Humboldt 3 8 1
10 Bay Area 2 9 1
11 Oregon 2 9 1
12 Washington 1 11 0
13 Arcata 0 11 1

Rookie of the Year Ted Essey – South Bay

Driver Ranking

Scoring Average Driver Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
32.33 Trump C St Louis 36 35 31 0 33 34 21 35 30 31 33 36 33
32.10 Bourne, C Florida 30 33 0 29 32 32 34 0 0 35 32 31 33
30.00 Jocham R Florida 31 31 32 36 26 0 29 0 32 0 23
29.43 Linclon RC Florida 33 33 27 0 0 28 0 33 0 25 0 27
28.90 Coaxum R South Bay 32 27 28 0 29 32 27 34 0 0 30 36 14
28.58 Trump B Ferndale 34 32 27 21 28 15 31 33 32 23 33 0 34
28.09 Boswell, J Indiana/Illinois 24 31 19 31 0 25 35 27 32 26 0 33 26
27.90 Valder M Sacramento 0 20 0 34 30 34 25 33 21 35 16 0 31
27.33 Kraatz J St Louis 28 29 24 0 28 33 10 32 29 27 30 28 30
27.10 Rose J Sacramento 0 22 33 0 19 34 31 0 20 32 22 34 24
27.00 Lawler T Florida 0 31 25 31 26 25 0 0 29 25 27 24
26.40 Jackson, C Red Hill 28 33 33 0 17 31 31 21 29 19 0 22 0
26.40 Stephens K South Bay 0 25 25 0 26 29 25 25 28 0 30 31 20
26.00 St Clair, C Florida 31 27 0 0 31 24 0 0 17 25 26 27 0
26.00 Bourne, D Inland Empire 33 14 0 0 31 0 26 22 26 28 22 30 28
25.90 Testerman S South Bay 30 33 22 32 0 22 33 24 0 0 25 29 9
25.33 Jiminez D South Bay 31 21 14 28 0 28 0 30 26 0 26 0 24
24.92 Schmidt R St Louis 23 28 18 0 29 30 15 23 25 23 25 29 31
24.92 Chalmers, S St Louis 26 27 18 0 24 26 21 29 23 25 29 26 25
24.91 Voegelin R Florida 21 32 24 24 31 18 21 0 22 31 0 31 19
24.75 Phillis R Ferndale 25 30 27 10 30 18 30 32 30 9 24 0 32
24.40 Owyang M Sacramento 0 21 33 29 19 0 26 35 18 0 15 23 25
24.40 Douglas B Bay Area 18 26 0 18 19 0 0 23 30 29 17 30 34
24.36 Jim Jr So Hum 31 0 16 28 26 17 0 22 30 27 26 29 16
24.25 Paulus M St Louis 24 20 16 0 29 27 9 28 25 26 30 28 29
24.22 Hurley J South Bay 0 25 14 31 29 20 0 29 29 0 24 0 17
23.83 Jorgensen J Ferndale 28 30 28 22 25 27 28 22 20 21 15 0 20
23.83 Essey, T South Bay 24 0 0 30 21 0 23 0 19 0 0 26 0
23.70 Huston, T Inland Empire 0 15 0 34 26 30 27 11 22 0 19 19 34
23.50 Parker, D Red Hill 30 0 25 23 15 27 0 21 23 30 15 26 0
23.36 Leech,M Oregon 17 25 32 13 0 19 25 32 0 27 23 19 25
23.00 Lee, B Inland Empire 29 0 22 17 29 0 0 10 25 0 0 29
22.90 Raymond, B Indiana/Illinois 16 27 20 0 30 12 32 20 22 30 0 0 20
22.60 Doane, P Red Hill 22 28 24 23 17 0 29 28 16 24 15 0 0
22.00 Bowman B Inland Empire 27 17 0 27 25 27 17 12 0 20 25 23 0
21.90 Parker, J Indiana/Illinois 13 25 19 29 33 16 0 23 17 0 0 23 21
21.90 Campbell G Bay Area 19 21 19 22 0 21 0 26 29 17 17 28
21.88 Rojeski J So Hum 20 0 19 28 24 21 18 15 30 0 0 0 0
21.67 Shaha, G Oregon 20 20 27 21 17 18 27 23 0 20 29 15 23
21.36 Davis Greg Inland Empire 28 16 0 27 0 29 21 11 25 18 19 17 24
21.36 DeYoung, A Indiana/Illinois 9 18 34 33 10 24 24 17 26 0 18 22
21.33 Bonomini K Arcata 21 17 28 15 23 22 14 24 28 19 22 23
21.20 Licausi, V Red Hill 0 31 28 24 12 31 24 17 0 16 17 12 0
21.00 McCleary, D Florida 26 22 21 0 23 0 0 0 15 25 0 15 0
21.00 Rojeski H So Hum 24 0 14 29 20 19 24 15 29 16 26 25 11
20.90 Maupin, B Bay Area 22 17 20 19 0 24 25 28 29 7 0 18
19.92 Hurtado M Inland Empire 29 9 0 23 19 26 16 12 11 21 25 22 26
19.40 McEntee F Red Hill 17 30 24 26 0 27 14 17 11 0 16 12 0
19.40 Collins, J Bay Area 17 19 14 15 21 0 13 22 25 0 0 21 27
19.33 Josefy P South Bay 26 0 0 26 24 0 13 0 8 0 0 19 0
19.17 Ryan D Ferndale 29 20 22 10 20 9 20 21 23 14 11 0 31
18.90 Michael Just So Hum 19 0 13 0 12 18 24 0 28 21 22 19 13
18.83 Smith D Oregon 10 9 29 21 12 14 24 29 0 17 24 13 24
18.17 Osmon E Washington 18 13 14 15 10 16 0 19 23 18 31 22 19
18.00 Vincent R Washington 13 17 19 21 18 8 0 20 26 15 29 14 16
17.90 Arrestouilh S Indiana/Illinois 0 15 18 17 24 11 24 12 12 27 0 19 0
17.42 Boynotn M Ferndale 23 19 12 10 21 10 23 21 19 11 17 0 23
17.10 Dutra N Arcata 9 16 20 17 0 14 17 27 21 15 15
16.90 Nyberg M Sacramento 0 0 29 14 6 26 14 19 9 16 11 25 0
16.83 Johnson K Washington 11 14 13 24 17 13 0 26 17 14 22 14 17
16.75 Nylen, T Indiana/Illinois 11 18 0 23 17 0 24 0 0 19 0 6 16
16.64 Knowles, M Arcata 13 13 0 16 17 17 15 14 20 30 18 10
16.50 Ostrom B Sacramento 0 9 24 13 12 18 0 21 10 25 0 20 13
16.25 Daniel, M Oregon 13 19 20 15 16 12 20 22 0 13 21 10 14
14.92 Montag M Arcata 16 10 17 14 14 15 14 12 18 19 16 14
14.75 Osmon T Washington 14 18 13 15 19 13 0 13 16 12 21 11 12
13.80 Acero M Sacramento 0 7 20 13 0 13 7 12 0 17 6 31 12
13.44 Jim III So Hum 0 0 8 21 0 10 10 14 0 12 13 23 10
13.40 Jim Sr So Hum 10 0 0 18 10 0 13 15 20 6 18 12 12
12.00 Zundel, D Bay Area 7 13 15 0 10 0 10 13 10 6 14 22 0
11.50 Sanders L Washington 8 13 12 11 0 10 0 18 9 0 11 0 0
10.50 King R Arcata 12 16 11 9 11 0 6 12 7 0 0
9.70 Bellegarde, G Red Hill 9 13 0 11 6 14 9 0 7 9 12 7 0
8.67 Laruio, P Oregon 7 0 11 0 10 0 0 8 0 8 0 0 8
8.60 Smith M Bay Area 7 6 6 9 0 10 7 0 12 8 12 9
7.25 Angelini C Washington 0 0 0 0 9 0 0 0 0 6 0 8 6
7.00 Kraska M Arcata 7 10 7 0 6 6 0 0 0 6 7
6.71 Wotherspoon H Oregon 0 7 0 6 7 6 7 0 0 0 8 6 0

Leave a Reply

Your email address will not be published. Required fields are marked *