2019 FRAY Individual Results
Rank | Driver |
---|---|
1 | Trump, C |
2 | Kraatz, J |
3 | Wontorski, M |
4 | Bourne, C |
5 | Lincoln, RC |
6 | Jocham, R |
7 | Stephens, K |
8 | Jimenez, D |
9 | Schmidt, R |
10 | Trump, B |
11 | Hurley, J |
12 | Boswell, J |
13 | Burstein, G |
14 | Lawler, T |
15 | Bourne, D |
16 | Rose, J |
17 | Coaxum, R |
18 | Valder, M |
19 | Testerman, S |
20 | Essy, T |
21 | Voegelin, R |
22 | Owyang, M |
23 | Jorgensen, J |
24 | Davis, G |
25 | Hurtado, M |
26 | Huston, T |
27 | Chalmers, S |
28 | Ostrum, B |
29 | Straley, K |
30 | Straley, D |
31 | Bownan, B |
32 | Adams, C |
33 | Paulus, M |
34 | Jencson, B |
35 | Parker, J |
36 | Baylor, J |
37 | Boynton, M |
38 | Rojeski, H |
39 | Arrestouilh, S |
40 | Collins, J |
41 | Karnes, C |
42 | Lee, B |
43 | Dutra, N |
44 | Phillis, R |
45 | Douglas, B |
46 | Vincent, R |
47 | Doane, P |
48 | Bartley, B |
49 | Riggs, K |
50 | Licausi, V |
51 | Wuertz, T |
52 | Nylen, T |
53 | Leech, M |
54 | Jim Jr |
55 | Albro, P |
56 | Shaha, G |
57 | Parker, D |
58 | Josefy, P |
59 | Drake, K |
60 | Campbell, G |
61 | Ball, E |
62 | MacVitte, M |
63 | Vanelli, R |
64 | Gray, M |
65 | Stewart, S |
66 | Rose, R |
67 | Peterson, T |
68 | Williams, G |
69 | Acero, M |
70 | Kraska, M |
Comments
2019 FRAY Individual Results — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>