2025 IROC Results
Team Ranking PLACE TEAM WINS LOSSES TIE 1 St. Louis 13 0 2 So Bay 12 1 3 Ferndale 10 2 1 4 Washington 10 3 5 Wizzard 9 3 1 6 Colorado 7 6 6 Sacramento 7 6 8 … Continue reading →
Team Ranking PLACE TEAM WINS LOSSES TIE 1 St. Louis 13 0 2 So Bay 12 1 3 Ferndale 10 2 1 4 Washington 10 3 5 Wizzard 9 3 1 6 Colorado 7 6 6 Sacramento 7 6 8 … Continue reading →
Team Ranking PLACE TEAM WINS LOSSES TIE 1 South Bay 10 0 2 Wizzard 9 1 3 St. Louis 8 2 4 Ferndale 7 3 5 Alabama 6 4 6 Inland Empire 4 5 1 … Continue reading →
Race Results Place Team W L T 1 Ferndale 11 0 2 St.Louis 10 1 3 South Bay 8 2 4 Sacramento 6 4 5 Alabama 5 5 6 Arcata 5 5 7 Colorado 4 5 1 8 San Diego … Continue reading →
Race Results Place Team W L T 1 St Louis 10 0 2 South Bay 9 1 3 Upper Midwest 8 2 4 Ferndale 7 3 5 Sacramento 5 4 1 6 Alabama 5 5 7 Petalum 3 6 1 … Continue reading →
Race Results Place Team W L T 1 Ferndale 9 0 2 South Bay 8 1 3 St Louis 7 2 4 Sacramento 6 3 5 Alabama 4 4 1 6 Colorado 3 4 2 7 Oregon 3 6 8 … Continue reading →
Race Results Place Team W L T 1 Ferndale 6 1 2 St. Louis 5 1 1 3 South Bay 5 1 1 4 Illiana 5 2 5 Sacramento 3 4 0 6 Alabama 1 5 1 7 Colorado 1 … Continue reading →
Race Results Place Team W L T 1 South Bay 7 0 1 2 Santa Cruz 7 1 0 3 St. Louis 6 2 0 4 Ferndale 5 2 1 5 Illiana 4 4 0 6 Sacramento 3 5 0 … Continue reading →
Team Results Team Win/Loss Santa Cruz 7-0-1 South Bay 6-1-1 Ferndale 6-2 St. Louis 5-1-2 East Bay C&R 4-4 Nevada 3-5 Sacramento 2-6 Free Agents 1-7 So. Hum 0-8 Driver Ranking ScoringAverage Driver Team R1 R2 R3 R4 R5 R6 … Continue reading →
Team Standings 1. Ferndale (7-0) 2. South Bay (6-1) 3. Sacramento (4-3) 3. Inland Empire (4-3) 5. St. Louis (3-4) 6. Nevada (2-5) 7. Free Agents (1-6) 7. Southern Humboldt (1-6) Driver Scores ScoringAverage Driver Team R1 R2 R3 R4 … Continue reading →