2016 FRAY IROC Results
Race Results
| Place | Team | W | L | T |
|---|---|---|---|---|
| 1 | Ferndale | 6 | 1 | |
| 2 | St. Louis | 5 | 1 | 1 |
| 3 | South Bay | 5 | 1 | 1 |
| 4 | Illiana | 5 | 2 | |
| 5 | Sacramento | 3 | 4 | 0 |
| 6 | Alabama | 1 | 5 | 1 |
| 7 | Colorado | 1 | 5 | 1 |
| 8 | Free Agents | 0 | 7 |
Team Scoring
| Scoring Average | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.43 | Parker D | Alabama | 18 | 20 | 30 | 24 | 16 | 28 | 14 |
| 2 | 16.29 | Hopkins, T | Alabama | 16 | 11 | 18 | 21 | 12 | 18 | 18 |
| 3 | 17.86 | Riggs K | Alabama | 15 | 17 | 16 | 23 | 15 | 20 | 19 |
| 4 | 15.71 | Vanelli R | Alabama | 16 | 12 | 15 | 22 | 9 | 18 | 18 |
| 5 | 16.71 | Collins J | Alabama | 17 | 16 | 18 | 21 | 12 | 21 | 12 |
| 6 | 18.40 | Lavonas J | Colorado | 11 | 20 | 24 | 18 | 19 | ||
| 7 | 17.00 | Arrestouilh S | Colorado | 16 | 19 | 15 | 18 | |||
| 8 | 22.60 | Kondrek G | Colorado | 20 | 30 | 19 | 27 | 17 | ||
| 9 | 19.40 | Campbel G | Colorado | 16 | 22 | 17 | 20 | 22 | ||
| 10 | 22.00 | Baylor J | Colorado | 22 | 19 | 24 | 27 | 18 | ||
| 11 | 13.83 | Pansini P | Colorado | 18 | 10 | 13 | 13 | 15 | 14 | |
| 12 | 28.57 | Phillis R | Ferndale | 29 | 34 | 27 | 24 | 33 | 26 | 27 |
| 13 | 20.86 | Ryan D | Ferndale | 19 | 26 | 16 | 17 | 28 | 15 | 25 |
| 14 | 23.71 | Trump B | Ferndale | 24 | 24 | 20 | 23 | 30 | 19 | 26 |
| 15 | 28.43 | Jorgensen Ja | Ferndale | 32 | 29 | 32 | 25 | 31 | 25 | 25 |
| 16 | 19.71 | Boynton M | Ferndale | 19 | 21 | 17 | 19 | 27 | 15 | 20 |
| 17 | 22.00 | Brad Bowman | Free Agents | 20 | 26 | 23 | 24 | 17 | ||
| 18 | 11.00 | Albro P | Free Agents | 9 | 6 | 14 | 16 | 10 | ||
| 19 | 22.00 | Straley D | Free Agents | 17 | 20 | 29 | ||||
| 20 | 15.40 | Vincent R | Free Agents | 12 | 16 | 14 | 20 | 15 | ||
| 21 | 9.75 | Smith M | Free Agents | 7 | 9 | 9 | 14 | |||
| 22 | 10.67 | Bartley B | Free Agents | 9 | 14 | 9 | ||||
| 23 | 17.40 | Flores G | Free Agents | 13 | 17 | 15 | 25 | 17 | ||
| 24 | 26.86 | Wontorski M | Illiana | 29 | 28 | 30 | 24 | 22 | 22 | 33 |
| 25 | 21.57 | Wrangler R | Illiana | 21 | 18 | 21 | 17 | 23 | 24 | 27 |
| 26 | 24.00 | Windlow C | Illiana | 25 | 27 | 16 | 30 | 18 | 27 | 25 |
| 27 | 19.00 | Parker J | Illiana | 24 | 18 | 15 | 9 | 22 | 19 | 26 |
| 28 | 21.86 | Deyoung A | Illiana | 29 | 22 | 15 | 17 | 26 | 18 | 26 |
| 29 | 15.40 | Nyberg M | Sacramento | 16 | 18 | 8 | 21 | 14 | ||
| 30 | 27.33 | Rose J | Sacramento | 23 | 25 | 24 | 27 | 29 | 36 | |
| 31 | 26.17 | Valder M | Sacramento | 23 | 15 | 33 | 33 | 25 | 28 | |
| 32 | 17.00 | Ramirez J | Sacramento | 15 | 18 | 22 | 17 | 19 | 11 | |
| 33 | 14.67 | Acero M | Sacramento | 8 | 14 | 19 | 17 | 15 | 15 | |
| 34 | 21.00 | Raymond B | Sacramento | 25 | 16 | 21 | 20 | 25 | 19 | |
| 35 | 21.50 | Coaxum R | South Bay | 21 | 21 | 20 | 21 | 21 | 25 | |
| 36 | 18.20 | Josefy P | South Bay | 19 | 24 | 15 | 14 | 19 | ||
| 37 | 26.83 | Stephens K | South Bay | 30 | 21 | 31 | 31 | 22 | 26 | |
| 38 | 22.33 | Testerman S | South Bay | 23 | 23 | 11 | 23 | 23 | 31 | |
| 39 | 26.83 | Hurley J | South Bay | 29 | 31 | 23 | 24 | 30 | 24 | |
| 40 | 23.33 | Jiminez D | South Bay | 24 | 28 | 22 | 23 | 15 | 28 | |
| 41 | 24.14 | VanArtsdalen A | St Louis | 25 | 25 | 23 | 22 | 31 | 18 | 25 |
| 42 | 26.71 | Kraatz J | St Louis | 34 | 25 | 25 | 22 | 27 | 26 | 28 |
| 43 | 23.14 | Schmidt R | St Louis | 29 | 25 | 22 | 21 | 27 | 14 | 24 |
| 44 | 20.71 | May R | St Louis | 26 | 27 | 18 | 14 | 27 | 17 | 16 |
| 45 | 27.14 | Trump C | St Louis | 31 | 20 | 25 | 23 | 34 | 30 | 27 |

Comments
2016 FRAY IROC Results — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>