2015 Fray IROC Results
Race Results
Place | Team | W | L | T |
---|---|---|---|---|
1 | South Bay | 7 | 0 | 1 |
2 | Santa Cruz | 7 | 1 | 0 |
3 | St. Louis | 6 | 2 | 0 |
4 | Ferndale | 5 | 2 | 1 |
5 | Illiana | 4 | 4 | 0 |
6 | Sacramento | 3 | 5 | 0 |
7 | Free Agents | 2 | 6 | 0 |
8 | Rocky Mt. | 1 | 7 | 0 |
9 | N.A.S.A. | 0 | 8 | 0 |
Team Scoring
Scoring Average | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.88 | Parker D | Alabama | 19 | 23 | 18 | 15 | 25 | 18 | 23 | 26 | |
2 | 12.50 | Mayes K | Alabama | 12 | 13 | 11 | 11 | 13 | 11 | 16 | 13 | |
3 | 21.00 | Riggs K | Alabama | 25 | 24 | 23 | 17 | 18 | 19 | 20 | 22 | |
4 | 12.13 | Vanelli R | Alabama | 17 | 11 | 9 | 14 | 13 | 6 | 13 | 14 | |
5 | 25.25 | Bowman B | Alabama | 25 | 26 | 29 | 21 | 24 | 23 | 27 | 27 | |
6 | 31.13 | Phillis R | Ferndale | 31 | 28 | 31 | 33 | 31 | 33 | 29 | 33 | |
7 | 20.38 | Machado R | Ferndale | 32 | 18 | 16 | 24 | 14 | 20 | 19 | 20 | |
8 | 21.38 | Ryan D | Ferndale | 31 | 21 | 18 | 22 | 16 | 21 | 20 | 22 | |
9 | 19.63 | Kondrek G | Ferndale | 23 | 11 | 23 | 31 | 16 | 23 | 13 | 17 | |
10 | 22.88 | Shaha G | Ferndale | 28 | 25 | 17 | 22 | 23 | 19 | 25 | 24 | |
11 | 19.50 | Boynton M | Free Agents | 23 | 28 | 13 | 16 | 17 | 18 | 25 | 16 | |
12 | 13.43 | Dutra N | Free Agents | 19 | 11 | 16 | 14 | 13 | 11 | 10 | ||
13 | 16.88 | Knowles M | Free Agents | 21 | 29 | 14 | 14 | 18 | 16 | 11 | 12 | |
14 | 8.00 | Levin M | Free Agents | 8 | ||||||||
15 | 23.63 | Trump B | Free Agents | 27 | 30 | 26 | 23 | 25 | 22 | 15 | 21 | |
16 | 18.50 | Collins J | Free Agents | 22 | 25 | 17 | 16 | 20 | 17 | 16 | 15 | |
17 | 28.88 | Wontorski M | Illiana | 28 | 31 | 27 | 33 | 28 | 29 | 29 | 26 | |
18 | 24.63 | Wrangler R | Illiana | 17 | 25 | 25 | 33 | 23 | 23 | 29 | 22 | |
19 | 13.50 | Windlow C | Illiana | 16 | 17 | 11 | 10 | |||||
20 | 18.88 | Parker J | Illiana | 13 | 21 | 26 | 17 | 15 | 21 | 23 | 15 | |
21 | 21.88 | Deyoung A | Illiana | 22 | 20 | 23 | 29 | 20 | 22 | 18 | 21 | |
22 | 13.75 | Swisher D | Illiana | 14 | 19 | 9 | 13 | |||||
23 | 15.75 | Leahy J | Rocky Mt | 10 | 19 | 18 | 12 | 16 | 14 | 19 | 18 | |
24 | 20.63 | Arrestouilh S | Rocky Mt | 18 | 23 | 21 | 21 | 16 | 20 | 21 | 25 | |
25 | 19.25 | Macvitte M | Rocky Mt | 16 | 17 | 21 | 12 | 17 | 32 | 25 | 14 | |
26 | 17.88 | Lentros P | Rocky Mt | 12 | 20 | 18 | 19 | 16 | 21 | 24 | 13 | |
27 | 12.50 | Pansini P | Rocky Mt | 9 | 11 | 12 | 11 | 13 | 15 | 19 | 10 | |
28 | 19.38 | Ostrom B | Sacramento | 19 | 14 | 14 | 25 | 26 | 26 | 15 | 16 | |
29 | 26.00 | Valder M | Sacramento | 18 | 29 | 23 | 33 | 25 | 29 | 25 | 26 | |
30 | 17.50 | Flores G | Sacramento | 14 | 14 | 20 | 22 | 23 | 16 | 16 | 15 | |
31 | 11.25 | Acero M | Sacramento | 10 | 10 | 8 | 14 | 9 | 11 | 15 | 13 | |
32 | 24.75 | Raymond B | Sacramento | 19 | 21 | 22 | 31 | 25 | 29 | 27 | 24 | |
33 | 20.29 | Voegelin | Santa Cruz | 28 | 22 | 21 | 24 | 14 | 19 | 14 | ||
34 | 25.13 | Lawler | Santa Cruz | 24 | 20 | 29 | 28 | 27 | 14 | 27 | 32 | |
35 | 22.67 | Lee | Santa Cruz | 23 | 25 | 20 | 17 | 24 | 27 | |||
36 | 22.50 | Owyang | Santa Cruz | 26 | 16 | 25 | 26 | 22 | 16 | 21 | 28 | |
37 | 23.33 | Giegel | Santa Cruz | 19 | 27 | 24 | ||||||
38 | 26.13 | Adams | Santa Cruz | 29 | 24 | 26 | 27 | 30 | 27 | 21 | 25 | |
39 | 26.43 | Coaxum R | South Bay | 26 | 25 | 22 | 26 | 29 | 25 | 32 | ||
40 | 19.80 | Josefy P | South Bay | 16 | 21 | 19 | 23 | 20 | ||||
41 | 25.00 | Stephens K | South Bay | 26 | 24 | 27 | 22 | 26 | 27 | 23 | ||
42 | 23.43 | Testerman S | South Bay | 21 | 24 | 20 | 23 | 25 | 28 | 23 | ||
43 | 27.43 | Hurley J | South Bay | 25 | 20 | 26 | 31 | 27 | 31 | 32 | ||
44 | 21.00 | Jiminez D | South Bay | 27 | 24 | 16 | 28 | 15 | 14 | 23 | ||
45 | 21.50 | VanArtsdalen A | St Louis | 17 | 25 | 23 | 20 | 24 | 24 | 17 | 22 | |
46 | 26.63 | Kraatz J | St Louis | 19 | 26 | 32 | 25 | 34 | 28 | 23 | 26 | |
47 | 21.63 | Schmidt R | St Louis | 16 | 26 | 30 | 17 | 24 | 23 | 18 | 19 | |
48 | 15.13 | Paulus M | St Louis | 11 | 14 | 23 | 13 | 17 | 19 | 9 | 15 | |
49 | 31.50 | Trump C | St Louis | 25 | 31 | 27 | 35 | 34 | 30 | 36 | 34 |
Driver Ranking
Scoring Average | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Trump C | St Louis | 25 | 31 | 27 | 35 | 34 | 30 | 36 | 34 | |
2 | 31.13 | Phillis R | Ferndale | 31 | 28 | 31 | 33 | 31 | 33 | 29 | 33 | |
3 | 28.88 | Wontorski M | Illiana | 28 | 31 | 27 | 33 | 28 | 29 | 29 | 26 | |
4 | 27.43 | Hurley J | South Bay | 25 | 20 | 26 | 31 | 27 | 31 | 32 | ||
5 | 26.63 | Kraatz J | St Louis | 19 | 26 | 32 | 25 | 34 | 28 | 23 | 26 | |
6 | 26.43 | Coaxum R | South Bay | 26 | 25 | 22 | 26 | 29 | 25 | 32 | ||
7 | 26.13 | Adams | Santa Cruz | 29 | 24 | 26 | 27 | 30 | 27 | 21 | 25 | |
8 | 26.00 | Valder M | Sacramento | 18 | 29 | 23 | 33 | 25 | 29 | 25 | 26 | |
9 | 25.25 | Bowman B | Alabama | 25 | 26 | 29 | 21 | 24 | 23 | 27 | 27 | |
10 | 25.13 | Lawler | Santa Cruz | 24 | 20 | 29 | 28 | 27 | 14 | 27 | 32 | |
11 | 25.00 | Stephens K | South Bay | 26 | 24 | 27 | 22 | 26 | 27 | 23 | ||
12 | 24.75 | Raymond B | Sacramento | 19 | 21 | 22 | 31 | 25 | 29 | 27 | 24 | |
13 | 24.63 | Wrangler R | Illiana | 17 | 25 | 25 | 33 | 23 | 23 | 29 | 22 | |
14 | 23.63 | Trump B | Free Agents | 27 | 30 | 26 | 23 | 25 | 22 | 15 | 21 | |
15 | 23.43 | Testerman S | South Bay | 21 | 24 | 20 | 23 | 25 | 28 | 23 | ||
16 | 23.33 | Giegel | Santa Cruz | 19 | 27 | 24 | ||||||
17 | 22.88 | Shaha G | Ferndale | 28 | 25 | 17 | 22 | 23 | 19 | 25 | 24 | |
18 | 22.67 | Lee | Santa Cruz | 23 | 25 | 20 | 17 | 24 | 27 | |||
19 | 22.50 | Owyang | Santa Cruz | 26 | 16 | 25 | 26 | 22 | 16 | 21 | 28 | |
20 | 21.88 | Deyoung A | Illiana | 22 | 20 | 23 | 29 | 20 | 22 | 18 | 21 | |
21 | 21.63 | Schmidt R | St Louis | 16 | 26 | 30 | 17 | 24 | 23 | 18 | 19 | |
22 | 21.50 | VanArtsdalen A | St Louis | 17 | 25 | 23 | 20 | 24 | 24 | 17 | 22 | |
23 | 21.38 | Ryan D | Ferndale | 31 | 21 | 18 | 22 | 16 | 21 | 20 | 22 | |
24 | 21.00 | Riggs K | Alabama | 25 | 24 | 23 | 17 | 18 | 19 | 20 | 22 | |
25 | 21.00 | Jiminez D | South Bay | 27 | 24 | 16 | 28 | 15 | 14 | 23 | ||
26 | 20.88 | Parker D | Alabama | 19 | 23 | 18 | 15 | 25 | 18 | 23 | 26 | |
27 | 20.63 | Arrestouilh S | Rocky Mt | 18 | 23 | 21 | 21 | 16 | 20 | 21 | 25 | |
28 | 20.38 | Machado R | Ferndale | 32 | 18 | 16 | 24 | 14 | 20 | 19 | 20 | |
29 | 20.29 | Voegelin | Santa Cruz | 28 | 22 | 21 | 24 | 14 | 19 | 14 | ||
30 | 19.80 | Josefy P | South Bay | 16 | 21 | 19 | 23 | 20 | ||||
31 | 19.63 | Kondrek G | Ferndale | 23 | 11 | 23 | 31 | 16 | 23 | 13 | 17 | |
32 | 19.50 | Boynton M | Free Agents | 23 | 28 | 13 | 16 | 17 | 18 | 25 | 16 | |
33 | 19.38 | Ostrom B | Sacramento | 19 | 14 | 14 | 25 | 26 | 26 | 15 | 16 | |
34 | 19.25 | Macvitte M | Rocky Mt | 16 | 17 | 21 | 12 | 17 | 32 | 25 | 14 | |
35 | 18.88 | Parker J | Illiana | 13 | 21 | 26 | 17 | 15 | 21 | 23 | 15 | |
36 | 18.50 | Collins J | Free Agents | 22 | 25 | 17 | 16 | 20 | 17 | 16 | 15 | |
37 | 17.88 | Lentros P | Rocky Mt | 12 | 20 | 18 | 19 | 16 | 21 | 24 | 13 | |
38 | 17.50 | Flores G | Sacramento | 14 | 14 | 20 | 22 | 23 | 16 | 16 | 15 | |
39 | 16.88 | Knowles M | Free Agents | 21 | 29 | 14 | 14 | 18 | 16 | 11 | 12 | |
40 | 15.75 | Leahy J | Rocky Mt | 10 | 19 | 18 | 12 | 16 | 14 | 19 | 18 | |
41 | 15.13 | Paulus M | St Louis | 11 | 14 | 23 | 13 | 17 | 19 | 9 | 15 | |
42 | 13.75 | Swisher D | Illiana | 14 | 19 | 9 | 13 | |||||
43 | 13.50 | Windlow C | Illiana | 16 | 17 | 11 | 10 | |||||
44 | 13.43 | Dutra N | Free Agents | 19 | 11 | 16 | 14 | 13 | 11 | 10 | ||
45 | 12.50 | Mayes K | Alabama | 12 | 13 | 11 | 11 | 13 | 11 | 16 | 13 | |
46 | 12.50 | Pansini P | Rocky Mt | 9 | 11 | 12 | 11 | 13 | 15 | 19 | 10 | |
47 | 12.13 | Vanelli R | Alabama | 17 | 11 | 9 | 14 | 13 | 6 | 13 | 14 | |
48 | 11.25 | Acero M | Sacramento | 10 | 10 | 8 | 14 | 9 | 11 | 15 | 13 | |
49 | 8.00 | Levin M | Free Agents | 8 |
Comments
2015 Fray IROC Results — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>