2026 FRAY Team Results
Team Standings
| PLACE | TEAM | RESULTS |
|---|---|---|
| 1 | St. Louis | 10-1 |
| 2 | Wizzard | 10-1 |
| 3 | South Bay | 10-1 |
| 4 | Missouri | 7-4 |
| 5 | Humboldt | 7-4 |
| 6 | Ferndale | 6-5 |
| 7 | Inland Empire | 5-6 |
| 8 | Alabama | 4-7 |
| 9 | Sacramento | 4-7 |
| 10 | San Diego | 2-9 |
| 11 | Colorado | 1-0 |
| 12 | Arcata | 0-11 |
Individual Stats
| Scoring Average | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32.27 | Kraatz J | St Louis | 33 | 33 | 29 | 31 | 35 | 34 | 32 | 32 | 33 | 30 | 33 | 355.00 |
| 2 | 31.36 | Trump C | Humboldt | 32 | 35 | 20 | 35 | 33 | 30 | 32 | 36 | 34 | 36 | 22 | 345.00 |
| 3 | 31.14 | Lincoln RC | Wizzard | 31 | 34 | 0 | 29 | 0 | 33 | 0 | 30 | 27 | 0 | 34 | 218.00 |
| 4 | 29.18 | Lawler T | Inland Empire | 30 | 24 | 21 | 27 | 34 | 36 | 27 | 34 | 32 | 21 | 35 | 321.00 |
| 5 | 29.09 | Schmidt R | St Louis | 29 | 34 | 28 | 21 | 31 | 28 | 28 | 29 | 29 | 30 | 33 | 320.00 |
| 6 | 27.80 | Robertson, C | Missouri | 24 | 33 | 0 | 30 | 27 | 29 | 34 | 28 | 22 | 27 | 24 | 278.00 |
| 7 | 27.45 | Paulus M | St Louis | 33 | 26 | 19 | 20 | 29 | 28 | 26 | 31 | 33 | 33 | 24 | 302.00 |
| 8 | 27.40 | Lux J | Wizzard | 28 | 32 | 0 | 18 | 34 | 34 | 25 | 22 | 21 | 34 | 26 | 274.00 |
| 9 | 27.30 | Baldock T | Wizzard | 26 | 33 | 36 | 26 | 27 | 0 | 35 | 22 | 16 | 31 | 21 | 273.00 |
| 10 | 27.22 | Stephens K | South Bay | 29 | 32 | 0 | 0 | 31 | 16 | 23 | 28 | 26 | 27 | 33 | 245.00 |
| 11 | 26.82 | Ryan D | Ferndale | 33 | 29 | 33 | 32 | 23 | 24 | 22 | 18 | 29 | 33 | 19 | 295.00 |
| 12 | 26.27 | Biermann, B | Missouri | 12 | 24 | 34 | 26 | 25 | 23 | 35 | 31 | 29 | 33 | 17 | 289.00 |
| 13 | 26.27 | Chalmers, S | St Louis | 27 | 20 | 32 | 22 | 25 | 24 | 30 | 23 | 30 | 30 | 26 | 289.00 |
| 14 | 26.00 | Glover C | Wizzard | 28 | 26 | 30 | 21 | 20 | 33 | 28 | 26 | 19 | 32 | 23 | 286.00 |
| 15 | 25.64 | Coaxum R | South Bay | 20 | 26 | 30 | 32 | 22 | 18 | 24 | 30 | 21 | 30 | 29 | 282.00 |
| 16 | 25.50 | Shaha G | Ferndale | 31 | 29 | 26 | 24 | 30 | 29 | 15 | 24 | 33 | 0 | 14 | 255.00 |
| 17 | 25.33 | Phillis, R | Ferndale | 0 | 30 | 31 | 30 | 0 | 23 | 15 | 23 | 0 | 0 | 0 | 152.00 |
| 18 | 25.11 | Valder M | Sacramento | 33 | 0 | 30 | 17 | 21 | 0 | 35 | 21 | 22 | 30 | 17 | 226.00 |
| 19 | 24.91 | Jiminez D | South Bay | 23 | 30 | 33 | 24 | 22 | 13 | 21 | 31 | 19 | 30 | 28 | 274.00 |
| 20 | 24.73 | Stewart, S | San Diego | 26 | 19 | 25 | 27 | 32 | 28 | 18 | 27 | 18 | 19 | 33 | 272.00 |
| 21 | 24.73 | Hurley J | South Bay | 28 | 25 | 29 | 21 | 21 | 20 | 24 | 28 | 22 | 30 | 24 | 272.00 |
| 22 | 24.36 | Trump B | Humboldt | 29 | 22 | 19 | 26 | 19 | 28 | 25 | 22 | 32 | 24 | 22 | 268.00 |
| 23 | 24.30 | Bartley, B | Ferndale | 33 | 28 | 18 | 26 | 27 | 31 | 15 | 16 | 0 | 32 | 17 | 243.00 |
| 24 | 24.27 | Jacob, J | Alabama | 32 | 23 | 15 | 32 | 15 | 26 | 25 | 25 | 31 | 17 | 26 | 267.00 |
| 25 | 23.80 | Collins J | Wizzard | 0 | 21 | 19 | 0 | 0 | 26 | 28 | 0 | 0 | 25 | 0 | 119.00 |
| 26 | 23.71 | Beining, R | Missouri | 0 | 24 | 30 | 19 | 0 | 19 | 24 | 0 | 25 | 25 | 0 | 166.00 |
| 27 | 23.55 | Boynton M | Humboldt | 23 | 21 | 17 | 28 | 21 | 22 | 18 | 22 | 30 | 29 | 28 | 259.00 |
| 28 | 23.45 | Voegelin R | South Bay | 25 | 22 | 30 | 26 | 27 | 10 | 23 | 27 | 20 | 19 | 29 | 258.00 |
| 29 | 23.40 | Doane, P | Alabama | 25 | 16 | 25 | 32 | 13 | 24 | 21 | 24 | 28 | 0 | 26 | 234.00 |
| 30 | 23.33 | Jocham R | Wizzard | 26 | 0 | 28 | 13 | 32 | 0 | 0 | 22 | 19 | 0 | 0 | 140.00 |
| 31 | 22.50 | Owyang M | Sacramento | 17 | 30 | 0 | 21 | 21 | 27 | 22 | 19 | 25 | 13 | 30 | 225.00 |
| 32 | 22.00 | Douglas B | South Bay | 0 | 0 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.00 |
| 33 | 21.91 | Ott K | St Louis | 24 | 26 | 23 | 9 | 27 | 19 | 20 | 24 | 25 | 25 | 19 | 241.00 |
| 34 | 21.50 | Parker, D | Alabama | 22 | 13 | 21 | 0 | 12 | 25 | 19 | 25 | 31 | 18 | 29 | 215.00 |
| 35 | 20.78 | Davis, T | Missouri | 14 | 0 | 26 | 28 | 15 | 17 | 0 | 30 | 18 | 25 | 14 | 187.00 |
| 36 | 20.78 | Bowman, B | Sacramento | 14 | 26 | 18 | 22 | 0 | 32 | 23 | 0 | 18 | 12 | 22 | 187.00 |
| 37 | 20.36 | Davis G | Inland Empire | 23 | 13 | 24 | 19 | 27 | 19 | 19 | 21 | 20 | 15 | 24 | 224.00 |
| 38 | 19.82 | Arrestouilh, Serge | Colorado | 12 | 15 | 18 | 17 | 24 | 27 | 26 | 14 | 15 | 29 | 21 | 218.00 |
| 39 | 19.22 | Giegel, J | Sacramento | 11 | 25 | 22 | 21 | 17 | 29 | 0 | 9 | 16 | 23 | 0 | 173.00 |
| 40 | 19.10 | Kinsley, C | San Diego | 23 | 15 | 24 | 13 | 35 | 17 | 15 | 26 | 8 | 15 | 0 | 191.00 |
| 41 | 18.64 | Vanelli R | Colorado | 18 | 12 | 18 | 17 | 19 | 16 | 24 | 16 | 23 | 21 | 21 | 205.00 |
| 42 | 18.50 | Dutra N | Arcata | 0 | 0 | 20 | 20 | 20 | 15 | 23 | 12 | 15 | 0 | 23 | 148.00 |
| 43 | 18.33 | Lockwood D | Wizzard | 0 | 0 | 15 | 0 | 14 | 22 | 24 | 0 | 0 | 23 | 12 | 110.00 |
| 44 | 18.09 | Vincent, R | Arcata | 17 | 19 | 14 | 20 | 18 | 15 | 22 | 19 | 16 | 14 | 25 | 199.00 |
| 45 | 18.00 | Wuertz, T | Colorado | 15 | 17 | 13 | 13 | 23 | 16 | 24 | 15 | 23 | 23 | 16 | 198.00 |
| 46 | 18.00 | Klaus, J | Missouri | 12 | 13 | 29 | 15 | 11 | 0 | 22 | 30 | 19 | 0 | 11 | 162.00 |
| 47 | 17.90 | Nyberg M | Sacramento | 10 | 24 | 24 | 0 | 14 | 24 | 17 | 11 | 16 | 21 | 18 | 179.00 |
| 48 | 17.27 | Courtney, J | San Diego | 17 | 15 | 21 | 17 | 17 | 15 | 13 | 16 | 13 | 21 | 25 | 190.00 |
| 49 | 17.09 | Hurtado M | Inland Empire | 14 | 10 | 13 | 18 | 26 | 19 | 19 | 21 | 25 | 13 | 10 | 188.00 |
| 50 | 16.75 | Decosmo, D | Sacramento | 0 | 26 | 21 | 11 | 10 | 19 | 23 | 11 | 0 | 0 | 13 | 134.00 |
| 51 | 16.67 | Riggs, K | Alabama | 21 | 0 | 17 | 27 | 12 | 15 | 0 | 11 | 21 | 8 | 18 | 150.00 |
| 52 | 16.36 | Snook, M | Arcata | 15 | 16 | 13 | 20 | 22 | 11 | 22 | 14 | 16 | 16 | 15 | 180.00 |
| 53 | 16.09 | Musgrave W | San Diego | 10 | 16 | 14 | 16 | 13 | 19 | 15 | 23 | 13 | 13 | 25 | 177.00 |
| 54 | 16.00 | Sanders, L | Arcata | 21 | 20 | 0 | 0 | 13 | 11 | 20 | 20 | 9 | 15 | 15 | 144.00 |
| 55 | 16.00 | Gray M | Humboldt | 15 | 9 | 14 | 29 | 19 | 19 | 8 | 14 | 24 | 13 | 12 | 176.00 |
| 56 | 15.91 | McClurg W | Humboldt | 17 | 15 | 9 | 23 | 19 | 17 | 12 | 17 | 27 | 9 | 10 | 175.00 |
| 57 | 15.91 | Lee B | Inland Empire | 16 | 10 | 13 | 14 | 23 | 18 | 11 | 19 | 23 | 13 | 15 | 175.00 |
| 58 | 15.82 | Jackson C | Inland Empire | 11 | 14 | 11 | 14 | 19 | 14 | 14 | 12 | 19 | 12 | 34 | 174.00 |
| 59 | 15.80 | Kislack, C | San Diego | 21 | 19 | 11 | 14 | 19 | 15 | 9 | 11 | 0 | 16 | 23 | 158.00 |
| 60 | 15.00 | Bellagarde, G | San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15.00 |
| 61 | 13.18 | Ramirez J | Colorado | 12 | 11 | 8 | 9 | 15 | 11 | 22 | 13 | 14 | 11 | 19 | 145.00 |
| 62 | 12.67 | Rosenzwieg H | Alabama | 13 | 13 | 14 | 15 | 11 | 0 | 12 | 14 | 0 | 11 | 11 | 114.00 |
| 63 | 12.67 | Neir D | Alabama | 0 | 10 | 0 | 21 | 0 | 14 | 8 | 0 | 12 | 11 | 0 | 76.00 |
| 64 | 12.67 | Gebel, Ric | Missouri | 9 | 14 | 20 | 0 | 9 | 8 | 10 | 19 | 0 | 16 | 9 | 114.00 |
| 65 | 12.38 | Cissner J | Ferndale | 19 | 0 | 10 | 0 | 12 | 0 | 7 | 7 | 11 | 24 | 9 | 99.00 |
| 66 | 11.82 | Gersh A | Colorado | 7 | 9 | 14 | 13 | 13 | 9 | 12 | 8 | 12 | 18 | 15 | 130.00 |
| 67 | 11.75 | Alcorn, D | Arcata | 9 | 15 | 8 | 15 | 0 | 10 | 15 | 0 | 0 | 11 | 11 | 94.00 |
| 68 | 10.20 | Albro P | Ferndale | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | 9 | 8 | 51.00 |
| 69 | 9.60 | King R | Arcata | 15 | 9 | 9 | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 48.00 |
| 70 | 8.20 | Whitten D | Ferndale | 0 | 10 | 0 | 6 | 0 | 7 | 0 | 0 | 8 | 10 | 0 | 41.00 |
| 71 | 8.00 | Meuller, M | San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8.00 |
| 72 | 7.00 | Kraska, M | Arcata | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 21.00 |

Comments
2026 FRAY Team Results — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>