2024 IROC Results
Team Ranking
PLACE | TEAM | WINS | LOSSES | TIE |
---|---|---|---|---|
1 | South Bay | 10 | 0 | |
2 | Wizzard | 9 | 1 | |
3 | St. Louis | 8 | 2 | |
4 | Ferndale | 7 | 3 | |
5 | Alabama | 6 | 4 | |
6 | Inland Empire | 4 | 5 | 1 |
7 | Oregon | 4 | 6 | |
8 | Sacramento | 3 | 6 | 1 |
9 | Pacific Northwest | 2 | 8 | |
10 | Colorado | 1 | 9 | |
11 | Arcata | 0 | 10 |
Individual Stats
Scoring Average | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.14 | Phillis, R | Ferndale | 29 | 20 | 33 | 31 | 28 | 29 | 34 | ||||
2 | 29.09 | Trump C | St Louis | 21 | 27 | 34 | 31 | 28 | 27 | 34 | 28 | 31 | 31 | 28 |
3 | 27.70 | Osman E | Northwest | 29 | 27 | 25 | 20 | 29 | 29 | 27 | 33 | 31 | 27 | |
4 | 27.20 | Burstien G | Wizzard | 27 | 27 | 33 | 24 | 26 | 28 | 26 | 22 | 30 | 29 | |
5 | 27.10 | Baldock T | Wizzard | 30 | 28 | 35 | 14 | 31 | 21 | 29 | 26 | 32 | 25 | |
6 | 26.67 | Linclon RC | Wizzard | 24 | 30 | 26 | ||||||||
7 | 26.50 | Davis T | Alabama | 22 | 28 | 21 | 32 | 27 | 23 | 31 | 28 | |||
8 | 26.25 | Valder M | Sacramento | 24 | 23 | 30 | 27 | 30 | 25 | 24 | 27 | |||
9 | 25.27 | Schmidt R | St Louis | 22 | 28 | 30 | 21 | 25 | 18 | 29 | 27 | 29 | 25 | 24 |
10 | 24.80 | Lawler, T | Inland Empire | 24 | 26 | 27 | 20 | 27 | ||||||
11 | 24.63 | Trump B | Ferndale | 26 | 25 | 26 | 18 | 23 | 31 | 23 | 25 | |||
12 | 24.44 | Stephens K | South Bay | 17 | 31 | 25 | 25 | 23 | 23 | 28 | 28 | 20 | ||
13 | 24.25 | Hurley J | South Bay | 24 | 24 | 24 | 23 | 27 | 25 | 23 | 24 | |||
14 | 24.13 | McClurg W | Oregon | 22 | 26 | 22 | 30 | 30 | 17 | 20 | 26 | |||
15 | 23.82 | Kraatz J | St Louis | 20 | 25 | 34 | 12 | 21 | 22 | 22 | 27 | 30 | 22 | 27 |
16 | 23.71 | Coaxum R | South Bay | 22 | 23 | 23 | 26 | 22 | 25 | 25 | ||||
17 | 23.70 | Kinsley, C | Oregon | 28 | 25 | 25 | 16 | 22 | 25 | 29 | 19 | 23 | 25 | |
18 | 23.43 | Shaha G | Oregon | 29 | 27 | 20 | 19 | 20 | 29 | 20 | ||||
19 | 23.14 | Testerman S | South Bay | 23 | 24 | 23 | 21 | 21 | 26 | 24 | ||||
20 | 23.09 | Chalmers, S | St Louis | 18 | 26 | 18 | 26 | 23 | 16 | 26 | 27 | 28 | 19 | 27 |
20 | 23.00 | Bartley, B | Ferndale | 19 | 23 | 26 | 20 | 21 | 26 | 19 | 30 | 23 | ||
21 | 22.67 | Jocham R | Wizzard | 23 | 19 | 26 | ||||||||
22 | 22.57 | Parker, D | Alabama | 16 | 26 | 28 | 13 | 22 | 30 | 23 | ||||
23 | 22.57 | Giegel, J | Sacramento | 27 | 26 | 21 | 25 | 25 | 17 | 17 | ||||
24 | 22.50 | Arrestouilh, S | Colorado | 23 | 23 | 28 | 24 | 18 | 26 | 18 | 15 | 26 | 24 | |
25 | 22.50 | Ryan D | Ferndale | 20 | 20 | 24 | 24 | 18 | 29 | 20 | 25 | |||
26 | 22.22 | Jorgensen J | Ferndale | 27 | 21 | 27 | 21 | 27 | 20 | 13 | 19 | 25 | ||
27 | 22.17 | Jiminez D | South Bay | 22 | 19 | 23 | 27 | 20 | 22 | |||||
28 | 22.00 | Bourne, D | Inland Empire | 23 | 18 | 27 | 24 | 19 | 19 | 24 | ||||
29 | 21.78 | Voegelin R | South Bay | 22 | 21 | 22 | 16 | 22 | 22 | 24 | 26 | 21 | ||
30 | 21.73 | Paulus M | St Louis | 21 | 26 | 26 | 16 | 23 | 21 | 26 | 17 | 25 | 21 | 17 |
31 | 21.13 | Vincent, R | Arcata | 24 | 20 | 16 | 23 | 18 | 24 | 23 | 21 | |||
32 | 20.88 | Riggs, K | Alabama | 24 | 24 | 24 | 16 | 19 | 23 | 21 | 16 | |||
33 | 20.75 | Ostrum B | Sacramento | 18 | 26 | 26 | 26 | 16 | 18 | 14 | 22 | |||
34 | 20.67 | Boynton M | Ferndale | 22 | 21 | 27 | 14 | 23 | 24 | 16 | 15 | 24 | ||
35 | 20.29 | Collins J | Wizzard | 13 | 21 | 17 | 24 | 23 | 21 | 23 | ||||
36 | 20.25 | Doane, P | Alabama | 21 | 15 | 19 | 27 | 12 | 25 | 18 | 25 | |||
37 | 20.22 | Box D | Oregon | 25 | 20 | 20 | 21 | 22 | 19 | 21 | 17 | 17 | ||
38 | 20.00 | Leech, M | Oregon | 19 | 18 | 17 | 22 | 23 | 27 | 12 | 22 | |||
39 | 20.00 | Owyang M | Sacramento | 25 | 15 | 28 | 15 | 21 | 16 | 20 | 20 | |||
40 | 19.78 | Gray M | Northwest | 17 | 15 | 23 | 26 | 12 | 22 | 24 | 17 | 22 | ||
41 | 19.75 | Davis Greg | Inland Empire | 16 | 15 | 28 | 19 | 17 | 15 | 25 | 23 | |||
42 | 19.75 | Douglas B | South Bay | 18 | 21 | 20 | 20 | |||||||
43 | 19.60 | Kabeiseman M | Colorado | 22 | 25 | 17 | 22 | 21 | 20 | 17 | 14 | 19 | 19 | |
44 | 19.50 | Rose R | Alabama | 15 | 18 | 19 | 20 | 25 | 20 | |||||
45 | 19.29 | Vanelli, R | Alabama | 18 | 14 | 19 | 19 | 17 | 27 | 21 | ||||
46 | 19.29 | Lee S | Sacramento | 15 | 24 | 15 | 25 | 20 | 14 | 22 | ||||
47 | 19.00 | Jackson, A | Inland Empire | 16 | 16 | 23 | 18 | 22 | 19 | |||||
48 | 19.00 | Osman T | Northwest | 18 | 20 | 20 | 26 | 14 | 21 | 14 | ||||
49 | 18.78 | Sanders, L | Arcata | 28 | 19 | 18 | 19 | 16 | 17 | 18 | 19 | 15 | ||
50 | 18.67 | Dutra N | Arcata | 16 | 18 | 17 | 20 | 24 | 13 | 19 | 23 | 18 | ||
51 | 18.20 | Wuertz, T | Colorado | 25 | 18 | 17 | 16 | 27 | 12 | 20 | 16 | 17 | 14 | |
52 | 18.13 | Hurtado M | Inland Empire | 22 | 10 | 19 | 23 | 18 | 14 | 19 | 20 | |||
53 | 17.67 | Cissner, J | Northwest | 12 | 29 | 12 | ||||||||
54 | 17.63 | Osman S | Northwest | 20 | 16 | 12 | 17 | 14 | 29 | 19 | 14 | |||
55 | 17.30 | Lockwood D | Wizzard | 21 | 18 | 23 | 11 | 18 | 8 | 27 | 14 | 16 | 17 | |
56 | 17.14 | Lentros P | Wizzard | 18 | 15 | 21 | 10 | 16 | 24 | 16 | ||||
57 | 16.56 | King R | Arcata | 24 | 13 | 14 | 19 | 15 | 20 | 11 | 15 | 18 | ||
58 | 16.43 | Nyberg M | Sacramento | 14 | 12 | 20 | 22 | 15 | 15 | 17 | ||||
59 | 15.80 | Williams G | Colorado | 24 | 18 | 16 | 17 | 13 | 15 | 14 | 10 | 15 | 16 | |
60 | 15.60 | Albro, P | Northwest | 18 | 18 | 13 | 16 | 13 | ||||||
61 | 15.33 | Jacob J | Inland Empire | 9 | 19 | 11 | 17 | 15 | 21 | |||||
62 | 14.25 | Smith M | Oregon | 14 | 26 | 12 | 15 | 10 | 16 | 11 | 10 | |||
63 | 13.20 | Atkinson J | Northwest | 9 | 20 | 12 | 13 | 12 | ||||||
64 | 11.78 | Shearer R | Arcata | 11 | 8 | 12 | 17 | 18 | 15 | 8 | 7 | 10 | ||
65 | 10.70 | Reins B | Colorado | 13 | 9 | 7 | 12 | 20 | 7 | 11 | 12 | 10 | 6 | |
66 | 9.00 | Callaway, A | Northwest | 9 | 9 |
Comments
2024 IROC Results — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>