2023 FRAY Team Results
Race Results
PLACE | TEAM | WINS | LOSSES | TIES |
---|---|---|---|---|
1 | St Louis | 13 | 0 | |
2 | Wizzard | 12 | 1 | |
3 | South Bay | 11 | 2 | |
4 | Inland Empire | 9 | 3 | 1 |
4 | Ferndale | 9 | 3 | 1 |
6 | Sacramento | 8 | 5 | |
7 | Oregon | 7 | 6 | |
8 | Alabama | 6 | 7 | |
9 | Colorado | 5 | 8 | |
10 | Sam Diego | 4 | 9 | |
11 | Arcata | 3 | 10 | |
12 | Free Agents | 1 | 12 | |
13 | Eureka | 1 | 12 | |
14 | Washington | 1 | 12 |
Scoring Average | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | 32.85 | Trump C | 32 | 33 | 36 | 33 | 32 | 34 | 32 | 32 | 32 | 33 | 35 | 31 | 32 | 427 |
2 | 64 | 31.36 | Phillis R | 35 | 30 | 34 | 30 | 34 | 22 | 34 | 32 | 33 | 31 | 30 | 345 | ||
3 | 27 | 29.62 | Kraatz J | 28 | 30 | 30 | 32 | 31 | 30 | 28 | 30 | 32 | 27 | 28 | 31 | 28 | 385 |
4 | 49 | 29.38 | Jorgensen J | 28 | 34 | 8 | 36 | 30 | 36 | 36 | 28 | 17 | 33 | 35 | 30 | 31 | 382 |
5 | 48 | 29.15 | Owyang M | 18 | 33 | 18 | 29 | 29 | 34 | 32 | 34 | 32 | 33 | 30 | 28 | 29 | 379 |
6 | 65 | 28.23 | Valder M | 17 | 29 | 25 | 24 | 30 | 29 | 34 | 34 | 31 | 18 | 35 | 31 | 30 | 367 |
7 | 45 | 28.20 | Burstein G | 27 | 26 | 18 | 27 | 32 | 32 | 28 | 33 | 32 | 27 | 282 | |||
8 | 67 | 28.11 | Linclon RC | 28 | 32 | 29 | 19 | 27 | 30 | 27 | 31 | 30 | 253 | ||||
9 | 1 | 28.00 | Hurley J | 27 | 27 | 26 | 28 | 32 | 27 | 28 | 26 | 33 | 32 | 30 | 20 | 336 | |
10 | 58 | 27.30 | Lawler, T | 21 | 29 | 34 | 24 | 34 | 26 | 26 | 21 | 29 | 29 | 273 | |||
11 | 66 | 27.08 | Schmidt R | 29 | 28 | 28 | 29 | 28 | 25 | 28 | 25 | 31 | 33 | 24 | 27 | 17 | 352 |
12 | 26 | 26.90 | Jocham R | 27 | 25 | 25 | 22 | 32 | 31 | 26 | 26 | 26 | 29 | 269 | |||
13 | 69 | 26.86 | Hurtado M | 16 | 30 | 30 | 32 | 18 | 30 | 32 | 188 | ||||||
14 | 13 | 26.58 | Jiminez D | 34 | 30 | 30 | 29 | 16 | 26 | 33 | 25 | 30 | 31 | 24 | 11 | 319 | |
15 | 60 | 26.55 | Rose, J | 30 | 29 | 29 | 11 | 20 | 31 | 30 | 32 | 23 | 33 | 24 | 292 | ||
16 | 19 | 26.46 | Paulus M | 32 | 27 | 27 | 14 | 30 | 33 | 28 | 26 | 18 | 29 | 32 | 23 | 25 | 344 |
17 | 29 | 26.18 | Testerman S | 28 | 32 | 26 | 27 | 15 | 32 | 28 | 30 | 28 | 25 | 17 | 288 | ||
18 | 44 | 26.17 | Block M | 22 | 24 | 28 | 29 | 31 | 23 | 157 | |||||||
19 | 75 | 26.11 | Stephens K | 29 | 29 | 26 | 19 | 31 | 27 | 23 | 28 | 23 | 235 | ||||
20 | 47 | 25.92 | Parker, D | 27 | 20 | 32 | 15 | 26 | 20 | 25 | 32 | 25 | 29 | 25 | 30 | 31 | 337 |
21 | 46 | 25.60 | Nelson, S | 18 | 29 | 15 | 23 | 30 | 30 | 29 | 26 | 29 | 27 | 256 | |||
22 | 59 | 25.50 | Jackson, A | 26 | 16 | 24 | 31 | 24 | 32 | 153 | |||||||
23 | 16 | 25.36 | Coaxum R | 25 | 27 | 33 | 18 | 26 | 31 | 21 | 25 | 26 | 26 | 21 | 279 | ||
24 | 2 | 25.31 | Chalmers, S | 22 | 27 | 27 | 32 | 29 | 24 | 26 | 16 | 22 | 27 | 24 | 33 | 20 | 329 |
25 | 3 | 25.15 | Trump B | 22 | 26 | 15 | 29 | 31 | 31 | 27 | 18 | 22 | 28 | 29 | 27 | 22 | 327 |
26 | 7 | 25.15 | Osman, E | 27 | 23 | 32 | 27 | 15 | 25 | 18 | 26 | 28 | 22 | 21 | 27 | 36 | 327 |
27 | 76 | 24.85 | Baylor, J | 29 | 23 | 14 | 34 | 24 | 13 | 25 | 32 | 21 | 30 | 30 | 25 | 23 | 323 |
28 | 43 | 24.38 | McClurg, W | 27 | 30 | 25 | 23 | 16 | 20 | 29 | 25 | 35 | 21 | 27 | 19 | 20 | 317 |
29 | 28 | 23.67 | Shaha, G | 29 | 32 | 34 | 22 | 8 | 14 | 23 | 33 | 29 | 21 | 18 | 21 | 284 | |
30 | 56 | 23.31 | Ryan D | 28 | 22 | 21 | 25 | 33 | 22 | 29 | 13 | 16 | 30 | 28 | 23 | 13 | 303 |
31 | 61 | 23.15 | Cleaver, S | 26 | 12 | 29 | 20 | 26 | 31 | 15 | 31 | 31 | 18 | 17 | 19 | 26 | 301 |
32 | 41 | 22.63 | Davis Greg | 27 | 28 | 28 | 26 | 21 | 15 | 18 | 18 | 181 | |||||
33 | 73 | 22.50 | Bowman B | 16 | 24 | 30 | 26 | 9 | 26 | 27 | 22 | 180 | |||||
34 | 53 | 22.38 | Giegle, J | 15 | 33 | 20 | 23 | 22 | 25 | 24 | 23 | 18 | 19 | 29 | 14 | 26 | 291 |
35 | 14 | 22.31 | Kinsley, C | 21 | 19 | 18 | 28 | 29 | 34 | 13 | 30 | 15 | 22 | 12 | 20 | 29 | 290 |
36 | 25 | 22.15 | Arrestouilh, S | 31 | 17 | 16 | 29 | 18 | 13 | 14 | 29 | 17 | 31 | 26 | 24 | 23 | 288 |
37 | 54 | 22.11 | Bourne, D | 22 | 29 | 29 | 22 | 24 | 20 | 12 | 26 | 15 | 199 | ||||
38 | 76 | 22.00 | Riggs, K | 17 | 14 | 30 | 14 | 28 | 8 | 17 | 33 | 20 | 30 | 21 | 27 | 27 | 286 |
39 | 71 | 22.00 | Doane, P | 14 | 19 | 21 | 15 | 34 | 15 | 15 | 28 | 17 | 30 | 20 | 28 | 30 | 286 |
40 | 74 | 21.63 | Huston, T | 7 | 17 | 19 | 26 | 19 | 24 | 28 | 33 | 173 | |||||
41 | 22 | 21.62 | Leech, M | 28 | 12 | 25 | 16 | 23 | 28 | 12 | 28 | 31 | 13 | 19 | 16 | 30 | 281 |
42 | 6 | 21.54 | Boynton M | 32 | 21 | 11 | 26 | 21 | 28 | 22 | 12 | 12 | 32 | 25 | 17 | 21 | 280 |
43 | 50 | 21.46 | Stewart, S | 26 | 18 | 19 | 15 | 33 | 19 | 23 | 16 | 17 | 27 | 17 | 32 | 17 | 279 |
44 | 57 | 21.11 | Williamson, D | 19 | 27 | 23 | 27 | 11 | 23 | 18 | 21 | 21 | 190 | ||||
45 | 11 | 20.70 | Douglas B | 22 | 20 | 27 | 21 | 25 | 8 | 20 | 32 | 13 | 19 | 207 | |||
46 | 34 | 20.31 | Kislack, C | 30 | 13 | 16 | 16 | 33 | 10 | 24 | 16 | 19 | 25 | 17 | 29 | 16 | 264 |
47 | 4 | 19.92 | Jencson, B | 30 | 24 | 12 | 31 | 17 | 13 | 11 | 21 | 18 | 23 | 28 | 17 | 14 | 259 |
48 | 8 | 19.85 | Bartley, B | 18 | 25 | 17 | 26 | 29 | 23 | 30 | 10 | 11 | 15 | 24 | 12 | 18 | 258 |
49 | 5 | 19.85 | Campbell G | 26 | 18 | 23 | 15 | 21 | 15 | 28 | 20 | 21 | 19 | 14 | 22 | 16 | 258 |
50 | 62 | 19.62 | Kennard N | 14 | 10 | 25 | 17 | 18 | 20 | 16 | 26 | 28 | 19 | 19 | 21 | 22 | 255 |
51 | 55 | 19.58 | Angelini, C | 20 | 14 | 24 | 23 | 17 | 16 | 21 | 25 | 18 | 16 | 14 | 27 | 235 | |
52 | 36 | 19.13 | Cissner, J | 21 | 21 | 18 | 21 | 17 | 14 | 15 | 26 | 153 | |||||
53 | 70 | 18.69 | Snook M/ McClurg C | 19 | 22 | 18 | 22 | 11 | 20 | 20 | 18 | 21 | 19 | 18 | 18 | 17 | 243 |
54 | 20 | 18.38 | Dutra N | 22 | 28 | 22 | 10 | 18 | 21 | 22 | 14 | 23 | 16 | 11 | 17 | 15 | 239 |
55 | 21 | 18.33 | Collins J | 19 | 20 | 20 | 16 | 14 | 13 | 15 | 31 | 17 | 165 | ||||
56 | 42 | 18.23 | Acero M | 10 | 22 | 10 | 20 | 8 | 28 | 20 | 21 | 26 | 13 | 24 | 11 | 24 | 237 |
57 | 33 | 18.08 | King, R | 24 | 29 | 23 | 13 | 18 | 18 | 7 | 18 | 18 | 18 | 18 | 12 | 19 | 235 |
58 | 39 | 17.77 | Vanelli, R | 12 | 23 | 23 | 12 | 22 | 9 | 20 | 20 | 18 | 23 | 10 | 15 | 24 | 231 |
59 | 68 | 16.85 | Vincent, R | 17 | 13 | 26 | 19 | 19 | 18 | 15 | 15 | 29 | 14 | 11 | 12 | 11 | 219 |
60 | 37 | 16.40 | Mendoza, J | 18 | 14 | 16 | 21 | 14 | 13 | 16 | 24 | 14 | 14 | 164 | |||
61 | 35 | 16.38 | Licausi, V | 12 | 19 | 22 | 12 | 20 | 12 | 14 | 21 | 11 | 20 | 11 | 14 | 25 | 213 |
62 | 51 | 15.89 | Goddard J | 25 | 8 | 21 | 11 | 8 | 22 | 17 | 17 | 14 | 143 | ||||
63 | 38 | 15.83 | Albro, P | 17 | 18 | 26 | 17 | 12 | 13 | 12 | 19 | 13 | 11 | 14 | 18 | 190 | |
64 | 32 | 15.77 | Nylen, T | 16 | 9 | 13 | 13 | 22 | 16 | 29 | 15 | 9 | 17 | 11 | 18 | 17 | 205 |
65 | 77 | 15.33 | Wuertz, T | 10 | 11 | 18 | 16 | 8 | 22 | 16 | 25 | 12 | 138 | ||||
66 | 31 | 15.31 | Osmon, S | 16 | 16 | 13 | 12 | 12 | 10 | 15 | 14 | 20 | 16 | 9 | 24 | 22 | 199 |
67 | 78 | 15.23 | McClurg, Ry | 15 | 20 | 13 | 22 | 11 | 10 | 18 | 14 | 22 | 9 | 17 | 12 | 15 | 198 |
68 | 40 | 14.77 | McClurg S | 17 | 11 | 10 | 22 | 14 | 14 | 16 | 10 | 21 | 16 | 14 | 13 | 14 | 192 |
69 | 30 | 14.38 | Schoenberger, D | 21 | 9 | 18 | 14 | 14 | 10 | 18 | 11 | 115 | |||||
70 | 52 | 14.31 | Osman, T | 8 | 9 | 12 | 9 | 15 | 18 | 18 | 15 | 18 | 14 | 14 | 18 | 18 | 186 |
71 | 17 | 13.92 | Smith M | 12 | 9 | 13 | 25 | 20 | 13 | 11 | 8 | 10 | 15 | 15 | 16 | 167 | |
72 | 15 | 13.56 | Sanders, L | 19 | 13 | 18 | 13 | 10 | 23 | 8 | 6 | 12 | 122 | ||||
73 | 46 | 13.54 | Acero, S | 7 | 17 | 8 | 11 | 9 | 16 | 9 | 24 | 8 | 7 | 21 | 17 | 22 | 176 |
74 | 72 | 13.00 | Carnes B | 13 | 19 | 9 | 21 | 6 | 13 | 10 | 12 | 10 | 17 | 130 | |||
75 | 9 | 11.00 | Bellegarde, G | 12 | 7 | 14 | 9 | 13 | 9 | 17 | 9 | 11 | 12 | 8 | 9 | 13 | 143 |
76 | 18 | 9.46 | Miller J | 7 | 7 | 12 | 7 | 6 | 10 | 6 | 11 | 10 | 7 | 8 | 21 | 11 | 123 |
77 | 9.09 | Atkinson J | 7 | 8 | 15 | 13 | 7 | 7 | 8 | 6 | 8 | 7 | 14 | 100 | |||
78 | 23 | 8.40 | Laurio, P | 6 | 10 | 13 | 7 | 6 | 42 | ||||||||
79 | 7.80 | Kraska, M | 8 | 11 | 7 | 7 | 6 | 39 | |||||||||
80 | 10 | 7.54 | McClurg RL | 9 | 6 | 7 | 14 | 8 | 6 | 6 | 7 | 7 | 6 | 8 | 7 | 7 | 98 |
Comments
2023 FRAY Team Results — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>