2023 FRAY Individual Results
1 | Trump C |
2 | Kraatz J |
3 | Lincoln RC |
4 | Schmidt R |
5 | Phillis R |
6 | Jocham R |
7 | Paulus M |
8 | Chalmers S |
9 | Hurley J |
10 | Burstein G |
11 | Jorgensen Ja |
12 | Owyang M |
13 | Stephens K |
14 | Coaxum R |
15 | Neslon S |
16 | Jimenez D |
17 | Bowman B |
18 | Trump B |
19 | Rose J |
20 | Valder M |
21 | Bartley B |
22 | Jackson Action |
23 | Bourne D |
24 | Giegel J |
25 | Goddard J |
26 | Osman E |
27 | Ryan D |
28 | Baylor J |
29 | Kinsley C |
30 | Cleaver S |
31 | Vanelli R |
32 | Hurtado M |
33 | Testerman S |
34 | Wuertz T |
35 | Douglas B |
36 | Lawler T |
37 | Williamson D |
38 | Boynton M |
39 | Arrestouilh S |
40 | McClurg W |
41 | Parker D |
42 | Cissner J |
43 | Collins J |
44 | Davis G |
45 | Kislack C |
46 | Riggs K |
47 | Osman S |
48 | Houston T |
49 | Acero M |
50 | Leech M |
51 | Jencson B |
52 | Campbell G |
53 | Doane P |
54 | Licausi V |
55 | Carnes B |
56 | Dutra N |
57 | Sanders L |
58 | Bellegarde G |
59 | Schoenberger D |
60 | Albro P |
61 | Nylen T |
62 | Stewart S |
63 | Vincent R |
64 | Acero S |
65 | Laurio P |
66 | King R |
67 | Kennard N |
68 | Atkinson J |
69 | Miller J |
70 | Osman T |
71 | McClurg S |
72 | Smith M |
1 | Trump C |
2 | Kraatz J |
3 | Lincoln RC |
4 | Schmidt R |
5 | Phillis R |
6 | Jocham R |
7 | Paulus M |
8 | Chalmers S |
9 | Hurley J |
10 | Burstein G |
11 | Jorgensen Ja |
12 | Owyang M |
13 | Stephens K |
14 | Coaxum R |
15 | Neslon S |
16 | Jimenez D |
17 | Bowman B |
18 | Trump B |
19 | Rose J |
20 | Valder M |
21 | Bartley B |
22 | Jackson Action |
23 | Bourne D |
24 | Giegel J |
25 | Goddard J |
26 | Osman E |
27 | Ryan D |
28 | Baylor J |
29 | Kinsley C |
30 | Cleaver S |
31 | Vanelli R |
32 | Hurtado M |
33 | Testerman S |
34 | Wuertz T |
35 | Douglas B |
36 | Lawler T |
37 | Williamson D |
38 | Boynton M |
39 | Arrestouilh S |
40 | McClurg W |
41 | Parker D |
42 | Cissner J |
43 | Collins J |
44 | Davis G |
45 | Kislack C |
46 | Riggs K |
47 | Osman S |
48 | Houston T |
49 | Acero M |
50 | Leech M |
51 | Jencson B |
52 | Campbell G |
53 | Doane P |
54 | Licausi V |
55 | Carnes B |
56 | Dutra N |
57 | Sanders L |
58 | Bellegarde G |
59 | Schoenberger D |
60 | Albro P |
61 | Nylen T |
62 | Stewart S |
63 | Vincent R |
64 | Acero S |
65 | Laurio P |
66 | King R |
67 | Kennard N |
68 | Atkinson J |
69 | Miller J |
70 | Osman T |
71 | McClurg S |
72 | Smith M |
Comments
2023 FRAY Individual Results — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>