2020 FRAY Individual Results
| Rank | Driver |
|---|---|
| 1 | Kraatz, J |
| 2 | Wontorski, M |
| 3 | Trump, C |
| 4 | Hurley, J |
| 5 | Baldock, T |
| 6 | Lincoln, RC |
| 7 | Schmidt, R |
| 8 | Stephens, K |
| 9 | Bourne, C |
| 10 | Rose, J |
| 11 | Lawler, T |
| 12 | Testerman, S |
| 13 | Jimenez, D |
| 14 | Jocham, R |
| 15 | Voegelin, R |
| 16 | Chalmers, S |
| 17 | Coaxum, R |
| 18 | Essy, T |
| 19 | Davis, G |
| 20 | Paulus, M |
| 21 | Bowman, B |
| 22 | Valder, M |
| 23 | Boynton, M |
| 24 | Jorgensen, J |
| 25 | Larson, D |
| 26 | Osman, E |
| 27 | Jencsen, B |
| 28 | Licausi, B |
| 29 | Trump, B |
| 30 | Parker, J |
| 31 | Lee, B |
| 32 | Ryan, D |
| 33 | Collins, J |
| 34 | Acero, M |
| 35 | Adams, C |
| 36 | Arrestouilh, S |
| 37 | Sanders, L |
| 38 | MacVitte, M |
| 39 | Riggs, K |
| 40 | Acero, S |
| 41 | Leech, M |
| 42 | Ostrum, B |
| 43 | Shaha, G |
| 44 | Owyang, M |
| 45 | Bourne, D |
| 46 | Maupin, B |
| 47 | St.Claire, C |
| 48 | Houston, T |
| 49 | Vanelli, R |
| 50 | Jackson, A |
| 51 | Drake, K |
| 52 | Spencer, T |
| 53 | McCleary, D |
| 54 | Daniel, M |
| 55 | Dutra, N |
| 56 | Kislack, C |
| 57 | Stewart, S |
| 58 | Nyberg, M |
| 59 | Doane, P |
| 60 | Lee, S |
| 61 | Surratt, M |
| 62 | Marekos, B |
| 63 | Hurtado, M |
| 64 | Parkin, J |
| 65 | Bartley, B |
| 66 | Ramirez, J |
| 67 | Bellegarde, G |
| 68 | Douglas, B |
| 69 | Cleaver, S |
| 70 | Baylor, J |
| 71 | Parker, D |
| 72 | Campbell, G |
| 73 | Chaindrive |
| 74 | Wuertz, T |
| 75 | Nylen, T |
| 76 | Jim Sr. |
| 77 | Vincent, R |
| 78 | Osman, T |
| 79 | Smith, M |
| 80 | King, R |

Comments
2020 FRAY Individual Results — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>