2018 FRAY IROC Results
Race Results
Place | Team | W | L | T |
---|---|---|---|---|
1 | St Louis | 7 | 0 | 1 |
2 | Ferndale | 7 | 0 | 1 |
3 | South Bay | 5 | 2 | 1 |
4 | Illinois | 4 | 3 | 1 |
5 | Alabama | 4 | 4 | 0 |
6 | Sacramento | 4 | 4 | 0 |
7 | Greater Bay Area | 1 | 6 | 1 |
8 | Oregon | 1 | 7 | 0 |
9 | Washington | 0 | 7 | 1 |
Team Scoring
Scoring Average | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.63 | Trump C | St Louis | 26 | 28 | 33 | 36 | 29 | 34 | 28 | 31 | |
2 | 27.50 | Phillis R | Ferndale | 30 | 33 | 30 | 24 | 24 | 29 | 23 | 27 | |
3 | 26.57 | Boswell J | Illinois | 24 | 34 | 20 | 27 | 19 | 28 | 34 | ||
4 | 25.83 | Hurley J | South Bay | 30 | 22 | 22 | 27 | 28 | 26 | |||
5 | 25.50 | Jorgensen Ja | Ferndale | 28 | 25 | 28 | 23 | 29 | 25 | 23 | 23 | |
6 | 25.25 | Kraatz J | St Louis | 26 | 26 | 18 | 25 | 29 | 30 | 21 | 27 | |
7 | 25.17 | Rose J | Sacramento | 23 | 30 | 22 | 33 | 25 | 18 | |||
8 | 24.88 | Ryan D | Ferndale | 26 | 29 | 26 | 24 | 25 | 24 | 20 | 25 | |
9 | 24.29 | Stephens K | South Bay | 29 | 27 | 19 | 25 | 27 | 24 | 19 | ||
10 | 23.63 | Trump B | Ferndale | 27 | 23 | 24 | 21 | 20 | 26 | 21 | 27 | |
11 | 23.43 | Owyang M | Sacramento | 19 | 28 | 16 | 24 | 30 | 20 | 27 | ||
12 | 22.83 | Jiminez D | South Bay | 25 | 20 | 19 | 25 | 21 | 27 | |||
13 | 22.63 | Chalmers S | St Louis | 25 | 22 | 23 | 17 | 27 | 23 | 22 | 22 | |
14 | 22.57 | Valder M | Sacramento | 17 | 24 | 32 | 10 | 23 | 26 | 26 | ||
15 | 22.50 | Schmidt R | St Louis | 23 | 24 | 29 | 21 | 20 | 21 | 18 | 24 | |
16 | 22.50 | Vincent R | Washington | 23 | 22 | 26 | 19 | 23 | 22 | |||
17 | 22.43 | Coaxum R | South Bay | 23 | 16 | 23 | 22 | 22 | 27 | 24 | ||
18 | 22.29 | McEntee F | Oregon | 18 | 27 | 23 | 23 | 22 | 21 | 22 | ||
19 | 22.00 | Campbell G | Greater Bay Area | 23 | 22 | 29 | 21 | 19 | 19 | 23 | 20 | |
20 | 21.57 | DeYoung A | Illinois | 21 | 24 | 22 | 25 | 18 | 21 | 20 | ||
21 | 21.50 | Jackson C | Alabama | 26 | 10 | 24 | 27 | 29 | 17 | 26 | 13 | |
22 | 21.40 | Essy T | South Bay | 22 | 21 | 21 | 26 | 17 | ||||
23 | 21.25 | Bowman B | Alabama | 23 | 16 | 22 | 21 | 28 | 18 | 20 | 22 | |
24 | 21.25 | Huston T | Alabama | 15 | 21 | 21 | 19 | 23 | 22 | 29 | 20 | |
25 | 21.25 | Leech M | Oregon | 20 | 19 | 21 | 22 | 23 | 21 | 18 | 26 | |
26 | 20.88 | Boynton M | Ferndale | 22 | 23 | 23 | 17 | 19 | 22 | 18 | 23 | |
27 | 20.86 | Johnson K | Washington | 19 | 20 | 20 | 25 | 15 | 21 | 26 | ||
28 | 20.83 | Testerman S | South Bay | 21 | 23 | 23 | 20 | 20 | 18 | |||
29 | 20.75 | Parker D | Alabama | 28 | 17 | 18 | 22 | 25 | 21 | 22 | 13 | |
30 | 20.75 | Douglas B | Greater Bay Area | 17 | 22 | 20 | 18 | 19 | 20 | 24 | 26 | |
31 | 20.50 | Smith D | Oregon | 24 | 17 | 17 | 24 | |||||
32 | 20.29 | Raymond B | Illinois | 15 | 25 | 13 | 25 | 22 | 21 | 21 | ||
33 | 20.00 | Parker J | Illinois | 16 | 15 | 22 | 25 | 22 | 20 | |||
34 | 20.00 | Ostrom B | Sacramento | 18 | 24 | 18 | 21 | 17 | 18 | 24 | ||
35 | 19.50 | Maupin B | Greater Bay Area | 15 | 17 | 29 | 22 | 22 | 18 | 19 | 14 | |
36 | 19.43 | Arrestouilh S | Illinois | 16 | 22 | 21 | 25 | 19 | 16 | 17 | ||
37 | 19.38 | Knowles M | Oregon | 17 | 19 | 22 | 17 | 18 | 23 | 16 | 23 | |
38 | 19.13 | Osmon E | Washington | 16 | 21 | 21 | 20 | 16 | 23 | 19 | 17 | |
39 | 18.75 | Doane P | Alabama | 21 | 13 | 18 | 21 | 22 | 16 | 18 | 21 | |
40 | 18.71 | Dutra N | Washington | 18 | 16 | 19 | 23 | 14 | 23 | 18 | ||
41 | 18.67 | Josefy P | South Bay | 21 | 11 | 24 | ||||||
42 | 18.00 | Nyberg M | Sacramento | 19 | 22 | 11 | 23 | 22 | 10 | 19 | ||
43 | 17.86 | Osmon T | Washington | 16 | 14 | 21 | 18 | 22 | 19 | 15 | ||
44 | 17.75 | Paulus | St Louis | 14 | 22 | 21 | 11 | 23 | 18 | 16 | 17 | |
45 | 17.00 | Nylen T | Illinois | 21 | 16 | 21 | 16 | 15 | 13 | |||
46 | 16.20 | King R | Washington | 19 | 17 | 14 | 18 | 13 | ||||
47 | 15.63 | Collins J | Greater Bay Area | 14 | 11 | 20 | 11 | 13 | 17 | 20 | 19 | |
48 | 14.83 | Acero M | Sacramento | 20 | 11 | 12 | 13 | 17 | 16 | |||
49 | 13.75 | Smith M | Greater Bay Area | 14 | 17 | 16 | 11 | 17 | 10 | 19 | 6 | |
50 | 13.13 | Bellgarde G | Oregon | 11 | 16 | 6 | 15 | 14 | 16 | 15 | 12 | |
51 | 11.80 | Laurio P | Oregon | 11 | 11 | 10 | 15 | 12 |
Comments
2018 FRAY IROC Results — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>