2016 Fray Individual Results
Rank | Driver | Team |
---|---|---|
1 | Charlie Karnes | Kentucky |
2 | Jeff Kraatz | St. Louis MO |
3 | Ron Schmidt | St. Louis MO |
4 | Steve Nelson | Kansas City |
5 | Jeff Hurley | Sonora CA |
6 | Mike Wontorski | Indiana/Illinois |
7 | Travis Joop | Illinois |
8 | Rick Jocham | Southern CA |
9 | Chad Trump | Eureka Ca |
10 | Mitch Valder | Sacramento CA |
11 | Tim Leppert | Kansas City |
12 | Don Bourne | Kansas City |
13 | Steve Testerman | South Bay |
14 | Bill Lee | Petaluma CA |
15 | Ron Coaxum | Hayward CA |
16 | Don Royal | Kansas City |
17 | Ken Stephens | Livermore CA |
18 | RC Lincoln | Bedford PA |
19 | Alan VanArtsdalen | St. Louis MO |
20 | Mark Owyang | Sacramento CA |
21 | Richard May | St. Louis MO |
22 | Rick Voegelin | Santa Cruz |
23 | Tony Baldock | London England |
24 | Richard Phillis | Ferndale CA |
25 | Tracy Houston | Kansas City |
26 | Trek Lawler | Kansas City |
27 | Scotty Chalmers | Minneapolis MN |
28 | Rich Wontorski | Indiana/Illinois |
29 | Dan Jiminez | South Bay |
30 | Jim Rose | Sacramento CA |
31 | Mike Nyberg | Sacramento CA |
32 | Bob Raymond | Gilroy Ca |
33 | Gil Flores | Bay Area |
34 | Francis McEntee | Inland Empire |
35 | Al Deyoung | Indiana/Illinois |
36 | Jeff Parker | Indiana/Illinois |
37 | Bruce Trump | Eureka Ca |
38 | Jamie Jorgensen | Fortuna Ca |
39 | Curtis Adams | Samoa CA |
40 | Howard Rojeski | Pierce CA |
41 | Jacob Rojeski | Rio Dell CA |
42 | Joe Giegel | Spokane WA |
43 | Geoff Campbell | Denver Ca |
44 | Dave Parker | Huntsville AL |
45 | Micky Hurtado | Inland Empire |
46 | Kade Straley | Crescent City CA |
47 | Matt Boynton | Ferndale CA |
48 | Paul Lutey | Bay Area |
49 | Serge Arrestouilh | Silverthorne CO |
50 | Greg Davis | Inland Empire |
51 | John Baylor | Colorado |
52 | Jeff Collins | NewYork |
53 | Dennis Ryan | Carlotta CA |
54 | Brad Bowman | Inland Empire |
55 | Kevin Riggs | Huntsville AL |
56 | Paul Josefy | Hayward CA |
57 | Jim Michael Jr | Southern Humboldt |
58 | Chris Jackson | Inland Empire |
59 | Joe Levonas | Colorado |
60 | Jim Michael SR | Southern Humboldt |
61 | Doug Straley | Crescent City CA |
62 | Jose Ramirez | Reno NV |
63 | Bruce Douglas | Bay Area |
64 | Randy Vincent | Fortuna Ca |
65 | Greg Kondrek | Bay Area |
66 | Tony Hopkins | Huntsville AL |
67 | Norm Dutra | Arcata CA |
68 | Chip Kislack | Inland Empire |
69 | Rick Vanelli | Tennessee |
70 | Ian Sanders | McKinleyville CA |
71 | Pat Pansini | Colorado |
72 | Mike Gray | Crescent City CA |
73 | Marty Acero | Bay Area |
74 | Ray King | Arcata CA |
75 | Phil Laurio | Bay Area |
76 | Paul Albro | Crescent City CA |
77 | Elijah Osman | Yakima WA |
78 | Mike Kraska | Sebastopol CA |
79 | Bill Bartley | Eureka Ca |
80 | Troy Osman | Yakima WA |
81 | Marty Smith | Vacaville CA |
Why did you stop posting specs on the winning cars?
I’m not sure we ever did. I’ve been maintaining the website since 2010 and at least since that time we haven’t posted any specs. Maybe you saw them on some other site?