2015 Fray Team Results
Race Results
PLACE | TEAM | WINS | LOSSES |
---|---|---|---|
1 | KANSAS CITY | 12 | 1 |
2 | SOUTH BAY | 11 | 2 |
3 | SANTA CRUZ | 10 | 3 |
4 | FERNDALE | 9 | 4 |
5 | ILLIANA | 8 | 5 |
6 | FLORIDA | 8 | 5 |
7 | C&R GILROY | 6 | 7 |
8 | SACRAMENTO | 5 | 8 |
9 | SO. HUMBOLDT | 5 | 8 |
10 | N.A.S.A (ALABAMA) | 4 | 9 |
11 | COLORADO | 2 | 11 |
12 | FREE AGENTS | 1 | 12 |
13 | ARCATA | 0 | 13 |
14 | ST. LOUIS | 12 | 1 |
Team Scoring
Scoring Average |
Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.00 | Vanelli R | Alabama | 8 | 18 | 11 | 15 | 24 | 9 | 10 | 8 | 12 | 27 | 14 | 11 | 15 |
16.85 | Riggs K | Alabama | 20 | 27 | 16 | 15 | 22 | 17 | 13 | 14 | 10 | 23 | 16 | 12 | 14 |
24.69 | Parker D | Alabama | 18 | 23 | 24 | 25 | 33 | 25 | 21 | 16 | 21 | 31 | 35 | 20 | 29 |
12.31 | Mayes K | Alabama | 10 | 13 | 10 | 10 | 21 | 11 | 13 | 9 | 7 | 23 | 13 | 7 | 13 |
24.54 | Bowman B | Alabama | 28 | 29 | 19 | 33 | 30 | 21 | 8 | 24 | 21 | 30 | 32 | 23 | 21 |
14.38 | Montag M | Arcata | 13 | 16 | 14 | 14 | 14 | 13 | 14 | 9 | 13 | 13 | 16 | 20 | 18 |
10.73 | McBroome T | Arcata | 10 | 15 | 10 | 11 | 7 | 10 | 11 | 6 | 14 | 14 | 10 | ||
17.25 | Dutra N | Arcata | 13 | 11 | 21 | 25 | 23 | 19 | 25 | 15 | 16 | 12 | 17 | 10 | |
12.69 | Canzonari J | Arcata | 10 | 18 | 10 | 14 | 17 | 13 | 14 | 12 | 12 | 15 | 10 | 10 | 10 |
17.08 | Bonomini K | Arcata | 15 | 15 | 14 | 20 | 19 | 14 | 20 | 14 | 15 | 22 | 19 | 23 | 12 |
8.33 | Levin M | Arcata | 10 | 7 | 8 | ||||||||||
13.15 | Pansini P | Colorado | 19 | 14 | 7 | 7 | 10 | 9 | 18 | 11 | 17 | 15 | 10 | 17 | 17 |
18.15 | MacVitte M | Colorado | 12 | 25 | 18 | 14 | 20 | 14 | 18 | 14 | 26 | 14 | 14 | 21 | 26 |
19.92 | Leahy J | Colorado | 24 | 26 | 12 | 14 | 17 | 15 | 21 | 17 | 27 | 18 | 20 | 24 | 24 |
16.46 | Campbell G | Colorado | 15 | 23 | 14 | 12 | 8 | 10 | 13 | 16 | 20 | 20 | 14 | 18 | 31 |
17.23 | Arrestouilh S | Colorado | 16 | 12 | 12 | 13 | 12 | 17 | 19 | 10 | 25 | 19 | 15 | 24 | 30 |
23.92 | Boynotn M | Free Agents | 18 | 19 | 18 | 27 | 30 | 22 | 27 | 29 | 19 | 27 | 23 | 24 | 28 |
18.67 | Knowles M | Free Agents | 13 | 13 | 16 | 27 | 14 | 27 | 21 | 22 | 24 | 24 | 14 | 9 | |
13.77 | Straley K | Free Agents | 10 | 10 | 6 | 20 | 17 | 14 | 20 | 9 | 14 | 16 | 11 | 16 | 16 |
15.46 | Straley D | Free Agents | 12 | 10 | 12 | 33 | 9 | 21 | 33 | 16 | 9 | 11 | 12 | 11 | 12 |
12.58 | Parma J | Free Agents | 10 | 14 | 9 | 20 | 13 | 20 | 9 | 10 | 17 | 13 | 7 | 9 | |
20.69 | Shaha G | Ferndale | 31 | 14 | 25 | 21 | 17 | 24 | 12 | 25 | 12 | 30 | 26 | 15 | 17 |
20.31 | Ryan D | Ferndale | 28 | 13 | 20 | 20 | 20 | 8 | 15 | 27 | 31 | 20 | 25 | 17 | 20 |
32.69 | Phillis R | Ferndale | 36 | 33 | 35 | 32 | 24 | 36 | 27 | 32 | 32 | 33 | 36 | 34 | 35 |
21.31 | McClurg W | Ferndale | 25 | 11 | 27 | 19 | 13 | 22 | 15 | 30 | 23 | 30 | 23 | 18 | 21 |
22.77 | Jorgensen J | Ferndale | 29 | 21 | 23 | 18 | 11 | 31 | 19 | 28 | 19 | 30 | 28 | 16 | 23 |
27.42 | St. Clair C | Florida | 21 | 33 | 21 | 21 | 33 | 27 | 36 | 19 | 32 | 28 | 25 | 33 | |
17.00 | McCleary D | Florida | 6 | 15 | 29 | 20 | 13 | 10 | 22 | 13 | 19 | 18 | 13 | 26 | |
27.33 | Linclon RC | Florida | 22 | 32 | 29 | 29 | 21 | 32 | 27 | 27 | 22 | 32 | 28 | 27 | |
27.36 | Jocham R | Florida | 18 | 21 | 28 | 16 | 32 | 26 | 29 | 35 | 34 | 35 | 27 | ||
18.08 | Collins J | Florida | 8 | 12 | 33 | 17 | 13 | 22 | 7 | 23 | 15 | 28 | 9 | 30 | |
10.83 | Mayo T | Florida | 6 | 12 | 8 | 22 | 10 | 7 | |||||||
25.54 | Raymond B | Gilroy C&R | 14 | 16 | 22 | 33 | 30 | 33 | 32 | 20 | 33 | 25 | 18 | 31 | 25 |
19.38 | Kondrek G | Gilroy C&R | 15 | 16 | 11 | 18 | 21 | 32 | 22 | 16 | 18 | 23 | 14 | 30 | 16 |
16.31 | Lentros P | Gilroy C&R | 10 | 13 | 15 | 19 | 12 | 21 | 20 | 13 | 22 | 8 | 17 | 22 | 20 |
20.69 | Trump B | Gilroy C&R | 17 | 23 | 19 | 23 | 30 | 30 | 32 | 8 | 23 | 13 | 18 | 22 | 11 |
19.85 | Daniel M | Gilroy C&R | 13 | 7 | 11 | 19 | 22 | 28 | 15 | 17 | 25 | 24 | 24 | 31 | 22 |
25.00 | Wrangler R | Illinois/Indiana | 30 | 28 | 30 | 27 | 23 | 20 | 20 | 27 | 20 | ||||
31.92 | Wontorski M | Illinois/Indiana | 35 | 35 | 27 | 34 | 34 | 24 | 36 | 36 | 24 | 36 | 36 | 26 | 32 |
18.60 | Windlow C | Illinois/Indiana | 14 | 22 | 23 | 15 | 19 | ||||||||
15.75 | Swisher D | Illinois/Indiana | 14 | 24 | 15 | 8 | 11 | 12 | 19 | 15 | 17 | 24 | 13 | 17 | |
21.69 | Parker J | Illinois/Indiana | 23 | 26 | 24 | 19 | 17 | 15 | 21 | 28 | 14 | 22 | 26 | 22 | 25 |
22.08 | DeYoung A | Illinois/Indiana | 24 | 27 | 27 | 9 | 15 | 21 | 24 | 26 | 20 | 20 | 28 | 14 | 32 |
21.80 | Williamson D | Kansas City | 22 | 24 | 14 | 27 | 26 | 30 | 14 | 15 | 33 | 13 | |||
22.78 | Royal D | Kansas City | 29 | 24 | 17 | 18 | 27 | 25 | 16 | 21 | 28 | ||||
30.00 | Nelson S | Kansas City | 30 | 33 | 25 | 31 | 31 | 32 | 27 | 30 | 33 | 28 | |||
24.22 | Leppert T | Kansas City | 26 | 18 | 27 | 26 | 27 | 29 | 28 | 16 | 21 | ||||
26.57 | Chalmers S | Kansas City | 30 | 32 | 21 | 34 | 31 | 21 | 17 | ||||||
26.00 | Bourne D | Kansas City | 32 | 26 | 27 | 27 | 32 | 18 | 26 | 23 | 23 | ||||
30.45 | Boswell J | Kansas City | 36 | 36 | 30 | 29 | 30 | 34 | 32 | 27 | 26 | 30 | 25 | ||
28.46 | Valder M | Sacramento | 36 | 34 | 25 | 32 | 28 | 17 | 29 | 28 | 22 | 33 | 35 | 16 | 35 |
#DIV/0! | Rose J | Sacramento | |||||||||||||
18.46 | Ostrom B | Sacramento | 27 | 24 | 15 | 22 | 15 | 19 | 15 | 13 | 9 | 23 | 24 | 15 | 19 |
17.23 | Nyberg M | Sacramento | 23 | 17 | 18 | 11 | 18 | 21 | 18 | 13 | 16 | 20 | 21 | 11 | 17 |
20.31 | Flores G | Sacramento | 16 | 20 | 19 | 17 | 19 | 19 | 17 | 10 | 20 | 31 | 31 | 19 | 26 |
16.08 | Acero M | Sacramento | 22 | 22 | 10 | 13 | 15 | 13 | 14 | 10 | 14 | 20 | 24 | 11 | 21 |
27.15 | Voegelin R | Santa Cruz | 27 | 29 | 29 | 32 | 18 | 31 | 31 | 29 | 35 | 15 | 23 | 34 | 20 |
22.58 | Owyang M | Santa Cruz | 24 | 19 | 28 | 17 | 27 | 21 | 22 | 30 | 22 | 12 | 28 | 21 | |
23.50 | Lee B | Santa Cruz | 19 | 29 | 28 | 21 | 26 | 22 | 30 | 24 | 16 | 20 | |||
27.83 | Lawler T | Santa Cruz | 31 | 25 | 32 | 32 | 28 | 30 | 28 | 33 | 21 | 23 | 32 | 19 | |
26.29 | Giegel J | Santa Cruz | 33 | 28 | 29 | 27 | 22 | 20 | 25 | ||||||
27.00 | Adams C | Santa Cruz | 26 | 32 | 31 | 33 | 26 | 20 | 30 | 35 | 17 | 27 | 31 | 16 | |
23.00 | Rojeski J | So Hum | 23 | 22 | 12 | 28 | 18 | 29 | 22 | 19 | 28 | 33 | 19 | ||
15.08 | Rojeski H | So Hum | 11 | 22 | 12 | 13 | 22 | 10 | 22 | 15 | 12 | 14 | 18 | 10 | |
15.22 | Michael Just | So Hum | 9 | 14 | 14 | 18 | 17 | 15 | 10 | 24 | 16 | ||||
14.00 | Jim Sr | So Hum | 11 | 11 | 11 | 22 | 8 | 18 | 16 | 17 | 11 | 14 | 15 | ||
24.17 | Jim Jr | So Hum | 16 | 29 | 23 | 13 | 32 | 15 | 36 | 19 | 31 | 15 | 29 | 32 | |
14.10 | Jim III | So Hum | 14 | 9 | 7 | 22 | 21 | 18 | 11 | 20 | 11 | 8 | |||
25.82 | Testerman S | South Bay | 29 | 19 | 32 | 30 | 26 | 28 | 26 | 26 | 18 | 25 | 25 | ||
27.09 | Stephens K | South Bay | 32 | 28 | 27 | 33 | 31 | 30 | 26 | 27 | 21 | 18 | 25 | ||
19.64 | Josefy P | South Bay | 15 | 16 | 27 | 24 | 16 | 27 | 22 | 20 | 15 | 17 | 17 | ||
25.27 | Jiminez D | South Bay | 20 | 26 | 29 | 29 | 27 | 29 | 32 | 17 | 18 | 29 | 22 | ||
25.56 | Hurley J | South Bay | 24 | 27 | 26 | 33 | 33 | 29 | 19 | 16 | 23 | ||||
27.80 | Coaxum R | South Bay | 30 | 29 | 29 | 30 | 35 | 27 | 18 | 29 | 24 | 27 | |||
20.92 | Van Artsdalen A | St Louis | 21 | 26 | 28 | 15 | 20 | 13 | 13 | 29 | 26 | 20 | 16 | 26 | 19 |
31.15 | Trump C | St Louis | 35 | 34 | 30 | 26 | 30 | 34 | 35 | 31 | 30 | 30 | 25 | 30 | 35 |
25.69 | Schmidt R | St Louis | 30 | 29 | 28 | 18 | 27 | 23 | 23 | 29 | 29 | 25 | 30 | 28 | 15 |
16.69 | Paulus M | St Louis | 19 | 21 | 26 | 12 | 17 | 15 | 18 | 14 | 21 | 9 | 11 | 22 | 12 |
30.62 | Kraatz J | St Louis | 32 | 34 | 35 | 29 | 32 | 31 | 28 | 33 | 35 | 27 | 22 | 31 | 29 |
Driver Rankings
Scoring Average |
Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.69 | Phillis R | Ferndale | 36 | 33 | 35 | 32 | 24 | 36 | 27 | 32 | 32 | 33 | 36 | 34 | 35 |
2 | 31.92 | Wontorski M | Illinois/Indiana | 35 | 35 | 27 | 34 | 34 | 24 | 36 | 36 | 24 | 36 | 36 | 26 | 32 |
3 | 31.15 | Trump C | St Louis | 35 | 34 | 30 | 26 | 30 | 34 | 35 | 31 | 30 | 30 | 25 | 30 | 35 |
4 | 30.62 | Kraatz J | St Louis | 32 | 34 | 35 | 29 | 32 | 31 | 28 | 33 | 35 | 27 | 22 | 31 | 29 |
5 | 30.45 | Boswell J | Kansas City | 36 | 36 | 30 | 29 | 30 | 34 | 32 | 27 | 26 | 30 | 25 | ||
6 | 30.00 | Nelson S | Kansas City | 30 | 33 | 25 | 31 | 31 | 32 | 27 | 30 | 33 | 28 | |||
7 | 28.46 | Valder M | Sacramento | 36 | 34 | 25 | 32 | 28 | 17 | 29 | 28 | 22 | 33 | 35 | 16 | 35 |
8 | 27.83 | Lawler T | Santa Cruz | 31 | 25 | 32 | 32 | 28 | 30 | 28 | 33 | 21 | 23 | 32 | 19 | |
9 | 27.80 | Coaxum R | South Bay | 30 | 29 | 29 | 30 | 35 | 27 | 18 | 29 | 24 | 27 | |||
10 | 27.42 | St. Clair C | Florida | 21 | 33 | 21 | 21 | 33 | 27 | 36 | 19 | 32 | 28 | 25 | 33 | |
11 | 27.36 | Jocham R | Florida | 18 | 21 | 28 | 16 | 32 | 26 | 29 | 35 | 34 | 35 | 27 | ||
12 | 27.33 | Linclon RC | Florida | 22 | 32 | 29 | 29 | 21 | 32 | 27 | 27 | 22 | 32 | 28 | 27 | |
13 | 27.15 | Voegelin R | Santa Cruz | 27 | 29 | 29 | 32 | 18 | 31 | 31 | 29 | 35 | 15 | 23 | 34 | 20 |
14 | 27.09 | Stephens K | South Bay | 32 | 28 | 27 | 33 | 31 | 30 | 26 | 27 | 21 | 18 | 25 | ||
15 | 27.00 | Adams C | Santa Cruz | 26 | 32 | 31 | 33 | 26 | 20 | 30 | 35 | 17 | 27 | 31 | 16 | |
16 | 26.57 | Chalmers S | Kansas City | 30 | 32 | 21 | 34 | 31 | 21 | 17 | ||||||
17 | 26.29 | Giegel J | Santa Cruz | 33 | 28 | 29 | 27 | 22 | 20 | 25 | ||||||
18 | 26.00 | Bourne D | Kansas City | 32 | 26 | 27 | 27 | 32 | 18 | 26 | 23 | 23 | ||||
19 | 25.82 | Testerman S | South Bay | 29 | 19 | 32 | 30 | 26 | 28 | 26 | 26 | 18 | 25 | 25 | ||
20 | 25.69 | Schmidt R | St Louis | 30 | 29 | 28 | 18 | 27 | 23 | 23 | 29 | 29 | 25 | 30 | 28 | 15 |
21 | 25.56 | Hurley J | South Bay | 24 | 27 | 26 | 33 | 33 | 29 | 19 | 16 | 23 | ||||
22 | 25.54 | Raymond B | Gilroy C&R | 14 | 16 | 22 | 33 | 30 | 33 | 32 | 20 | 33 | 25 | 18 | 31 | 25 |
23 | 25.27 | Jiminez D | South Bay | 20 | 26 | 29 | 29 | 27 | 29 | 32 | 17 | 18 | 29 | 22 | ||
24 | 25.00 | Wrangler R | Illinois/Indiana | 30 | 28 | 30 | 27 | 23 | 20 | 20 | 27 | 20 | ||||
25 | 24.69 | Parker D | Alabama | 18 | 23 | 24 | 25 | 33 | 25 | 21 | 16 | 21 | 31 | 35 | 20 | 29 |
26 | 24.54 | Bowman B | Alabama | 28 | 29 | 19 | 33 | 30 | 21 | 8 | 24 | 21 | 30 | 32 | 23 | 21 |
27 | 24.22 | Leppert T | Kansas City | 26 | 18 | 27 | 26 | 27 | 29 | 28 | 16 | 21 | ||||
28 | 24.17 | Jim Jr | So Hum | 16 | 29 | 23 | 13 | 32 | 15 | 36 | 19 | 31 | 15 | 29 | 32 | |
29 | 23.92 | Boynotn M | Free Agents | 18 | 19 | 18 | 27 | 30 | 22 | 27 | 29 | 19 | 27 | 23 | 24 | 28 |
30 | 23.50 | Lee B | Santa Cruz | 19 | 29 | 28 | 21 | 26 | 22 | 30 | 24 | 16 | 20 | |||
31 | 23.00 | Rojeski J | So Hum | 23 | 22 | 12 | 28 | 18 | 29 | 22 | 19 | 28 | 33 | 19 | ||
32 | 22.78 | Royal D | Kansas City | 29 | 24 | 17 | 18 | 27 | 25 | 16 | 21 | 28 | ||||
33 | 22.77 | Jorgensen J | Ferndale | 29 | 21 | 23 | 18 | 11 | 31 | 19 | 28 | 19 | 30 | 28 | 16 | 23 |
34 | 22.58 | Owyang M | Santa Cruz | 24 | 19 | 28 | 17 | 27 | 21 | 22 | 30 | 22 | 12 | 28 | 21 | |
35 | 22.08 | DeYoung A | Illinois/Indiana | 24 | 27 | 27 | 9 | 15 | 21 | 24 | 26 | 20 | 20 | 28 | 14 | 32 |
36 | 21.80 | Williamson D | Kansas City | 22 | 24 | 14 | 27 | 26 | 30 | 14 | 15 | 33 | 13 | |||
37 | 21.69 | Parker J | Illinois/Indiana | 23 | 26 | 24 | 19 | 17 | 15 | 21 | 28 | 14 | 22 | 26 | 22 | 25 |
38 | 21.31 | McClurg W | Ferndale | 25 | 11 | 27 | 19 | 13 | 22 | 15 | 30 | 23 | 30 | 23 | 18 | 21 |
39 | 20.92 | Van Artsdalen A | St Louis | 21 | 26 | 28 | 15 | 20 | 13 | 13 | 29 | 26 | 20 | 16 | 26 | 19 |
40 | 20.69 | Trump B | Gilroy C&R | 17 | 23 | 19 | 23 | 30 | 30 | 32 | 8 | 23 | 13 | 18 | 22 | 11 |
41 | 20.69 | Shaha G | Ferndale | 31 | 14 | 25 | 21 | 17 | 24 | 12 | 25 | 12 | 30 | 26 | 15 | 17 |
42 | 20.31 | Ryan D | Ferndale | 28 | 13 | 20 | 20 | 20 | 8 | 15 | 27 | 31 | 20 | 25 | 17 | 20 |
43 | 20.31 | Flores G | Sacramento | 16 | 20 | 19 | 17 | 19 | 19 | 17 | 10 | 20 | 31 | 31 | 19 | 26 |
44 | 19.92 | Leahy J | Colorado | 24 | 26 | 12 | 14 | 17 | 15 | 21 | 17 | 27 | 18 | 20 | 24 | 24 |
45 | 19.85 | Daniel M | Gilroy C&R | 13 | 7 | 11 | 19 | 22 | 28 | 15 | 17 | 25 | 24 | 24 | 31 | 22 |
46 | 19.64 | Josefy P | South Bay | 15 | 16 | 27 | 24 | 16 | 27 | 22 | 20 | 15 | 17 | 17 | ||
47 | 19.38 | Kondrek G | Gilroy C&R | 15 | 16 | 11 | 18 | 21 | 32 | 22 | 16 | 18 | 23 | 14 | 30 | 16 |
48 | 18.67 | Knowles M | Free Agents | 13 | 13 | 16 | 27 | 14 | 27 | 21 | 22 | 24 | 24 | 14 | 9 | |
49 | 18.60 | Windlow C | Illinois/Indiana | 14 | 22 | 23 | 15 | 19 | ||||||||
50 | 18.46 | Ostrom B | Sacramento | 27 | 24 | 15 | 22 | 15 | 19 | 15 | 13 | 9 | 23 | 24 | 15 | 19 |
51 | 18.15 | MacVitte M | Colorado | 12 | 25 | 18 | 14 | 20 | 14 | 18 | 14 | 26 | 14 | 14 | 21 | 26 |
52 | 18.08 | Collins J | Florida | 8 | 12 | 33 | 17 | 13 | 22 | 7 | 23 | 15 | 28 | 9 | 30 | |
53 | 17.25 | Dutra N | Arcata | 13 | 11 | 21 | 25 | 23 | 19 | 25 | 15 | 16 | 12 | 17 | 10 | |
54 | 17.23 | Nyberg M | Sacramento | 23 | 17 | 18 | 11 | 18 | 21 | 18 | 13 | 16 | 20 | 21 | 11 | 17 |
55 | 17.23 | Arrestouilh S | Colorado | 16 | 12 | 12 | 13 | 12 | 17 | 19 | 10 | 25 | 19 | 15 | 24 | 30 |
56 | 17.08 | Bonomini K | Arcata | 15 | 15 | 14 | 20 | 19 | 14 | 20 | 14 | 15 | 22 | 19 | 23 | 12 |
57 | 17.00 | McCleary D | Florida | 6 | 15 | 29 | 20 | 13 | 10 | 22 | 13 | 19 | 18 | 13 | 26 | |
58 | 16.85 | Riggs K | Alabama | 20 | 27 | 16 | 15 | 22 | 17 | 13 | 14 | 10 | 23 | 16 | 12 | 14 |
59 | 16.69 | Paulus M | St Louis | 19 | 21 | 26 | 12 | 17 | 15 | 18 | 14 | 21 | 9 | 11 | 22 | 12 |
60 | 16.46 | Campbell G | Colorado | 15 | 23 | 14 | 12 | 8 | 10 | 13 | 16 | 20 | 20 | 14 | 18 | 31 |
61 | 16.31 | Lentros P | Gilroy C&R | 10 | 13 | 15 | 19 | 12 | 21 | 20 | 13 | 22 | 8 | 17 | 22 | 20 |
62 | 16.08 | Acero M | Sacramento | 22 | 22 | 10 | 13 | 15 | 13 | 14 | 10 | 14 | 20 | 24 | 11 | 21 |
63 | 15.75 | Swisher D | Illinois/Indiana | 14 | 24 | 15 | 8 | 11 | 12 | 19 | 15 | 17 | 24 | 13 | 17 | |
64 | 15.46 | Straley D | Free Agents | 12 | 10 | 12 | 33 | 9 | 21 | 33 | 16 | 9 | 11 | 12 | 11 | 12 |
65 | 15.22 | Michael Just | So Hum | 9 | 14 | 14 | 18 | 17 | 15 | 10 | 24 | 16 | ||||
66 | 15.08 | Rojeski H | So Hum | 11 | 22 | 12 | 13 | 22 | 10 | 22 | 15 | 12 | 14 | 18 | 10 | |
67 | 14.38 | Montag M | Arcata | 13 | 16 | 14 | 14 | 14 | 13 | 14 | 9 | 13 | 13 | 16 | 20 | 18 |
68 | 14.10 | Jim III | So Hum | 14 | 9 | 7 | 22 | 21 | 18 | 11 | 20 | 11 | 8 | |||
69 | 14.00 | Vanelli R | Alabama | 8 | 18 | 11 | 15 | 24 | 9 | 10 | 8 | 12 | 27 | 14 | 11 | 15 |
70 | 14.00 | Jim Sr | So Hum | 11 | 11 | 11 | 22 | 8 | 18 | 16 | 17 | 11 | 14 | 15 | ||
71 | 13.77 | Straley K | Free Agents | 10 | 10 | 6 | 20 | 17 | 14 | 20 | 9 | 14 | 16 | 11 | 16 | 16 |
72 | 13.15 | Pansini P | Colorado | 19 | 14 | 7 | 7 | 10 | 9 | 18 | 11 | 17 | 15 | 10 | 17 | 17 |
73 | 12.69 | Canzonari J | Arcata | 10 | 18 | 10 | 14 | 17 | 13 | 14 | 12 | 12 | 15 | 10 | 10 | 10 |
74 | 12.58 | Parma J | Free Agents | 10 | 14 | 9 | 20 | 13 | 20 | 9 | 10 | 17 | 13 | 7 | 9 | |
75 | 12.31 | Mayes K | Alabama | 10 | 13 | 10 | 10 | 21 | 11 | 13 | 9 | 7 | 23 | 13 | 7 | 13 |
76 | 10.83 | Mayo T | Florida | 6 | 12 | 8 | 22 | 10 | 7 | |||||||
77 | 10.73 | McBroome T | Arcata | 10 | 15 | 10 | 11 | 7 | 10 | 11 | 6 | 14 | 14 | 10 | ||
78 | 8.33 | Levin M | Arcata | 10 | 7 | 8 |
Comments
2015 Fray Team Results — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>