2014 Fray Team Results
Position | Team | Result |
---|---|---|
1 | Kansas City | 14-0 |
2 | Santa Cruz | 13-1 |
3 | South Bay | 12-2 |
4 | St Louis | 11-3 |
5 | Florida | 10-4 |
6 | East Bay C&R | 9-5 |
7 | Ferndale | 7-7 |
8 | Illinois/Indiana | 7-7 |
9 | Sacramento | 6-8 |
10 | East Coast | 5-9 |
11 | Inland Empire | 5-9 |
12 | So. Humboldt | 3-11 |
13 | Free Agents | 2-12 |
14 | Arcata | 1-13 |
15 | Nevada | 0-14 |
Team Scoring
Scoring Average |
Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11.50 | Whitten D | Arcata | 10 | 8 | 18 | 10 | 16 | 9 | 9 | 10 | 13 | 11 | 15 | 9 | |||
2 | 23.33 | Shaha G | Arcata | 25 | 22 | 14 | 23 | 36 | 17 | 21 | 18 | 24 | 22 | 34 | 24 | |||
3 | #DIV/0! | Roland Q | Arcata | |||||||||||||||
4 | 13.08 | Montag M | Arcata | 10 | 10 | 12 | 17 | 20 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | |||
5 | 15.67 | Flores G | Arcata | 14 | 19 | 11 | 12 | 19 | 12 | 16 | 10 | 20 | 14 | 22 | 19 | |||
6 | 16.67 | Dutra N | Arcata | 11 | 8 | 14 | 7 | 18 | 9 | 12 | 11 | 8 | 9 | 10 | 8 | |||
7 | 17.67 | Scheiderman G | East Bay | 22 | 29 | 29 | 25 | 16 | 24 | 18 | 26 | 23 | 25 | 30 | 32 | 28 | 31 | |
8 | 23.21 | Raymond B | East Bay | 20 | 18 | 23 | 18 | 23 | 16 | 24 | 27 | 26 | 23 | 28 | 23 | 29 | 27 | |
9 | 21.14 | Parker D | East Bay | 16 | 21 | 17 | 20 | 21 | 18 | 18 | 29 | 25 | 20 | 26 | 20 | 28 | 17 | |
10 | 17.14 | Luety P | East Bay | 7 | 21 | 18 | 20 | 8 | 10 | 15 | 26 | 11 | 20 | 27 | 12 | 26 | 19 | |
11 | 22.57 | Kondrek G | East Bay | 25 | 29 | 25 | 17 | 11 | 17 | 7 | 23 | 28 | 22 | 30 | 21 | 33 | 28 | |
12 | 38.00 | Upton R | East Bay | 20 | 11 | 12 | 16 | 14 | 22 | 27 | 22 | 198 | ||||||
12 | 20.17 | Wisniewski G | East Coast | 26 | 13 | 13 | 11 | 16 | 18 | 22 | 25 | 19 | 31 | 21 | 27 | |||
13 | 19.09 | Reimeis J | East Coast | 10 | 32 | 16 | 15 | 16 | 12 | 29 | 18 | 25 | 15 | 22 | ||||
14 | 16.08 | Lockwood D | East Coast | 15 | 23 | 18 | 15 | 10 | 9 | 14 | 26 | 11 | 22 | 17 | 18 | 11 | ||
15 | 18.42 | Lentors P | East Coast | 10 | 22 | 15 | 12 | 16 | 13 | 16 | 21 | 22 | 24 | 19 | 31 | |||
16 | 26.54 | Burstein G | East Coast | 27 | 30 | 25 | 26 | 22 | 27 | 23 | 20 | 31 | 30 | 33 | 21 | 30 | ||
17 | 18.64 | Stretch J | Ferndale | 30 | 16 | 16 | 22 | 23 | 25 | 23 | 21 | 15 | 11 | 14 | 7 | 23 | 15 | |
18 | 21.21 | Ryan D | Ferndale | 30 | 17 | 27 | 24 | 28 | 30 | 17 | 16 | 17 | 18 | 19 | 15 | 24 | 15 | |
19 | 30.79 | Phillis R | Ferndale | 29 | 36 | 32 | 36 | 26 | 36 | 34 | 33 | 24 | 23 | 35 | 27 | 35 | 25 | |
20 | #DIV/0! | Machado R | Ferndale | |||||||||||||||
21 | 19.71 | Jorgensen Jo | Ferndale | 26 | 12 | 19 | 22 | 19 | 32 | 14 | 18 | 15 | 20 | 13 | 17 | 30 | 19 | |
22 | 17.14 | Jorgensen Ja | Ferndale | 25 | 11 | 16 | 23 | 19 | 21 | 16 | 22 | 15 | 9 | 11 | 10 | 25 | 17 | |
23 | 42.93 | St. Clair C | Florida | 24 | 31 | 29 | 30 | 34 | 27 | 285 | 15 | 23 | 13 | 30 | 15 | 24 | 21 | |
24 | 31.14 | Jocham R | Florida | 30 | 35 | 29 | 32 | 30 | 34 | 32 | 27 | 36 | 29 | 29 | 30 | 29 | 34 | |
25 | 18.79 | McCleary D | Florida | 23 | 22 | 26 | 14 | 19 | 17 | 22 | 20 | 23 | 9 | 29 | 14 | 13 | 12 | |
26 | 26.21 | Linclon RC | Florida | 35 | 31 | 31 | 24 | 29 | 28 | 15 | 35 | 30 | 19 | 19 | 17 | 27 | 27 | |
27 | 13.50 | Collins J | Florida | 8 | 22 | 12 | 9 | 19 | 17 | 15 | 7 | 12 | 11 | 27 | 9 | 7 | 14 | |
28 | 11.86 | Wotherspoon H | Free Agents | 12 | 10 | 16 | 12 | 11 | 8 | 10 | 8 | 16 | 12 | 15 | 8 | 21 | 7 | |
29 | 12.71 | Silva B | Free Agents | 15 | 10 | 17 | 17 | 11 | 12 | 9 | 9 | 14 | 12 | 10 | 13 | 18 | 11 | |
30 | 20.93 | Silva A | Free Agents | 14 | 21 | 26 | 17 | 13 | 21 | 18 | 22 | 25 | 28 | 23 | 22 | 27 | 16 | |
31 | 21.29 | Haase D | Free Agents | 25 | 15 | 32 | 16 | 14 | 27 | 19 | 17 | 22 | 12 | 25 | 21 | 33 | 20 | |
32 | #DIV/0! | Arreguin K | Free Agents | |||||||||||||||
33 | 12.00 | Albro P | Free Agents | 12 | 8 | 15 | 8 | 14 | 11 | 10 | 12 | 12 | 12 | 11 | 13 | 18 | 12 | |
34 | 23.00 | Wrangler R | Illinois/Indiana | 30 | 28 | 20 | 28 | 29 | 27 | 27 | 23 | 10 | 32 | 18 | 16 | 15 | 19 | |
35 | 29.43 | Wontorski M | Illinois/Indiana | 31 | 26 | 24 | 34 | 35 | 33 | 32 | 26 | 26 | 34 | 23 | 31 | 27 | 30 | |
36 | 26.43 | McClurg W | Illinois/Indiana | 31 | 30 | 27 | 23 | 33 | 35 | 21 | 24 | 22 | 28 | 31 | 24 | 20 | 21 | |
37 | 11.64 | McClurg M | Illinois/Indiana | 16 | 14 | 13 | 12 | 13 | 20 | 10 | 6 | 7 | 13 | 15 | 9 | 6 | 9 | |
38 | 21.43 | DeYoung A | Illinois/Indiana | 24 | 23 | 14 | 30 | 16 | 24 | 32 | 21 | 20 | 26 | 14 | 23 | 10 | 23 | |
39 | 16.43 | Kislack C | Inland Empire | 12 | 12 | 11 | 19 | 18 | 14 | 21 | 12 | 21 | 14 | 21 | 24 | 16 | 15 | |
40 | 18.29 | Jackson C | Inland Empire | 8 | 11 | 10 | 9 | 15 | 8 | 25 | 27 | 18 | 20 | 32 | 28 | 19 | 26 | |
41 | 21.07 | Hurtado M | Inland Empire | 13 | 20 | 18 | 14 | 27 | 14 | 28 | 20 | 18 | 27 | 19 | 27 | 27 | 23 | |
42 | 20.57 | Boynton M | Inland Empire | 14 | 13 | 13 | 19 | 20 | 20 | 30 | 27 | 23 | 19 | 20 | 27 | 23 | 20 | |
43 | 23.86 | Bowman B | Inland Empire | 20 | 26 | 23 | 22 | 21 | 27 | 30 | 20 | 17 | 22 | 34 | 31 | 24 | 17 | |
44 | 22.44 | Williamson D | Kansas City | 26 | 20 | 25 | 30 | 19 | 17 | 22 | 21 | 22 | ||||||
45 | 23.50 | Royal D | Kansas City | 26 | 25 | 27 | 26 | 27 | 21 | 20 | 21 | 16 | 26 | |||||
46 | 28.00 | Nelson S | Kansas City | 35 | 24 | 23 | 35 | 31 | 35 | 32 | 20 | 30 | 23 | 24 | 24 | |||
47 | 22.33 | Leppert T | Kansas City | 22 | 25 | 17 | 31 | 28 | 16 | 21 | 19 | 22 | ||||||
48 | 28.15 | Joop T | Kansas City | 31 | 30 | 33 | 30 | 30 | 19 | 18 | 31 | 31 | 24 | 34 | 22 | 33 | ||
49 | 24.50 | Chalmers S | Kansas City | 29 | 22 | 19 | 28 | 20 | 29 | |||||||||
50 | 27.36 | Bourne D | Kansas City | 29 | 21 | 33 | 27 | 30 | 26 | 26 | 28 | 33 | 24 | 24 | ||||
51 | 12.14 | Spencer T | Nevada | 10 | 15 | 16 | 16 | 14 | 15 | 12 | 8 | 10 | 11 | 13 | 10 | 11 | 9 | |
52 | 12.21 | Reynolds F | Nevada | 11 | 15 | 12 | 17 | 11 | 20 | 12 | 12 | 9 | 12 | 9 | 10 | 6 | 15 | |
53 | 19.57 | Ramirez J | Nevada | 18 | 30 | 22 | 25 | 17 | 14 | 21 | 15 | 14 | 21 | 16 | 18 | 24 | 19 | |
54 | 15.93 | Knowles M | Nevada | 17 | 20 | 21 | 17 | 15 | 14 | 14 | 11 | 17 | 14 | 21 | 10 | 19 | 13 | |
55 | 18.43 | Gavin J | Nevada | 21 | 24 | 20 | 26 | 17 | 16 | 20 | 15 | 16 | 19 | 17 | 14 | 13 | 20 | |
56 | 24.07 | Valder M | Sacramento | 20 | 23 | 19 | 20 | 25 | 33 | 16 | 17 | 25 | 28 | 32 | 27 | 31 | 21 | |
57 | 29.07 | Rose J | Sacramento | 27 | 28 | 26 | 21 | 26 | 35 | 27 | 18 | 36 | 36 | 36 | 29 | 35 | 27 | |
58 | 17.36 | Ostrom B | Sacramento | 16 | 18 | 13 | 14 | 19 | 27 | 17 | 10 | 18 | 16 | 17 | 19 | 25 | 14 | |
59 | 13.93 | Nyberg M | Sacramento | 9 | 8 | 11 | 11 | 11 | 22 | 10 | 12 | 22 | 16 | 17 | 11 | 23 | 12 | |
60 | 14.64 | Arrestouilh S | Sacramento | 12 | 12 | 14 | 7 | 14 | 19 | 10 | 11 | 20 | 12 | 15 | 20 | 25 | 14 | |
61 | 25.62 | Voegelin R | Santa Cruz | 26 | 33 | 31 | 25 | 32 | 23 | 28 | 10 | 27 | 23 | 27 | 26 | 22 | ||
62 | 24.50 | Owyang M | Santa Cruz | 24 | 20 | 24 | 29 | 22 | 28 | 33 | 28 | 20 | 21 | 22 | 23 | |||
63 | 25.00 | Adams C | Santa Cruz | 25 | 23 | 28 | 27 | 26 | 29 | 30 | 25 | 20 | 26 | 20 | 20 | 28 | 23 | |
63 | 28.45 | Lee B | Santa Cruz | 23 | 32 | 34 | 26 | 34 | 34 | 23 | 29 | 22 | 25 | 31 | ||||
64 | 30.92 | Lawler T | Santa Cruz | 27 | 29 | 30 | 31 | 33 | 33 | 27 | 34 | 27 | 35 | 31 | 34 | |||
65 | 22.38 | Giegel J | Santa Cruz | 28 | 28 | 24 | 23 | 18 | 29 | 15 | 14 | |||||||
66 | 22.91 | Rojeski J | So Hum | 16 | 16 | 33 | 10 | 24 | 20 | 26 | 21 | 28 | 30 | 28 | ||||
67 | 13.00 | Rojeski H | So Hum | 12 | 10 | 21 | 19 | 8 | 10 | 13 | 17 | 12 | 13 | 10 | 11 | |||
68 | 14.86 | Michael Just | So Hum | 7 | 18 | 12 | 8 | 30 | 15 | 14 | ||||||||
69 | 13.45 | Jim Sr | So Hum | 8 | 13 | 23 | 19 | 11 | 13 | 10 | 15 | 13 | 10 | 13 | ||||
70 | 31.46 | Jim Jr | So Hum | 28 | 30 | 35 | 36 | 28 | 29 | 31 | 32 | 33 | 26 | 35 | 34 | 32 | ||
71 | 15.13 | Jim III | So Hum | 12 | 15 | 12 | 11 | 16 | 19 | 16 | 20 | |||||||
72 | 7.33 | Wescot K. | So Hum | 6 | 7 | 9 | ||||||||||||
73 | 24.18 | Testerman S | South Bay | 24 | 29 | 32 | 31 | 23 | 25 | 24 | 18 | 12 | 29 | 19 | ||||
74 | 28.15 | Stephens K | South Bay | 31 | 32 | 27 | 28 | 29 | 26 | 27 | 27 | 26 | 27 | 31 | 25 | 30 | ||
75 | 21.80 | Josefy P | South Bay | 27 | 24 | 24 | 18 | 22 | 11 | 30 | 9 | 30 | 23 | |||||
76 | 21.82 | Jiminez D | South Bay | 24 | 30 | 29 | 24 | 13 | 24 | 21 | 15 | 29 | 16 | 15 | ||||
77 | 28.25 | Hurley J | South Bay | 31 | 26 | 29 | 36 | 34 | 24 | 27 | 24 | 28 | 24 | 25 | 31 | |||
78 | 24.46 | Coaxum R | South Bay | 28 | 32 | 26 | 26 | 29 | 29 | 17 | 23 | 22 | 19 | 29 | 18 | 20 | ||
79 | 19.71 | Van Artsdalen A | St Louis | 22 | 23 | 25 | 19 | 22 | 20 | 21 | 9 | 32 | 13 | 22 | 14 | 17 | 17 | |
80 | 27.79 | Trump C | St Louis | 32 | 29 | 35 | 33 | 25 | 27 | 36 | 23 | 27 | 30 | 24 | 28 | 21 | 19 | |
81 | 19.21 | Trump B | St Louis | 14 | 20 | 23 | 19 | 19 | 24 | 24 | 19 | 29 | 12 | 16 | 24 | 19 | 7 | |
82 | 25.43 | Schmidt R | St Louis | 25 | 25 | 27 | 30 | 29 | 27 | 30 | 27 | 27 | 22 | 27 | 16 | 24 | 20 | |
83 | 27.86 | Kraatz J | St Louis | 35 | 31 | 31 | 29 | 30 | 32 | 31 | 21 | 29 | 24 | 29 | 25 | 29 | 14 |
Driver Ranking
Scoring Average | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.46 | Jim Jr | So Hum | 28 | 30 | 35 | 36 | 28 | 29 | 31 | 32 | 33 | 26 | 35 | 34 | 32 | ||
2 | 31.14 | Jocham R | Florida | 30 | 35 | 29 | 32 | 30 | 34 | 32 | 27 | 36 | 29 | 29 | 30 | 29 | 34 | |
3 | 30.92 | Lawler T | Santa Cruz | 27 | 29 | 30 | 31 | 33 | 33 | 27 | 34 | 27 | 35 | 31 | 34 | |||
4 | 30.79 | Phillis R | Ferndale | 29 | 36 | 32 | 36 | 26 | 36 | 34 | 33 | 24 | 23 | 35 | 27 | 35 | 25 | |
5 | 29.43 | Wontorski M | Illinois/Indiana | 31 | 26 | 24 | 34 | 35 | 33 | 32 | 26 | 26 | 34 | 23 | 31 | 27 | 30 | |
6 | 29.07 | Rose J | Sacramento | 27 | 28 | 26 | 21 | 26 | 35 | 27 | 18 | 36 | 36 | 36 | 29 | 35 | 27 | |
7 | 28.45 | Lee B | Santa Cruz | 23 | 32 | 34 | 26 | 34 | 34 | 23 | 29 | 22 | 25 | 31 | ||||
8 | 28.25 | Hurley J | South Bay | 31 | 26 | 29 | 36 | 34 | 24 | 27 | 24 | 28 | 24 | 25 | 31 | |||
9 | 28.15 | Stephens K | South Bay | 31 | 32 | 27 | 28 | 29 | 26 | 27 | 27 | 26 | 27 | 31 | 25 | 30 | ||
10 | 28.15 | Joop T | Kansas City | 31 | 30 | 33 | 30 | 30 | 19 | 18 | 31 | 31 | 24 | 34 | 22 | 33 | ||
11 | 28.00 | Nelson S | Kansas City | 35 | 24 | 23 | 35 | 31 | 35 | 32 | 20 | 30 | 23 | 24 | 24 | |||
12 | 27.86 | Kraatz J | St Louis | 35 | 31 | 31 | 29 | 30 | 32 | 31 | 21 | 29 | 24 | 29 | 25 | 29 | 14 | |
13 | 27.79 | Trump C | St Louis | 32 | 29 | 35 | 33 | 25 | 27 | 36 | 23 | 27 | 30 | 24 | 28 | 21 | 19 | |
14 | 27.36 | Bourne D | Kansas City | 29 | 21 | 33 | 27 | 30 | 26 | 26 | 28 | 33 | 24 | 24 | ||||
15 | 26.54 | Burstein G | East Coast | 27 | 30 | 25 | 26 | 22 | 27 | 23 | 20 | 31 | 30 | 33 | 21 | 30 | ||
16 | 26.43 | McClurg W | Illinois/Indiana | 31 | 30 | 27 | 23 | 33 | 35 | 21 | 24 | 22 | 28 | 31 | 24 | 20 | 21 | |
17 | 26.21 | Linclon RC | Florida | 35 | 31 | 31 | 24 | 29 | 28 | 15 | 35 | 30 | 19 | 19 | 17 | 27 | 27 | |
18 | 25.62 | Voegelin R | Santa Cruz | 26 | 33 | 31 | 25 | 32 | 23 | 28 | 10 | 27 | 23 | 27 | 26 | 22 | ||
19 | 25.57 | Scheiderman G | East Bay | 22 | 29 | 29 | 25 | 16 | 24 | 18 | 26 | 23 | 25 | 30 | 32 | 28 | 31 | |
20 | 25.43 | Schmidt R | St Louis | 25 | 25 | 27 | 30 | 29 | 27 | 30 | 27 | 27 | 22 | 27 | 16 | 24 | 20 | |
21 | 25.00 | Adams C | Santa Cruz | 25 | 23 | 28 | 27 | 26 | 29 | 30 | 25 | 20 | 26 | 20 | 20 | 28 | 23 | |
22 | 24.50 | Owyang M | Santa Cruz | 24 | 20 | 24 | 29 | 22 | 28 | 33 | 28 | 20 | 21 | 22 | 23 | |||
23 | 24.50 | Chalmers S | Kansas City | 29 | 22 | 19 | 28 | 20 | 29 | |||||||||
24 | 24.46 | Coaxum R | South Bay | 28 | 32 | 26 | 26 | 29 | 29 | 17 | 23 | 22 | 19 | 29 | 18 | 20 | ||
25 | 24.36 | St. Clair C | Florida | 24 | 31 | 29 | 30 | 34 | 27 | 25 | 15 | 23 | 13 | 30 | 15 | 24 | 21 | |
26 | 24.18 | Testerman S | South Bay | 24 | 29 | 32 | 31 | 23 | 25 | 24 | 18 | 12 | 29 | 19 | ||||
27 | 24.07 | Valder M | Sacramento | 20 | 23 | 19 | 20 | 25 | 33 | 16 | 17 | 25 | 28 | 32 | 27 | 31 | 21 | |
28 | 24.07 | Shaha G | Arcata | 25 | 22 | 14 | 23 | 36 | 17 | 21 | 18 | 24 | 22 | 27 | 34 | 24 | 30 | |
29 | 23.86 | Bowman B | Inland Empire | 20 | 26 | 23 | 22 | 21 | 27 | 30 | 20 | 17 | 22 | 34 | 31 | 24 | 17 | |
30 | 23.50 | Royal D | Kansas City | 26 | 25 | 27 | 26 | 27 | 21 | 20 | 21 | 16 | 26 | |||||
31 | 23.21 | Raymond B | East Bay | 20 | 18 | 23 | 18 | 23 | 16 | 24 | 27 | 26 | 23 | 28 | 23 | 29 | 27 | |
32 | 23.00 | Wrangler R | Illinois/Indiana | 30 | 28 | 20 | 28 | 29 | 27 | 27 | 23 | 10 | 32 | 18 | 16 | 15 | 19 | |
33 | 22.91 | Rojeski J | So Hum | 16 | 16 | 33 | 10 | 24 | 20 | 26 | 21 | 28 | 30 | 28 | ||||
34 | 22.57 | Kondrek G | East Bay | 25 | 29 | 25 | 17 | 11 | 17 | 7 | 23 | 28 | 22 | 30 | 21 | 33 | 28 | |
35 | 22.44 | Williamson D | Kansas City | 26 | 20 | 25 | 30 | 19 | 17 | 22 | 21 | 22 | ||||||
36 | 22.38 | Giegel J | Santa Cruz | 28 | 28 | 24 | 23 | 18 | 29 | 15 | 14 | |||||||
37 | 22.33 | Leppert T | Kansas City | 22 | 25 | 17 | 31 | 28 | 16 | 21 | 19 | 22 | ||||||
38 | 21.82 | Jiminez D | South Bay | 24 | 30 | 29 | 24 | 13 | 24 | 21 | 15 | 29 | 16 | 15 | ||||
39 | 21.80 | Josefy P | South Bay | 27 | 24 | 24 | 18 | 22 | 11 | 30 | 9 | 30 | 23 | |||||
40 | 21.43 | DeYoung A | Illinois/Indiana | 24 | 23 | 14 | 30 | 16 | 24 | 32 | 21 | 20 | 26 | 14 | 23 | 10 | 23 | |
41 | 21.29 | Haase D | Free Agents | 25 | 15 | 32 | 16 | 14 | 27 | 19 | 17 | 22 | 12 | 25 | 21 | 33 | 20 | |
42 | 21.21 | Ryan D | Ferndale | 30 | 17 | 27 | 24 | 28 | 30 | 17 | 16 | 17 | 18 | 19 | 15 | 24 | 15 | |
43 | 21.14 | Parker D | East Bay | 16 | 21 | 17 | 20 | 21 | 18 | 18 | 29 | 25 | 20 | 26 | 20 | 28 | 17 | |
44 | 21.07 | Hurtado M | Inland Empire | 13 | 20 | 18 | 14 | 27 | 14 | 28 | 20 | 18 | 27 | 19 | 27 | 27 | 23 | |
45 | 20.93 | Silva A | Free Agents | 14 | 21 | 26 | 17 | 13 | 21 | 18 | 22 | 25 | 28 | 23 | 22 | 27 | 16 | |
46 | 20.57 | Boynton M | Inland Empire | 14 | 13 | 13 | 19 | 20 | 20 | 30 | 27 | 23 | 19 | 20 | 27 | 23 | 20 | |
47 | 20.17 | Wisniewski G | East Coast | 26 | 13 | 13 | 11 | 16 | 18 | 22 | 25 | 19 | 31 | 21 | 27 | |||
48 | 19.71 | Van Artsdalen A | St Louis | 22 | 23 | 25 | 19 | 22 | 20 | 21 | 9 | 32 | 13 | 22 | 14 | 17 | 17 | |
49 | 19.71 | Jorgensen Jo | Ferndale | 26 | 12 | 19 | 22 | 19 | 32 | 14 | 18 | 15 | 20 | 13 | 17 | 30 | 19 | |
50 | 19.57 | Ramirez J | Nevada | 18 | 30 | 22 | 25 | 17 | 14 | 21 | 15 | 14 | 21 | 16 | 18 | 24 | 19 | |
51 | 19.21 | Trump B | St Louis | 14 | 20 | 23 | 19 | 19 | 24 | 24 | 19 | 29 | 12 | 16 | 24 | 19 | 7 | |
52 | 19.09 | Reimeis J | East Coast | 10 | 32 | 16 | 15 | 16 | 12 | 29 | 18 | 25 | 15 | 22 | ||||
53 | 18.79 | McCleary D | Florida | 23 | 22 | 26 | 14 | 19 | 17 | 22 | 20 | 23 | 9 | 29 | 14 | 13 | 12 | |
54 | 18.64 | Stretch J | Ferndale | 30 | 16 | 16 | 22 | 23 | 25 | 23 | 21 | 15 | 11 | 14 | 7 | 23 | 15 | |
55 | 18.43 | Gavin J | Nevada | 21 | 24 | 20 | 26 | 17 | 16 | 20 | 15 | 16 | 19 | 17 | 14 | 13 | 20 | |
56 | 18.42 | Lentors P | East Coast | 10 | 22 | 15 | 12 | 16 | 13 | 16 | 21 | 22 | 24 | 19 | 31 | |||
57 | 18.29 | Jackson C | Inland Empire | 8 | 11 | 10 | 9 | 15 | 8 | 25 | 27 | 18 | 20 | 32 | 28 | 19 | 26 | |
58 | 18.00 | Upton R | East Coast | 20 | 11 | 12 | 16 | 14 | 22 | 27 | 22 | 18 | ||||||
59 | 17.36 | Ostrom B | Sacramento | 16 | 18 | 13 | 14 | 19 | 27 | 17 | 10 | 18 | 16 | 17 | 19 | 25 | 14 | |
60 | 17.14 | Luety P | East Bay | 7 | 21 | 18 | 20 | 8 | 10 | 15 | 26 | 11 | 20 | 27 | 12 | 26 | 19 | |
61 | 17.14 | Jorgensen Ja | Ferndale | 25 | 11 | 16 | 23 | 19 | 21 | 16 | 22 | 15 | 9 | 11 | 10 | 25 | 17 | |
61 | 16.43 | Kislack C | Inland Empire | 12 | 12 | 11 | 19 | 18 | 14 | 21 | 12 | 21 | 14 | 21 | 24 | 16 | 15 | |
62 | 16.08 | Lockwood D | East Coast | 15 | 23 | 18 | 15 | 10 | 9 | 14 | 26 | 11 | 22 | 17 | 18 | 11 | ||
63 | 15.93 | Knowles M | Nevada | 17 | 20 | 21 | 17 | 15 | 14 | 14 | 11 | 17 | 14 | 21 | 10 | 19 | 13 | |
64 | 15.36 | Flores G | Arcata | 14 | 19 | 11 | 12 | 19 | 12 | 16 | 10 | 20 | 14 | 8 | 22 | 19 | 19 | |
65 | 15.13 | Jim III | So Hum | 12 | 15 | 12 | 11 | 16 | 19 | 16 | 20 | |||||||
66 | 14.86 | Michael Just | So Hum | 7 | 18 | 12 | 8 | 30 | 15 | 14 | ||||||||
67 | 14.64 | Arrestouilh S | Sacramento | 12 | 12 | 14 | 7 | 14 | 19 | 10 | 11 | 20 | 12 | 15 | 20 | 25 | 14 | |
68 | 13.93 | Nyberg M | Sacramento | 9 | 8 | 11 | 11 | 11 | 22 | 10 | 12 | 22 | 16 | 17 | 11 | 23 | 12 | |
69 | 13.50 | Collins J | Florida | 8 | 22 | 12 | 9 | 19 | 17 | 15 | 7 | 12 | 11 | 27 | 9 | 7 | 14 | |
72 | 13.45 | Jim Sr | So Hum | 8 | 13 | 23 | 19 | 11 | 13 | 10 | 15 | 13 | 10 | 13 | ||||
73 | 13.00 | Rojeski H | So Hum | 12 | 10 | 21 | 19 | 8 | 10 | 13 | 17 | 12 | 13 | 10 | 11 | |||
74 | 13.00 | Montag M | Arcata | 10 | 10 | 12 | 17 | 20 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 13 | |
75 | 12.71 | Silva B | Free Agents | 15 | 10 | 17 | 17 | 11 | 12 | 9 | 9 | 14 | 12 | 10 | 13 | 18 | 11 | |
76 | 12.21 | Reynolds F | Nevada | 11 | 15 | 12 | 17 | 11 | 20 | 12 | 12 | 9 | 12 | 9 | 10 | 6 | 15 | |
77 | 12.14 | Spencer T | Nevada | 10 | 15 | 16 | 16 | 14 | 15 | 12 | 8 | 10 | 11 | 13 | 10 | 11 | 9 | |
78 | 12.00 | Albro P | Free Agents | 12 | 8 | 15 | 8 | 14 | 11 | 10 | 12 | 12 | 12 | 11 | 13 | 18 | 12 | |
79 | 11.86 | Wotherspoon H | Free Agents | 12 | 10 | 16 | 12 | 11 | 8 | 10 | 8 | 16 | 12 | 15 | 8 | 21 | 7 | |
80 | 11.64 | McClurg M | Illinois/Indiana | 16 | 14 | 13 | 12 | 13 | 20 | 10 | 6 | 7 | 13 | 15 | 9 | 6 | 9 | |
81 | 11.36 | Whitten D | Arcata | 10 | 8 | 18 | 10 | 16 | 9 | 9 | 10 | 13 | 11 | 10 | 15 | 9 | 11 | |
82 | 10.29 | Dutra N | Arcata | 11 | 8 | 14 | 7 | 18 | 9 | 12 | 11 | 8 | 9 | 8 | 10 | 8 | 11 | |
83 | 7.33 | Wescot K. | So Hum | 6 | 7 | 9 |
Comments
2014 Fray Team Results — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>