2014 Fray IROC Results
Place | Team | Finish |
---|---|---|
1 | Santa Cruz | 6-1 |
2 | Illinois/Indiana | 6-1 |
3 | St. Louis | 4-2-1 |
4 | Ferndale | 4-2-1 |
5 | South Bay | 4-3 |
6 | East Bay, C&R | 2-5 |
7 | Sacramento | 1-6 |
8 | Carson City | 0-7 |
Team Rankings
Scoring Average |
Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19.83 | Boyton M | C&R | 20 | 20 | 18 | 23 | 18 | 20 | |
2 | 18.17 | Luety P | C&R | 17 | 21 | 13 | 12 | 19 | 27 | |
3 | 20.00 | Raymond B | C&R | 22 | 24 | 13 | 19 | 22 | ||
4 | 22.33 | Schniderman G | C&R | 23 | 21 | 17 | 18 | 27 | 28 | |
5 | 16.50 | Parker D | C&R | 15 | 18 | 16 | 18 | 14 | 18 | |
6 | 19.33 | Bowman B | C&R | 15 | 20 | 14 | 18 | 23 | 26 | |
7 | 12.80 | Reynolds F | Carson City | 13 | 17 | 10 | 15 | 9 | ||
8 | 11.00 | Spencer T | Carson City | 10 | 12 | 12 | 12 | 9 | ||
9 | 19.17 | Ramirez J | Carson City | 13 | 21 | 18 | 17 | 23 | 23 | |
10 | 18.14 | Gavin J | Carson City | 21 | 11 | 16 | 24 | 16 | 18 | 21 |
11 | 19.33 | Knowles M | Carson City | 16 | 20 | 19 | 20 | 18 | 23 | |
12 | 12.33 | Flores G | Carson City | 7 | 13 | 13 | 13 | 13 | 15 | |
13 | 29.86 | Phillis R | Ferndale | 34 | 26 | 33 | 29 | 33 | 30 | 24 |
14 | 22.00 | Machado R | Ferndale | 21 | 18 | 26 | 20 | 23 | 28 | 18 |
15 | 22.43 | Ryan D | Ferndale | 22 | 21 | 27 | 24 | 21 | 22 | 20 |
16 | 9.71 | Dutra N | Ferndale | 7 | 11 | 14 | 11 | 8 | 11 | 6 |
17 | 26.57 | Stretch J | Ferndale | 34 | 22 | 31 | 21 | 33 | 21 | 24 |
18 | 17.71 | DeYoung A | Illiana | 11 | 23 | 17 | 15 | 23 | 15 | 20 |
19 | 25.71 | Wontorski M | Illiana | 25 | 21 | 28 | 24 | 32 | 22 | 28 |
20 | 23.43 | Wontorski R | Illiana | 22 | 23 | 21 | 18 | 29 | 28 | 23 |
21 | 26.57 | Joop T | Illiana | 32 | 26 | 24 | 23 | 30 | 27 | 24 |
22 | 18.71 | Haase D | Illiana | 17 | 19 | 21 | 18 | 23 | 18 | 15 |
23 | 21.14 | Ostrom B | Sacramento | 19 | 22 | 16 | 26 | 20 | 22 | 23 |
24 | 25.29 | Valder, M | Sacramento | 28 | 24 | 28 | 28 | 26 | 24 | 19 |
25 | 16.71 | Arrestouilh S | Sacramento | 12 | 14 | 20 | 28 | 17 | 17 | 9 |
26 | 13.71 | Nyberg M | Sacramento | 18 | 15 | 8 | 15 | 13 | 14 | 13 |
27 | 25.00 | Rose J | Sacramento | 26 | 29 | 25 | 27 | 23 | 21 | 24 |
28 | 21.67 | Voeglin R | Santa Cruz | 18 | 27 | 24 | 17 | 19 | 25 | |
29 | 23.00 | Lawler T | Santa Cruz | 22 | 23 | 20 | 27 | 18 | 28 | |
30 | 22.60 | Lee B | Santa Cruz | 16 | 26 | 27 | 22 | 22 | ||
31 | 23.86 | Owyang M | Santa Cruz | 25 | 28 | 26 | 24 | 20 | 25 | 19 |
32 | 21.75 | Giegel J | Santa Cruz | 26 | 26 | 19 | 16 | |||
33 | 25.00 | Adams C | Santa Cruz | 18 | 26 | 26 | 25 | 25 | 31 | 24 |
34 | 26.00 | Coaxum R | South Bay | 32 | 26 | 24 | 33 | 18 | 23 | |
35 | 18.50 | Josefy P | South Bay | 22 | 11 | 22 | 21 | 13 | 22 | |
36 | 28.17 | Stephens K | South Bay | 31 | 28 | 31 | 27 | 22 | 30 | |
37 | 21.83 | Testerman S | South Bay | 27 | 22 | 19 | 17 | 26 | 20 | |
38 | 27.00 | Hurley J | South Bay | 31 | 28 | 21 | 29 | 26 | ||
39 | 19.33 | Jimenez D | South Bay | 16 | 24 | 20 | 15 | 17 | 24 | |
40 | 18.00 | Trump B | St Louis | 15 | 13 | 25 | 18 | 17 | 24 | 14 |
41 | 18.14 | VanArtsdalen A | St Louis | 20 | 12 | 17 | 16 | 19 | 24 | 19 |
42 | 23.71 | Kraatz J | St Louis | 27 | 17 | 22 | 24 | 26 | 28 | 22 |
43 | 21.43 | Schmidt R | St Louis | 24 | 20 | 23 | 24 | 19 | 21 | 19 |
44 | 27.29 | Trump C | St Louis | 25 | 28 | 26 | 23 | 28 | 35 | 26 |
Comments
2014 Fray IROC Results — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>