2012 Individual Qualifying Times
Track: TAN TABLE
| Name | Lap Time | Place |
|---|---|---|
| Surratt M | 6.670 | 1 |
| Boswell J | 6.783 | 2 |
| Schneiderman G | 6.785 | 3 |
| Josefy P | 6.799 | 4 |
| Hurley J | 6.816 | 5 |
| Rose J | 6.823 | 6 |
| Voegelin R | 6.847 | 7 |
| Valder M | 6.855 | 8 |
| Jackson C | 6.879 | 9 |
| Joop T | 6.905 | 10 |
| McClurg W | 6.910 | 11 |
| Adams C | 6.919 | 12 |
| Schmidt R | 6.935 | 13 |
| Trump C | 6.966 | 14 |
| Luety P | 6.998 | 15 |
| Stephens K | 6.999 | 16 |
| Jim Jr | 7.016 | 17 |
| Coaxum R | 7.032 | 18 |
| Auriema D | 7.039 | 19 |
| Bowman B | 7.046 | 20 |
| Kraatz J | 7.071 | 21 |
| Davis G | 7.071 | 22 |
| St. Clair C | 7.079 | 23 |
| Giegel J | 7.079 | 24 |
| Linclon RC | 7.088 | 25 |
| Lee B | 7.094 | 26 |
| Michel A | 7.110 | 27 |
| Keen J | 7.143 | 28 |
| Engelage M | 7.149 | 29 |
| Jiminez D | 7.181 | 30 |
| Testerman S | 7.198 | 31 |
| Reynolds C | 7.206 | 32 |
| Shallow J | 7.230 | 33 |
| Jocham R | 7.231 | 34 |
| Lang T | 7.238 | 35 |
| Jorgensen Ja | 7.247 | 36 |
| Phillis R | 7.248 | 37 |
| Leppert T | 7.263 | 38 |
| Van Artsdalen A | 7.280 | 39 |
| Ramirez J | 7.310 | 40 |
| Tindall J | 7.319 | 41 |
| Lawler T | 7.350 | 42 |
| Jorgensen Jo | 7.351 | 43 |
| Goucher J | 7.365 | 44 |
| Godinez S | 7.366 | 45 |
| Owyang M | 7.376 | 46 |
| Garner D | 7.422 | 47 |
| Ryan D | 7.424 | 48 |
| Wouri L | 7.446 | 49 |
| Zampelli A | 7.454 | 50 |
| Haase D | 7.462 | 51 |
| Valder J | 7.464 | 52 |
| Rojeski J | 7.485 | 53 |
| Ostrom B | 7.496 | 54 |
| Jim Sr | 7.511 | 55 |
| Raymond B | 7.516 | 56 |
| McCleary D | 7.542 | 57 |
| Loremo S | 7.583 | 58 |
| Crosley J | 7.590 | 59 |
| Parker D | 7.607 | 60 |
| Kondrek G | 7.686 | 61 |
| Rojeski H | 7.711 | 62 |
| Fairweather C | 7.759 | 63 |
| Lumas M | 7.781 | 64 |
| Daniel M | 7.814 | 65 |
| Hurtado M | 7.816 | 66 |
| Campbell G | 7.871 | 67 |
| Dudley D | 7.928 | 68 |
| Vizenor M | 7.981 | 69 |
| Arreguin K | 8.037 | 70 |
| Peterson S | 8.047 | 71 |
| Knowles M | 8.054 | 72 |
| Arrestouilh S | 8.110 | 73 |
| Boynton M | 8.158 | 74 |
| Wontorski R | 8.198 | 75 |
| Laurio P | 8.453 | 76 |
| Williamson T | 8.830 | 77 |
| Dutra N | 8.855 | 78 |
| Machado R | 9.006 | 79 |
| Lentros P | 99.999 | 80 |

Comments
2012 Individual Qualifying Times — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>