2012 Fray Team Results
Team Standings
Position | Team | Result |
---|---|---|
1 | So Cal | 15-0-1 |
2 | Santa Cruz | 15-1 |
3 | Team DCM | 14-1-1 |
4 | Ferndale | 13-2-1 |
5 | South Bay | 12-4 |
6 – tie | Florida | 10-6 |
6 – tie | Inland Empire | 10-6 |
8 | Texas Midwest | 9-6-1 |
9 | St. Louis | 9-7 |
10 | Sacramento | 7-9 |
11 – tie | So Humboldt | 6-10 |
11 – tie | East Bay | 6-10 |
13 | Nor Cal | 4-12 |
14 | Nevada | 3-13 |
15 | Rocky Mt. | 2-14 |
16 | Mckinleyville | 1-15 |
17 | Riverside | 0-16 |
Individual Standings
Scoring Average |
Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.06 | Jocham R | So Cal. | 32 | 33 | 34 | 33 | 28 | 34 | 28 | 35 | 34 | 34 | 32 | 29 | 30 | 29 | 35 | 33 | |
2 | 30.80 | Boswell J | East Coast | 33 | 27 | 32 | 28 | 26 | 28 | 33 | 27 | 32 | 31 | 31 | 35 | 32 | 34 | 33 | ||
3 | 30.57 | Phillis R | Ferndale | 27 | 30 | 34 | 27 | 35 | 25 | 29 | 28 | 27 | 33 | 32 | 34 | 31 | 36 | |||
4 | 30.50 | Engelage M | Inland Empire | 33 | 29 | 34 | 33 | 30 | 27 | 34 | 30 | 36 | 29 | 33 | 35 | 32 | 33 | 20 | 20 | |
5 | 30.00 | Tindall J | East Coast | 30 | 33 | 30 | 32 | 22 | 24 | 21 | 36 | 29 | 34 | 28 | 32 | 32 | 32 | 34 | 31 | |
6 | 29.73 | Machado R | TX/Mid West | 33 | 27 | 27 | 25 | 30 | 34 | 31 | 29 | 34 | 32 | 26 | 25 | 33 | 34 | 26 | ||
7 | 28.75 | St. Clair C | Florida | 25 | 35 | 32 | 30 | 33 | 31 | 21 | 30 | 27 | 28 | 30 | 23 | 22 | 33 | 27 | 33 | |
8 | 28.44 | Linclon RC | Florida | 18 | 26 | 25 | 30 | 30 | 23 | 31 | 33 | 26 | 32 | 31 | 28 | 30 | 33 | 29 | 30 | |
9 | 28.33 | Adams C | Santa Cruz | 35 | 29 | 32 | 31 | 26 | 25 | 26 | 23 | 31 | 29 | 32 | 31 | 24 | 26 | 25 | ||
10 | 28.31 | Trump C | St Louis | 31 | 35 | 33 | 31 | 30 | 31 | 31 | 30 | 22 | 23 | 19 | 31 | 26 | 29 | 25 | 26 | |
11 | 28.00 | Hurley J | South Bay | 33 | 35 | 26 | 24 | 27 | 31 | 34 | 27 | 17 | 30 | 23 | 33 | 23 | 29 | |||
12 | 27.75 | McClurg W | TX/Mid West | 32 | 29 | 18 | 28 | 24 | 22 | 31 | 34 | 36 | 23 | 32 | 22 | 26 | 25 | 30 | 32 | |
13 | 27.71 | Lee B | Santa Cruz | 25 | 29 | 31 | 25 | 31 | 21 | 27 | 32 | 23 | 26 | 24 | 29 | 34 | 31 | |||
14 | 26.67 | Lawler T | Santa Cruz | 30 | 25 | 28 | 30 | 20 | 31 | 17 | 20 | 29 | 21 | 26 | 32 | 30 | 31 | 30 | ||
15 | 26.56 | Rose J | Sacramento | 34 | 33 | 16 | 23 | 27 | 17 | 34 | 26 | 33 | 22 | 19 | 35 | 26 | 33 | 30 | 17 | |
16 | 26.33 | Voegelin R | Santa Cruz | 30 | 31 | 25 | 30 | 14 | 23 | 35 | 21 | 30 | 25 | 28 | 19 | 34 | 29 | 21 | ||
17 | 26.25 | Jorgensen Ja | Ferndale | 29 | 28 | 35 | 27 | 28 | 24 | 28 | 14 | 27 | 27 | 27 | 31 | 22 | 23 | 22 | 28 | |
18 | 26.20 | Giegel J | Santa Cruz | 24 | 31 | 22 | 26 | 17 | 29 | 23 | 30 | 30 | 30 | |||||||
19 | 25.93 | Stretch J | Nor Cal | 17 | 27 | 28 | 28 | 20 | 27 | 26 | 24 | 33 | 32 | 26 | 26 | 23 | 26 | |||
20 | 25.81 | Surratt M | So Cal. | 28 | 32 | 28 | 24 | 30 | 18 | 19 | 24 | 28 | 25 | 29 | 23 | 26 | 25 | 31 | 23 | |
21 | 25.79 | Coaxum R | South Bay | 31 | 27 | 31 | 21 | 32 | 21 | 20 | 24 | 35 | 14 | 32 | 19 | 24 | 30 | |||
22 | 25.46 | Auriema D | East Coast | 26 | 22 | 23 | 24 | 25 | 20 | 34 | 28 | 23 | 31 | 29 | 29 | 17 | ||||
23 | 25.31 | Kondrek G | East Bay | 29 | 18 | 27 | 30 | 21 | 29 | 33 | 12 | 23 | 28 | 27 | 23 | 32 | 19 | 34 | 20 | |
24 | 24.93 | Godinez S | TX/Mid West | 32 | 19 | 11 | 23 | 23 | 20 | 28 | 28 | 24 | 28 | 24 | 32 | 29 | 26 | 27 | ||
25 | 24.75 | Schneiderman G | East Bay | 25 | 17 | 30 | 32 | 27 | 32 | 24 | 20 | 22 | 24 | 25 | 21 | 28 | 15 | 31 | 23 | |
26 | 24.73 | Jorgensen Jo | Ferndale | 22 | 28 | 32 | 20 | 26 | 25 | 26 | 22 | 24 | 27 | 25 | 17 | 28 | 27 | 22 | ||
27 | 24.73 | Jim Jr | So Hum | 26 | 25 | 32 | 21 | 33 | 24 | 24 | 32 | 21 | 27 | 18 | 13 | 15 | 31 | 29 | ||
28 | 24.57 | Testerman S | South Bay | 31 | 32 | 25 | 23 | 27 | 26 | 28 | 33 | 16 | 19 | 25 | 15 | 23 | 21 | |||
29 | 24.42 | Owyang M | Santa Cruz | 26 | 29 | 31 | 19 | 12 | 31 | 21 | 25 | 21 | 22 | 23 | 33 | |||||
30 | 24.31 | Joop T | So Cal. | 23 | 32 | 28 | 18 | 25 | 18 | 21 | 18 | 31 | 23 | 23 | 22 | 24 | 30 | 28 | 25 | |
31 | 24.14 | Stephens K | South Bay | 23 | 25 | 20 | 31 | 24 | 33 | 24 | 19 | 27 | 22 | 24 | 20 | 19 | 27 | |||
32 | 23.63 | Reynolds C | Florida | 22 | 25 | 25 | 20 | 30 | 30 | 16 | 30 | 18 | 25 | 30 | 14 | 16 | 30 | 15 | 32 | |
33 | 23.25 | Keen J | So Cal. | 26 | 24 | 29 | 21 | 25 | 23 | 15 | 32 | 30 | 23 | 18 | 15 | 23 | 23 | 23 | 22 | |
34 | 22.88 | Davis G | So Cal. | 24 | 23 | 30 | 22 | 20 | 12 | 24 | 32 | 27 | 25 | 20 | 21 | 15 | 20 | 22 | 29 | |
35 | 22.56 | Bowman B | Inland Empire | 26 | 14 | 23 | 24 | 28 | 18 | 26 | 20 | 26 | 22 | 28 | 27 | 26 | 25 | 15 | 13 | |
36 | 22.46 | Daniel M | Nor Cal | 22 | 26 | 31 | 25 | 14 | 12 | 21 | 27 | 32 | 20 | 22 | 19 | 21 | ||||
37 | 22.20 | Luety P | Nor Cal | 20 | 23 | 35 | 22 | 27 | 18 | 18 | 14 | 22 | 29 | 29 | 19 | 18 | 13 | 26 | ||
38 | 22.19 | Haase D | Rocky Mountain | 24 | 18 | 19 | 24 | 23 | 17 | 29 | 12 | 26 | 17 | 30 | 26 | 17 | 16 | 22 | 35 | |
39 | 21.86 | Wontorski R | Nevada | 16 | 17 | 23 | 31 | 20 | 22 | 25 | 23 | 28 | 17 | 18 | 21 | 21 | 24 | |||
40 | 21.75 | Valder M | Sacramento | 27 | 30 | 14 | 16 | 22 | 14 | 31 | 21 | 20 | 15 | 25 | 19 | 20 | 26 | 23 | 25 | |
41 | 21.43 | Ryan D | Ferndale | 28 | 9 | 20 | 13 | 30 | 27 | 13 | 31 | 16 | 25 | 14 | 27 | 27 | 20 | |||
42 | 21.38 | Hurtado M | Inland Empire | 17 | 10 | 27 | 30 | 33 | 18 | 21 | 17 | 31 | 18 | 25 | 29 | 22 | 18 | 9 | 17 | |
43 | 21.31 | Campbell G | Rocky Mountain | 19 | 18 | 21 | 17 | 20 | 21 | 12 | 19 | 27 | 19 | 32 | 23 | 27 | 17 | 20 | 29 | |
44 | 21.30 | Miles T | Ferndale | 31 | 9 | 22 | 15 | 32 | 25 | 11 | 24 | 26 | 18 | |||||||
45 | 21.25 | Lang T | Sacramento | 29 | 27 | 15 | 20 | 20 | 19 | 34 | 13 | 31 | 18 | 15 | 21 | 17 | 22 | 20 | 19 | |
46 | 21.18 | Jiminez D | South Bay | 20 | 24 | 19 | 23 | 15 | 29 | 25 | 12 | 29 | 17 | 20 | ||||||
47 | 20.50 | Van Artsdalen A | St Louis | 18 | 28 | 17 | 13 | 19 | 21 | 25 | 23 | 19 | 16 | 21 | 24 | 23 | 25 | 14 | 22 | |
48 | 20.50 | Kraatz J | St Louis | 23 | 25 | 28 | 19 | 27 | 28 | 32 | 14 | 19 | 17 | 14 | 22 | 10 | 24 | 12 | 14 | |
49 | 20.33 | Zampelli A | East Coast | 21 | 19 | 21 | ||||||||||||||
50 | 20.25 | Raymond B | East Bay | 24 | 15 | 15 | 28 | 20 | 20 | 21 | 26 | 17 | 24 | 15 | 22 | 23 | 16 | 28 | 10 | |
51 | 20.25 | Schmidt R | St Louis | 21 | 25 | 28 | 23 | 27 | 27 | 30 | 17 | 21 | 16 | 13 | 18 | 12 | 11 | 15 | 20 | |
52 | 20.20 | Leppert T | East Coast | 15 | 20 | 24 | 14 | 13 | 30 | 11 | 24 | 30 | 26 | 10 | 30 | 20 | 13 | 23 | ||
53 | 20.19 | Jackson C | Inland Empire | 15 | 11 | 29 | 17 | 30 | 18 | 27 | 25 | 21 | 15 | 22 | 24 | 31 | 11 | 13 | 14 | |
54 | 20.00 | Josefy P | South Bay | 30 | 25 | 9 | 30 | 14 | 24 | 24 | 20 | 22 | 16 | 6 | 20 | 20 | ||||
55 | 19.93 | Simms D | East Coast | 14 | 21 | 21 | 15 | 14 | 30 | 20 | 28 | 19 | 16 | 23 | 25 | 18 | 15 | 20 | ||
56 | 19.85 | Rojeski J | So Hum | 18 | 32 | 20 | 24 | 16 | 26 | 10 | 21 | 13 | 27 | 14 | 16 | 21 | ||||
57 | 19.67 | Shallow J | Nevada | 15 | 15 | 19 | 12 | 35 | 22 | 14 | 16 | 31 | 24 | 25 | 14 | 16 | 18 | 19 | ||
58 | 19.33 | Crosley J | East Coast | 24 | 19 | 15 | ||||||||||||||
59 | 19.25 | Goucher J | TX/Mid West | 27 | 15 | 10 | 21 | 15 | 13 | 22 | 25 | 20 | 9 | 29 | 16 | 25 | 22 | 21 | 18 | |
60 | 19.13 | Knowles M | Riverside | 17 | 17 | 14 | 27 | 12 | 22 | 20 | 20 | 23 | 25 | 13 | 25 | 16 | 16 | 20 | ||
61 | 19.06 | McCleary D | Florida | 16 | 24 | 13 | 15 | 24 | 22 | 17 | 26 | 15 | 19 | 26 | 16 | 10 | 20 | 16 | 26 | |
62 | 19.06 | Ostrom B | Sacramento | 27 | 31 | 9 | 25 | 20 | 25 | 22 | 27 | 16 | 11 | 10 | 14 | 13 | 23 | 21 | 11 | |
63 | 18.56 | Parker D | Inland Empire | 18 | 16 | 23 | 21 | 22 | 18 | 20 | 21 | 20 | 17 | 11 | 23 | 25 | 15 | 13 | 14 | |
64 | 18.50 | Wouri L | St Louis | 17 | 26 | 25 | 22 | 21 | 29 | 30 | 18 | 17 | 8 | 9 | 14 | 8 | 19 | 19 | 14 | |
65 | 18.27 | Martin G | Nor Cal | 11 | 27 | 22 | 23 | 14 | 13 | 11 | 28 | 26 | 13 | 13 | ||||||
66 | 18.20 | Rojeski H | So Hum | 15 | 16 | 24 | 10 | 20 | 19 | 17 | 27 | 21 | 15 | 23 | 14 | 18 | 14 | 20 | ||
67 | 18.00 | Lentros P | East Bay | 14 | 14 | 16 | 25 | 17 | 19 | 22 | 15 | 10 | 13 | 15 | 20 | 28 | 17 | 27 | 16 | |
68 | 17.86 | Boynton M | Riverside | 16 | 17 | 17 | 17 | 20 | 17 | 14 | 21 | 18 | 19 | 28 | 16 | 16 | 14 | |||
69 | 17.83 | Silva A | McKinleyville | 17 | 16 | 21 | 17 | 17 | 14 | 14 | 20 | 14 | 26 | 19 | 19 | |||||
70 | 17.14 | Peterson S | Nevada | 14 | 15 | 13 | 14 | 31 | 17 | 10 | 23 | 17 | 21 | 10 | 19 | 13 | 23 | |||
71 | 17.08 | Robinson A | McKinleyville | 15 | 17 | 12 | 16 | 15 | 13 | 14 | 24 | 15 | 28 | 20 | 16 | |||||
72 | 16.73 | Jim Sr | So Hum | 16 | 16 | 21 | 12 | 17 | 9 | 12 | 19 | 18 | 11 | 25 | 25 | 9 | 19 | 22 | ||
73 | 16.17 | Lumas M | Nevada | 17 | 8 | 16 | 14 | 10 | 27 | 16 | 17 | 12 | 16 | 20 | 21 | |||||
74 | 15.94 | Arrestouilh S | Rocky Mountain | 13 | 10 | 20 | 13 | 15 | 13 | 20 | 12 | 22 | 11 | 20 | 17 | 19 | 12 | 15 | 23 | |
75 | 15.64 | Micheal Just | So Hum | 6 | 10 | 12 | 22 | 13 | 25 | 20 | 10 | 16 | 22 | 16 | ||||||
76 | 15.58 | Vizenor M | Nevada | 11 | 13 | 17 | 9 | 22 | 15 | 11 | 24 | 18 | 18 | 14 | 15 | |||||
77 | 15.56 | Loremo S | TX/Mid West | 18 | 11 | 12 | 8 | 12 | 9 | 16 | 24 | 17 | 12 | 26 | 12 | 13 | 19 | 20 | 20 | |
78 | 15.45 | Jim III | So Hum | 14 | 21 | 11 | 10 | 14 | 14 | 14 | 19 | 16 | 24 | 13 | ||||||
79 | 15.23 | Robinson R | McKinleyville | 16 | 13 | 15 | 15 | 12 | 12 | 15 | 16 | 14 | 15 | 22 | 17 | 16 | ||||
80 | 14.83 | Canzoneri J | McKinleyville | 13 | 17 | 22 | 14 | 18 | 13 | 10 | 12 | 12 | 15 | 23 | 9 | |||||
81 | 14.83 | Dutra N | McKinleyville | 14 | 15 | 16 | 17 | 16 | 11 | 13 | 11 | 21 | 13 | 16 | 15 | |||||
82 | 14.38 | Jones R | Riverside | 14 | 13 | 14 | 17 | 12 | 13 | 22 | 10 | |||||||||
83 | 14.31 | Fairweather C | Rocky Mountain | 14 | 11 | 15 | 12 | 12 | 9 | 16 | 13 | 9 | 11 | 24 | 11 | 18 | 11 | 13 | 30 | |
84 | 14.31 | Dudley D | Rocky Mountain | 7 | 9 | 18 | 13 | 15 | 11 | 20 | 12 | 12 | 13 | 28 | 18 | 19 | 8 | 8 | 18 | |
85 | 14.13 | Valder J | Sacramento | 17 | 23 | 8 | 17 | 13 | 7 | 19 | 9 | 14 | 10 | 9 | 19 | 13 | 17 | 17 | 14 | |
86 | 13.94 | McClurg M | East Bay | 8 | 7 | 13 | 18 | 7 | 17 | 13 | 12 | 9 | 21 | 9 | 16 | 19 | 12 | 24 | 18 | |
87 | 13.40 | Arreguin K | McKinleyville | 17 | 11 | 13 | 12 | 9 | 12 | 11 | 14 | 14 | 21 | |||||||
88 | 13.36 | Michel A | Ferndale | 23 | 13 | 17 | 9 | 14 | 14 | 9 | 7 | 11 | 22 | 8 | ||||||
89 | 12.94 | Garner D | Florida | 11 | 15 | 14 | 14 | 11 | 14 | 7 | 18 | 11 | 8 | 22 | 7 | 11 | 16 | 8 | 20 | |
90 | 12.92 | Parker C | Riverside | 9 | 11 | 9 | 12 | 10 | 22 | 15 | 12 | 15 | 9 | 16 | 15 | |||||
91 | 12.83 | Ramirez J | Nevada | 8 | 10 | 21 | 16 | 15 | 11 | 15 | 12 | 10 | 12 | 11 | 13 | |||||
92 | 12.14 | Ferguson M | Riverside | 15 | 12 | 12 | 12 | 11 | 11 | 12 | ||||||||||
93 | 11.25 | Rielly M | Nor Cal | 20 | 13 | 12 | 11 | 8 | 8 | 24 | 7 | 7 | 8 | 7 | 10 | |||||
94 | 10.82 | Jones J | Riverside | 12 | 8 | 14 | 11 | 17 | 11 | 9 | 8 | 11 | 8 | 10 | ||||||
95 | 10.57 | Pietrok R | Nor Cal | 6 | 22 | 12 | 14 | 7 | 8 | 8 | 9 | 8 | 14 | 9 | 13 | 9 | 9 | |||
96 | 10.40 | Silva B | McKinleyville | 6 | 14 | 12 | 10 | 8 | 11 | 9 | 10 | 15 | 9 | |||||||
97 | 9.69 | Williamson T | Riverside | 6 | 10 | 11 | 8 | 8 | 10 | 13 | 8 | 10 | 14 | 8 | 10 | 10 | ||||
98 | 7.00 | Laurio P | TX/Mid West | 8 | 6 |
Comments
2012 Fray Team Results — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>