2012 Fray IROC Race Results
Team Standings
1. | Ferndale | (7-0) | ||||||||
2. | South Bay | (6-1) | ||||||||
3. | Sacramento | (4-3) | ||||||||
3. | Inland Empire | (4-3) | ||||||||
5. | St. Louis | (3-4) | ||||||||
6. | Nevada | (2-5) | ||||||||
7. | Free Agents | (1-6) | ||||||||
7. | Southern Humboldt | (1-6) |
Scoring Average |
Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29.86 | Phillis R | Ferndale | 33 | 27 | 28 | 29 | 29 | 28 | 35 |
2 | 28.57 | Jim Jr | So Hum | 30 | 30 | 28 | 28 | 31 | 30 | 23 |
3 | 28.33 | Hurley J | South Bay | 28 | 29 | 31 | 26 | 28 | 28 | |
4 | 28.00 | Stephens K | South Bay | 26 | 28 | 31 | 27 | 28 | ||
5 | 27.43 | Lang T | Sacramento | 28 | 29 | 22 | 28 | 26 | 27 | 32 |
6 | 27.33 | Coaxum R | South Bay | 32 | 23 | 26 | 26 | 32 | 25 | |
7 | 27.14 | Trump C | St Louis | 29 | 28 | 22 | 23 | 32 | 30 | 26 |
8 | 27.00 | Rose J | Sacramento | 29 | 29 | 20 | 30 | 26 | 26 | 29 |
9 | 25.57 | Machado R | Ferndale | 25 | 25 | 26 | 22 | 29 | 20 | 32 |
10 | 25.57 | Ryan D | Ferndale | 28 | 23 | 23 | 26 | 30 | 25 | 24 |
11 | 25.29 | Valder M | Sacramento | 17 | 31 | 27 | 23 | 30 | 24 | 25 |
12 | 24.57 | Raymond B | Inland Empire | 31 | 22 | 26 | 24 | 24 | 24 | 21 |
13 | 23.71 | McClurg W | Ferndale | 26 | 17 | 16 | 23 | 33 | 26 | 25 |
14 | 23.00 | Boynton M | Free Agents | 25 | 25 | 19 | ||||
15 | 22.75 | Ramirez J | Nevada | 17 | 25 | 20 | 29 | |||
16 | 22.43 | Kraatz J | St Louis | 21 | 25 | 20 | 19 | 25 | 25 | 22 |
17 | 21.86 | Bowman B | Inland Empire | 27 | 26 | 26 | 20 | 15 | 22 | 17 |
18 | 21.60 | Shallow J | Nevada | 22 | 19 | 22 | 29 | 16 | ||
19 | 21.50 | Testerman S | South Bay | 19 | 17 | 25 | 28 | 19 | 21 | |
20 | 20.50 | Haase D | Free Agents | 17 | 17 | 29 | 19 | |||
21 | 20.43 | Hurtado M | Inland Empire | 20 | 22 | 18 | 22 | 20 | 23 | 18 |
22 | 20.33 | Jiminez D | South Bay | 21 | 13 | 24 | 24 | 22 | 18 | |
23 | 19.86 | VanArtsdalen A | St Louis | 19 | 23 | 21 | 14 | 28 | 14 | 20 |
24 | 19.33 | Knowles M | Free Agents | 20 | 21 | 27 | 23 | 15 | 10 | |
25 | 19.29 | Wouri L | St Louis | 25 | 18 | 20 | 16 | 24 | 17 | 15 |
26 | 19.00 | Wontorski R | Nevada | 22 | 22 | 22 | 16 | 14 | 18 | |
27 | 19.00 | Crosley J | Free Agents | 21 | 14 | 21 | 25 | 14 | ||
28 | 19.00 | Rojeski H | So Hum | 19 | 17 | 24 | 16 | 19 | ||
29 | 18.86 | Schmidt R | St Louis | 23 | 23 | 17 | 17 | 20 | 18 | 14 |
30 | 18.71 | Luety P | Inland Empire | 21 | 21 | 19 | 17 | 19 | 19 | 15 |
31 | 18.71 | Ostrom B | Sacramento | 14 | 20 | 16 | 25 | 22 | 9 | 25 |
32 | 18.67 | Peterson S | Nevada | 16 | 17 | 23 | 14 | 23 | 19 | |
33 | 18.20 | Micheal Just | So Hum | 11 | 13 | 21 | 12 | 34 | ||
34 | 18.14 | Serge | Free Agents | 15 | 20 | 17 | 18 | 16 | 24 | 17 |
35 | 18.00 | Parker D | Inland Empire | 17 | 22 | 18 | 16 | 17 | 18 | 18 |
36 | 18.00 | Josefy P | South Bay | 17 | 18 | 19 | 17 | 16 | 21 | |
37 | 17.20 | Loomis M | Nevada | 17 | 20 | 16 | 14 | 19 | ||
38 | 16.86 | Michel A | Ferndale | 19 | 19 | 17 | 11 | 14 | 11 | 27 |
39 | 16.00 | Jim III | So Hum | 14 | 22 | 16 | 12 | |||
40 | 16.00 | Rojeski J | So Hum | 15 | 17 | |||||
41 | 15.83 | Arreguin K | So Hum | 11 | 23 | 16 | 8 | 8 | 29 | |
42 | 15.60 | Dudley D | Free Agents | 16 | 11 | 17 | 23 | 11 | ||
43 | 13.86 | Valder J | Sacramento | 7 | 13 | 18 | 15 | 17 | 14 | 13 |
44 | 13.80 | Vizenor M | Nevada | 15 | 15 | 11 | 14 | 14 | ||
45 | 13.40 | Laurio P | Free Agents | 10 | 18 | 10 | 14 | 15 | ||
46 | 13.33 | Jim Sr | So Hum | 8 | 12 | 12 | 14 | 11 | 23 |
↑
Comments
2012 Fray IROC Race Results — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>